Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Montclair State | 11/12/18 | 50-71 | L | 17-55 | .309 | 5-21 | .238 | 11-18 | .611 | 6 | 27 | 33 | 33.0 | 24 | 8 | 24 | 1 | 8 | 50 | 50.0 | |
ST. JOSEPH'S LI | 11/16/18 | 84-65 | W | 33-63 | .524 | 8-19 | .421 | 10-15 | .667 | 15 | 17 | 32 | 32.5 | 16 | 18 | 21 | 1 | 21 | 84 | 67.0 | |
DENISON | 11/17/18 | 74-100 | L | 20-50 | .400 | 7-16 | .438 | 27-37 | .730 | 5 | 24 | 29 | 31.3 | 20 | 13 | 15 | 2 | 5 | 74 | 69.3 | |
WCSU | 11/20/18 | 87-98 | L | 31-64 | .484 | 5-16 | .313 | 20-23 | .870 | 15 | 32 | 47 | 35.2 | 20 | 22 | 37 | 2 | 16 | 87 | 73.8 | |
USMMA | 11/27/18 | 65-74 | L | 25-63 | .397 | 9-25 | .360 | 6-9 | .667 | 8 | 14 | 22 | 32.6 | 18 | 13 | 16 | 2 | 15 | 65 | 72.0 | |
at Medgar Evers College | 11/30/18 | 99-42 | W | 38-65 | .585 | 8-19 | .421 | 15-19 | .789 | 12 | 27 | 39 | 33.7 | 14 | 30 | 12 | 3 | 12 | 99 | 76.5 | |
YORK COLLEGE | 12/4/18 | 87-55 | W | 33-100 | .330 | 6-19 | .316 | 15-26 | .577 | 32 | 24 | 56 | 36.9 | 19 | 13 | 14 | 5 | 30 | 87 | 78.0 | |
BARUCH | 12/7/18 | 89-67 | W | 31-74 | .419 | 10-18 | .556 | 17-25 | .680 | 27 | 25 | 52 | 38.8 | 19 | 12 | 15 | 2 | 17 | 89 | 79.4 | |
at NYU | 12/11/18 | 59-76 | L | 22-61 | .361 | 8-23 | .348 | 7-9 | .778 | 7 | 17 | 24 | 37.1 | 16 | 9 | 15 | 2 | 12 | 59 | 77.1 | |
vs Rosemont | 12/29/18 | 59-69 | L | 19-69 | .275 | 9-28 | .321 | 12-20 | .600 | 19 | 20 | 39 | 37.3 | 18 | 14 | 28 | 4 | 18 | 59 | 75.3 | |
at Lycoming | 12/30/18 | 69-77 | L | 24-66 | .364 | 11-27 | .407 | 10-11 | .909 | 12 | 15 | 27 | 36.4 | 22 | 13 | 14 | 2 | 11 | 69 | 74.7 | |
at Brooklyn College | 01/03/19 | 51-62 | L | 16-52 | .308 | 3-14 | .214 | 16-26 | .615 | 15 | 21 | 36 | 36.3 | 20 | 11 | 20 | 5 | 10 | 51 | 72.8 | |
at Staten Island | 01/05/19 | 75-62 | W | 27-63 | .429 | 6-18 | .333 | 15-21 | .714 | 10 | 21 | 31 | 35.9 | 19 | 13 | 14 | 5 | 15 | 75 | 72.9 | |
LEHMAN | 1/7/2019 | 75-36 | W | 26-64 | .406 | 7-27 | .259 | 16-20 | .800 | 14 | 34 | 48 | 36.8 | 15 | 15 | 17 | 2 | 19 | 75 | 73.1 | |
at CCNY | 01/09/19 | 76-40 | W | 22-51 | .431 | 7-14 | .500 | 25-41 | .610 | 15 | 27 | 42 | 37.1 | 17 | 16 | 12 | 2 | 12 | 76 | 73.3 | |
JOHN JAY | 1/11/19 | 86-61 | W | 32-67 | .478 | 8-23 | .348 | 14-21 | .667 | 17 | 26 | 43 | 37.5 | 16 | 15 | 18 | 2 | 15 | 86 | 74.1 | |
MEDGAR EVERS COLLEGE | 1/16/19 | 80-41 | W | 31-77 | .403 | 8-24 | .333 | 10-19 | .526 | 24 | 33 | 57 | 38.6 | 11 | 21 | 13 | 3 | 15 | 80 | 74.4 | |
at York College | 1/18/19 | 86-46 | W | 28-74 | .378 | 16-31 | .516 | 14-24 | .583 | 20 | 20 | 40 | 38.7 | 18 | 18 | 13 | 3 | 15 | 86 | 75.1 | |
TCNJ | 1/21/19 | 59-60 | L | 21-62 | .339 | 7-24 | .292 | 10-14 | .714 | 12 | 18 | 30 | 38.3 | 16 | 9 | 14 | 4 | 14 | 59 | 74.2 | |
BROOKLYN COLLEGE | 1/25/19 | 69-53 | W | 23-68 | .338 | 7-25 | .280 | 16-25 | .640 | 18 | 26 | 44 | 38.5 | 12 | 13 | 11 | 5 | 12 | 69 | 73.9 | |
at Lehman | 02/01/19 | 85-39 | W | 32-64 | .500 | 7-20 | .350 | 14-22 | .636 | 14 | 27 | 41 | 38.7 | 15 | 17 | 18 | 0 | 21 | 85 | 74.5 | |
STATEN ISLAND | 2/5/2019 | 71-62 | W | 18-51 | .353 | 5-12 | .417 | 30-38 | .789 | 9 | 27 | 36 | 38.5 | 26 | 9 | 18 | 1 | 16 | 71 | 74.3 | |
at Baruch | 2/7/19 | 74-43 | W | 26-66 | .394 | 5-18 | .278 | 17-24 | .708 | 15 | 29 | 44 | 38.8 | 13 | 19 | 13 | 8 | 19 | 74 | 74.3 | |
CCNY | 2/11/19 | 71-49 | W | 28-63 | .444 | 3-12 | .250 | 12-16 | .750 | 12 | 26 | 38 | 38.8 | 14 | 15 | 17 | 0 | 17 | 71 | 74.2 | |
at John Jay | 2/13/19 | 79-49 | W | 30-81 | .370 | 3-24 | .125 | 16-19 | .842 | 17 | 30 | 47 | 39.1 | 20 | 13 | 7 | 4 | 12 | 79 | 74.4 | |
CCNY | 2/19/19 | 92-61 | W | 33-60 | .550 | 9-18 | .500 | 17-20 | .850 | 6 | 26 | 32 | 38.8 | 17 | 13 | 9 | 2 | 19 | 92 | 75.0 | |
vs Brooklyn College | 2/22/19 | 76-65 | W | 27-68 | .397 | 7-22 | .318 | 15-29 | .517 | 15 | 30 | 45 | 39.0 | 17 | 16 | 15 | 3 | 15 | 76 | 75.1 | |
at Bowdoin | 3/1/19 | 73-93 | L | 21-62 | .339 | 8-24 | .333 | 23-30 | .767 | 13 | 21 | 34 | 38.9 | 26 | 3 | 16 | 1 | 8 | 73 | 75.0 | |
Hunter College | 2100 | 734-1823 | .403 | 202-581 | .348 | 430-621 | .692 | 404 | 684 | 1088 | 38.9 | 498 | 401 | 456 | 76 | 419 | 2100 | 75.0 | |||
Opponents | 1716 | 621-1615 | .385 | 135-458 | .295 | 339-530 | .640 | 391 | 781 | 1172 | 41.9 | 544 | 356 | 715 | 66 | 211 | 1716 | 61.3 | |||
Games played: 28 | Rebounds/game: 38.9 | |
Points/game: 75.0 | Assists/game: 14.3 | |
FG Pct: 40.3 | Turnovers/game: 16.3 | |
3FG Pct: 34.8 | Assist/turnover ratio: 0.9 | |
FT Pct: 69.2 | Steals/game: 15.0 | |
Blocks/game: 2.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Montclair State | 11/12/18 | 50-71 | L | 24-58 | .414 | 7-16 | .438 | 16-28 | .571 | 12 | 34 | 46 | 46.0 | 19 | 20 | 21 | 2 | 13 | 71 | 71.0 | |
ST. JOSEPH'S LI | 11/16/18 | 84-65 | W | 26-53 | .491 | 2-8 | .250 | 11-16 | .688 | 8 | 17 | 25 | 35.5 | 14 | 4 | 29 | 0 | 9 | 65 | 68.0 | |
DENISON | 11/17/18 | 74-100 | L | 37-74 | .500 | 12-25 | .480 | 14-18 | .778 | 16 | 31 | 47 | 39.3 | 36 | 24 | 15 | 0 | 6 | 100 | 78.7 | |
WCSU | 11/20/18 | 87-98 | L | 38-85 | .447 | 8-32 | .250 | 14-24 | .583 | 19 | 20 | 39 | 39.2 | 22 | 19 | 22 | 3 | 22 | 98 | 83.5 | |
USMMA | 11/27/18 | 65-74 | L | 31-61 | .508 | 1-8 | .125 | 11-17 | .647 | 19 | 30 | 49 | 41.2 | 15 | 21 | 30 | 3 | 11 | 74 | 81.6 | |
at Medgar Evers College | 11/30/18 | 99-42 | W | 14-55 | .255 | 0-8 | .000 | 14-19 | .737 | 14 | 18 | 32 | 39.7 | 16 | 6 | 22 | 2 | 7 | 42 | 75.0 | |
YORK COLLEGE | 12/4/18 | 87-55 | W | 17-54 | .315 | 5-18 | .278 | 16-26 | .615 | 19 | 39 | 58 | 42.3 | 24 | 6 | 47 | 3 | 4 | 55 | 72.1 | |
BARUCH | 12/7/18 | 89-67 | W | 23-57 | .404 | 9-20 | .450 | 12-18 | .667 | 14 | 20 | 34 | 41.2 | 19 | 10 | 26 | 1 | 5 | 67 | 71.5 | |
at NYU | 12/11/18 | 59-76 | L | 30-55 | .545 | 8-20 | .400 | 8-12 | .667 | 11 | 34 | 45 | 41.7 | 13 | 19 | 26 | 0 | 7 | 76 | 72.0 | |
vs Rosemont | 12/29/18 | 59-69 | L | 28-58 | .483 | 4-8 | .500 | 9-19 | .474 | 14 | 33 | 47 | 42.2 | 20 | 21 | 32 | 6 | 12 | 69 | 71.7 | |
at Lycoming | 12/30/18 | 69-77 | L | 28-52 | .538 | 2-7 | .286 | 19-29 | .655 | 13 | 30 | 43 | 42.3 | 15 | 22 | 23 | 2 | 4 | 77 | 72.2 | |
at Brooklyn College | 01/03/19 | 51-62 | L | 18-66 | .273 | 9-28 | .321 | 17-22 | .773 | 23 | 27 | 50 | 42.9 | 22 | 11 | 24 | 5 | 7 | 62 | 71.3 | |
at Staten Island | 01/05/19 | 75-62 | W | 22-62 | .355 | 3-16 | .188 | 15-25 | .600 | 22 | 28 | 50 | 43.5 | 21 | 17 | 23 | 5 | 7 | 62 | 70.6 | |
LEHMAN | 1/7/2019 | 75-36 | W | 13-49 | .265 | 4-17 | .235 | 6-14 | .429 | 6 | 28 | 34 | 42.8 | 17 | 4 | 26 | 0 | 6 | 36 | 68.1 | |
at CCNY | 01/09/19 | 76-40 | W | 12-48 | .250 | 7-16 | .438 | 9-16 | .563 | 13 | 22 | 35 | 42.3 | 29 | 8 | 27 | 2 | 5 | 40 | 66.3 | |
JOHN JAY | 1/11/19 | 86-61 | W | 22-64 | .344 | 1-6 | .167 | 16-23 | .696 | 19 | 24 | 43 | 42.3 | 20 | 10 | 22 | 1 | 6 | 61 | 65.9 | |
MEDGAR EVERS COLLEGE | 1/16/19 | 80-41 | W | 17-58 | .293 | 4-17 | .235 | 3-8 | .375 | 11 | 27 | 38 | 42.1 | 18 | 9 | 24 | 2 | 6 | 41 | 64.5 | |
at York College | 1/18/19 | 86-46 | W | 17-45 | .378 | 0-4 | .000 | 12-18 | .667 | 12 | 29 | 41 | 42.0 | 18 | 9 | 33 | 4 | 5 | 46 | 63.4 | |
TCNJ | 1/21/19 | 59-60 | L | 19-46 | .413 | 3-17 | .176 | 19-24 | .792 | 11 | 31 | 42 | 42.0 | 15 | 9 | 22 | 3 | 10 | 60 | 63.3 | |
BROOKLYN COLLEGE | 1/25/19 | 69-53 | W | 22-56 | .393 | 3-13 | .231 | 6-9 | .667 | 10 | 32 | 42 | 42.0 | 20 | 10 | 20 | 2 | 6 | 53 | 62.8 | |
at Lehman | 02/01/19 | 85-39 | W | 13-45 | .289 | 4-18 | .222 | 9-13 | .692 | 7 | 24 | 31 | 41.5 | 18 | 9 | 37 | 0 | 6 | 39 | 61.6 | |
STATEN ISLAND | 2/5/2019 | 71-62 | W | 21-54 | .389 | 5-15 | .333 | 15-28 | .536 | 13 | 28 | 41 | 41.5 | 25 | 13 | 25 | 0 | 9 | 62 | 61.6 | |
at Baruch | 2/7/19 | 74-43 | W | 16-57 | .281 | 1-17 | .059 | 10-11 | .909 | 12 | 30 | 42 | 41.5 | 17 | 8 | 25 | 3 | 6 | 43 | 60.8 | |
CCNY | 2/11/19 | 71-49 | W | 21-53 | .396 | 4-17 | .235 | 3-6 | .500 | 7 | 24 | 31 | 41.0 | 12 | 14 | 27 | 1 | 8 | 49 | 60.3 | |
at John Jay | 2/13/19 | 79-49 | W | 19-58 | .328 | 4-15 | .267 | 7-14 | .500 | 13 | 35 | 48 | 41.3 | 17 | 8 | 25 | 5 | 2 | 49 | 59.9 | |
CCNY | 2/19/19 | 92-61 | W | 20-56 | .357 | 10-30 | .333 | 11-15 | .733 | 13 | 22 | 35 | 41.1 | 15 | 13 | 23 | 5 | 2 | 61 | 59.9 | |
vs Brooklyn College | 2/22/19 | 76-65 | W | 23-70 | .329 | 5-14 | .357 | 14-21 | .667 | 21 | 32 | 53 | 41.5 | 21 | 12 | 24 | 5 | 10 | 65 | 60.1 | |
at Bowdoin | 3/1/19 | 73-93 | L | 30-66 | .455 | 10-28 | .357 | 23-37 | .622 | 19 | 32 | 51 | 41.9 | 26 | 20 | 15 | 1 | 10 | 93 | 61.3 | |
Opponents | 1716 | 621-1615 | .385 | 135-458 | .295 | 339-530 | .640 | 391 | 781 | 1172 | 41.9 | 544 | 356 | 715 | 66 | 211 | 1716 | 61.3 | |||
Hunter College | 2100 | 734-1823 | .403 | 202-581 | .348 | 430-621 | .692 | 404 | 684 | 1088 | 38.9 | 498 | 401 | 456 | 76 | 419 | 2100 | 75.0 | |||
Games played: 28 | Rebounds/game: 41.9 | |
Points/game: 61.3 | Assists/game: 12.7 | |
FG Pct: 38.5 | Turnovers/game: 25.5 | |
3FG Pct: 29.5 | Assist/turnover ratio: 0.5 | |
FT Pct: 64.0 | Steals/game: 7.5 | |
Blocks/game: 2.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Montclair State | 27/37 | 23/34 | 50-71 | (21) | 17-55/24-58 | .309/ .414 | 5-21/7-16 | .238/ .438 | 11-18/16-28 | .611/ .571 | 33/46 | (13) | 8/20 | 24/21 | 1/2 | 8/13 | 24/19 |
ST. JOSEPH'S LI | 45/26 | 39/39 | 84-65 | +19 | 33-63/26-53 | .524/ .491 | 8-19/2-8 | .421/ .250 | 10-15/11-16 | .667/ .688 | 32/25 | +7 | 18/4 | 21/29 | 1/0 | 21/9 | 16/14 |
DENISON | 34/54 | 40/46 | 74-100 | (26) | 20-50/37-74 | .400/ .500 | 7-16/12-25 | .438/ .480 | 27-37/14-18 | .730/ .778 | 29/47 | (18) | 13/24 | 15/15 | 2/0 | 5/6 | 20/36 |
WCSU | 48/47 | 39/51 | 87-98 | (11) | 31-64/38-85 | .484/ .447 | 5-16/8-32 | .313/ .250 | 20-23/14-24 | .870/ .583 | 47/39 | +8 | 22/19 | 37/22 | 2/3 | 16/22 | 20/22 |
USMMA | 28/34 | 37/40 | 65-74 | (9) | 25-63/31-61 | .397/ .508 | 9-25/1-8 | .360/ .125 | 6-9/11-17 | .667/ .647 | 22/49 | (27) | 13/21 | 16/30 | 2/3 | 15/11 | 18/15 |
Medgar Evers College | 55/28 | 44/14 | 99-42 | +57 | 38-65/14-55 | .585/ .255 | 8-19/0-8 | .421/ .000 | 15-19/14-19 | .789/ .737 | 39/32 | +7 | 30/6 | 12/22 | 3/2 | 12/7 | 14/16 |
YORK COLLEGE | 41/33 | 46/22 | 87-55 | +32 | 33-100/17-54 | .330/ .315 | 6-19/5-18 | .316/ .278 | 15-26/16-26 | .577/ .615 | 56/58 | (2) | 13/6 | 14/47 | 5/3 | 30/4 | 19/24 |
BARUCH | 40/28 | 49/39 | 89-67 | +22 | 31-74/23-57 | .419/ .404 | 10-18/9-20 | .556/ .450 | 17-25/12-18 | .680/ .667 | 52/34 | +18 | 12/10 | 15/26 | 2/1 | 17/5 | 19/19 |
NYU | 28/38 | 31/38 | 59-76 | (17) | 22-61/30-55 | .361/ .545 | 8-23/8-20 | .348/ .400 | 7-9/8-12 | .778/ .667 | 24/45 | (21) | 9/19 | 15/26 | 2/0 | 12/7 | 16/13 |
Rosemont | 34/35 | 25/34 | 59-69 | (10) | 19-69/28-58 | .275/ .483 | 9-28/4-8 | .321/ .500 | 12-20/9-19 | .600/ .474 | 39/47 | (8) | 14/21 | 28/32 | 4/6 | 18/12 | 18/20 |
Lycoming | 23/43 | 46/34 | 69-77 | (8) | 24-66/28-52 | .364/ .538 | 11-27/2-7 | .407/ .286 | 10-11/19-29 | .909/ .655 | 27/43 | (16) | 13/22 | 14/23 | 2/2 | 11/4 | 22/15 |
Brooklyn College | 27/24 | 24/38 | 51-62 | (11) | 16-52/18-66 | .308/ .273 | 3-14/9-28 | .214/ .321 | 16-26/17-22 | .615/ .773 | 36/50 | (14) | 11/11 | 20/24 | 5/5 | 10/7 | 20/22 |
Staten Island | 35/34 | 40/28 | 75-62 | +13 | 27-63/22-62 | .429/ .355 | 6-18/3-16 | .333/ .188 | 15-21/15-25 | .714/ .600 | 31/50 | (19) | 13/17 | 14/23 | 5/5 | 15/7 | 19/21 |
LEHMAN | 33/21 | 42/15 | 75-36 | +39 | 26-64/13-49 | .406/ .265 | 7-27/4-17 | .259/ .235 | 16-20/6-14 | .800/ .429 | 48/34 | +14 | 15/4 | 17/26 | 2/0 | 19/6 | 15/17 |
CCNY | 38/17 | 38/23 | 76-40 | +36 | 22-51/12-48 | .431/ .250 | 7-14/7-16 | .500/ .438 | 25-41/9-16 | .610/ .563 | 42/35 | +7 | 16/8 | 12/27 | 2/2 | 12/5 | 17/29 |
JOHN JAY | 36/29 | 50/32 | 86-61 | +25 | 32-67/22-64 | .478/ .344 | 8-23/1-6 | .348/ .167 | 14-21/16-23 | .667/ .696 | 43/43 | - | 15/10 | 18/22 | 2/1 | 15/6 | 16/20 |
MEDGAR EVERS COLLEGE | 48/23 | 32/18 | 80-41 | +39 | 31-77/17-58 | .403/ .293 | 8-24/4-17 | .333/ .235 | 10-19/3-8 | .526/ .375 | 57/38 | +19 | 21/9 | 13/24 | 3/2 | 15/6 | 11/18 |
York College | 49/26 | 37/20 | 86-46 | +40 | 28-74/17-45 | .378/ .378 | 16-31/0-4 | .516/ .000 | 14-24/12-18 | .583/ .667 | 40/41 | (1) | 18/9 | 13/33 | 3/4 | 15/5 | 18/18 |
TCNJ | 34/28 | 25/32 | 59-60 | (1) | 21-62/19-46 | .339/ .413 | 7-24/3-17 | .292/ .176 | 10-14/19-24 | .714/ .792 | 30/42 | (12) | 9/9 | 14/22 | 4/3 | 14/10 | 16/15 |
BROOKLYN COLLEGE | 34/29 | 35/24 | 69-53 | +16 | 23-68/22-56 | .338/ .393 | 7-25/3-13 | .280/ .231 | 16-25/6-9 | .640/ .667 | 44/42 | +2 | 13/10 | 11/20 | 5/2 | 12/6 | 12/20 |
Lehman | 39/18 | 46/21 | 85-39 | +46 | 32-64/13-45 | .500/ .289 | 7-20/4-18 | .350/ .222 | 14-22/9-13 | .636/ .692 | 41/31 | +10 | 17/9 | 18/37 | 0/0 | 21/6 | 15/18 |
STATEN ISLAND | 39/29 | 32/33 | 71-62 | +9 | 18-51/21-54 | .353/ .389 | 5-12/5-15 | .417/ .333 | 30-38/15-28 | .789/ .536 | 36/41 | (5) | 9/13 | 18/25 | 1/0 | 16/9 | 26/25 |
Baruch | 39/22 | 35/21 | 74-43 | +31 | 26-66/16-57 | .394/ .281 | 5-18/1-17 | .278/ .059 | 17-24/10-11 | .708/ .909 | 44/42 | +2 | 19/8 | 13/25 | 8/3 | 19/6 | 13/17 |
CCNY | 37/26 | 34/23 | 71-49 | +22 | 28-63/21-53 | .444/ .396 | 3-12/4-17 | .250/ .235 | 12-16/3-6 | .750/ .500 | 38/31 | +7 | 15/14 | 17/27 | 0/1 | 17/8 | 14/12 |
John Jay | 27/27 | 52/22 | 79-49 | +30 | 30-81/19-58 | .370/ .328 | 3-24/4-15 | .125/ .267 | 16-19/7-14 | .842/ .500 | 47/48 | (1) | 13/8 | 7/25 | 4/5 | 12/2 | 20/17 |
CCNY | 51/31 | 41/30 | 92-61 | +31 | 33-60/20-56 | .550/ .357 | 9-18/10-30 | .500/ .333 | 17-20/11-15 | .850/ .733 | 32/35 | (3) | 13/13 | 9/23 | 2/5 | 19/2 | 17/15 |
Brooklyn College | 34/36 | 42/29 | 76-65 | +11 | 27-68/23-70 | .397/ .329 | 7-22/5-14 | .318/ .357 | 15-29/14-21 | .517/ .667 | 45/53 | (8) | 16/12 | 15/24 | 3/5 | 15/10 | 17/21 |
Bowdoin | 30/54 | 43/39 | 73-93 | (20) | 21-62/30-66 | .339/ .455 | 8-24/10-28 | .333/ .357 | 23-30/23-37 | .767/ .622 | 34/51 | (17) | 3/20 | 16/15 | 1/1 | 8/10 | 26/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 04 | 10 | 11 | 13 | 14 | 21 | ||||
Opponent | Date | Score | WL | VALENTON, | BALLIN,NI | ARIAS,ASH | APONTE,JA | LEUNG,THE | GRESS,MOR | PATTERSON |
at Montclair State | 11/12/18 | 50-71 | L | 12-3-3 | 0-1-0 | 6-8-1 | 2-3-0 | DNP | 0-3-0 | DNP |
ST. JOSEPH'S LI | 11/16/18 | 84-65 | W | 17-3-4 | 2-4-0 | 11-9-2 | 28-3-1 | 3-1-1 | 0-0-1 | DNP |
DENISON | 11/17/18 | 74-100 | L | 5-0-3 | 1-3-0 | 10-9-1 | 25-5-4 | 1-1-2 | 0-2-0 | DNP |
WCSU | 11/20/18 | 87-98 | L | 10-4-4 | 12-3-0 | 2-8-4 | 26-8-2 | 5-2-2 | 0-3-0 | DNP |
USMMA | 11/27/18 | 65-74 | L | 8-2-1 | 0-1-0 | 4-2-2 | 16-5-5 | 9-3-2 | 0-0-0 | DNP |
at Medgar Evers College | 11/30/18 | 99-42 | W | 15-7-4 | 4-3-3 | DNP | 21-4-0 | 8-4-5 | 2-5-2 | DNP |
YORK COLLEGE | 12/4/18 | 87-55 | W | 3-7-1 | 0-2-0 | 6-4-2 | 21-6-3 | 3-1-4 | 3-0-0 | DNP |
BARUCH | 12/7/18 | 89-67 | W | 6-1-2 | 2-5-0 | 7-7-2 | 14-7-3 | 25-4-2 | 0-0-1 | DNP |
at NYU | 12/11/18 | 59-76 | L | 0-0-1 | DNP | 15-6-3 | 12-2-1 | 14-1-1 | 0-0-0 | DNP |
vs Rosemont | 12/29/18 | 59-69 | L | 5-0-1 | 0-1-0 | 1-7-1 | 9-7-3 | 14-6-4 | 0-0-0 | 6-3-1 |
at Lycoming | 12/30/18 | 69-77 | L | 3-1-2 | DNP | 11-9-1 | 13-1-1 | 15-4-5 | 0-0-0 | 2-3-0 |
at Brooklyn College | 01/03/19 | 51-62 | L | 8-1-2 | DNP | 4-7-1 | 11-3-1 | 8-5-2 | DNP | 7-3-2 |
at Staten Island | 01/05/19 | 75-62 | W | 8-2-0 | DNP | 7-5-4 | 19-2-3 | 18-7-2 | DNP | 4-5-0 |
LEHMAN | 1/7/2019 | 75-36 | W | 12-3-2 | 4-7-1 | 3-4-1 | 21-4-3 | 2-3-2 | 0-2-0 | 8-6-0 |
at CCNY | 01/09/19 | 76-40 | W | 16-5-3 | 3-5-2 | 14-9-2 | 18-3-2 | 4-2-4 | 0-1-0 | 4-3-0 |
JOHN JAY | 1/11/19 | 86-61 | W | 9-4-2 | 0-2-0 | 15-12-2 | 10-4-0 | 7-2-5 | 4-0-0 | 2-2-1 |
MEDGAR EVERS COLLEGE | 1/16/19 | 80-41 | W | 3-5-2 | 12-10-3 | 8-9-0 | 20-3-3 | 2-0-4 | 0-2-0 | 11-2-2 |
at York College | 1/18/19 | 86-46 | W | 11-3-1 | 0-3-1 | 9-4-1 | 18-3-2 | 15-6-5 | 0-0-0 | 2-5-1 |
TCNJ | 1/21/19 | 59-60 | L | 4-1-0 | 0-0-0 | 2-5-1 | 12-3-2 | 11-1-2 | DNP | 8-5-2 |
BROOKLYN COLLEGE | 1/25/19 | 69-53 | W | 4-3-0 | 0-1-0 | 2-6-2 | 25-8-2 | 3-5-4 | DNP | 7-8-0 |
at Lehman | 02/01/19 | 85-39 | W | 2-1-1 | 0-3-0 | 17-8-2 | 27-3-2 | 6-3-4 | 2-2-1 | 4-3-4 |
STATEN ISLAND | 2/5/2019 | 71-62 | W | 4-0-1 | 0-0-0 | 5-13-0 | 30-4-1 | 7-3-5 | DNP | 5-5-0 |
at Baruch | 2/7/19 | 74-43 | W | 7-3-2 | 0-1-0 | 4-11-3 | 23-0-2 | 5-5-3 | DNP | 13-7-2 |
CCNY | 2/11/19 | 71-49 | W | 6-1-0 | 0-0-0 | 4-7-2 | 20-3-2 | 19-7-5 | DNP | 14-5-1 |
at John Jay | 2/13/19 | 79-49 | W | 9-3-4 | 0-0-0 | 8-6-1 | 24-1-2 | 6-4-2 | DNP | 7-3-1 |
CCNY | 2/19/19 | 92-61 | W | 15-3-0 | 0-0-0 | 12-10-0 | 29-0-3 | 14-3-5 | DNP | 2-0-2 |
vs Brooklyn College | 2/22/19 | 76-65 | W | 7-1-1 | DNP | 6-15-2 | 19-3-4 | 6-3-2 | DNP | 10-15-1 |
at Bowdoin | 3/1/19 | 73-93 | L | 5-4-0 | 0-0-0 | 1-3-0 | 36-9-0 | 3-3-0 | DNP | 2-5-0 |
22 | 23 | 24 | 33 | 42 | ||||
Opponent | Date | Score | WL | BECCERA,G | CONWAY,JA | LIM,SELIN | BUDNA,MAR | MUSIC,EDI |
at Montclair State | 11/12/18 | 50-71 | L | DNP | 22-5-1 | 8-1-2 | DNP | 0-3-1 |
ST. JOSEPH'S LI | 11/16/18 | 84-65 | W | DNP | 12-2-3 | 8-7-4 | DNP | 3-3-2 |
DENISON | 11/17/18 | 74-100 | L | DNP | 18-4-2 | 8-3-1 | DNP | 6-1-0 |
WCSU | 11/20/18 | 87-98 | L | DNP | 26-11-1 | 6-3-8 | DNP | 0-3-1 |
USMMA | 11/27/18 | 65-74 | L | DNP | 23-5-2 | 5-1-1 | DNP | 0-2-0 |
at Medgar Evers College | 11/30/18 | 99-42 | W | DNP | 17-2-4 | 8-3-8 | 11-1-0 | 13-6-4 |
YORK COLLEGE | 12/4/18 | 87-55 | W | DNP | 20-3-3 | 3-3-0 | 16-14-0 | 12-9-0 |
BARUCH | 12/7/18 | 89-67 | W | 2-0-0 | 13-3-0 | 4-3-2 | 10-14-0 | 6-4-0 |
at NYU | 12/11/18 | 59-76 | L | 0-1-0 | 11-3-1 | 5-1-1 | 2-6-0 | 0-2-1 |
vs Rosemont | 12/29/18 | 59-69 | L | 0-0-0 | 6-3-1 | 11-6-2 | DNP | 7-4-1 |
at Lycoming | 12/30/18 | 69-77 | L | 0-0-0 | 18-4-0 | 5-4-3 | DNP | 2-0-1 |
at Brooklyn College | 01/03/19 | 51-62 | L | 0-0-0 | 9-6-1 | 2-3-0 | DNP | 2-3-2 |
at Staten Island | 01/05/19 | 75-62 | W | DNP | 17-1-3 | 0-3-1 | DNP | 2-2-0 |
LEHMAN | 1/7/2019 | 75-36 | W | 2-0-1 | 10-2-2 | 9-5-3 | DNP | 4-7-0 |
at CCNY | 01/09/19 | 76-40 | W | 0-2-0 | 12-2-1 | 4-3-2 | 0-2-0 | 1-3-0 |
JOHN JAY | 1/11/19 | 86-61 | W | 2-1-0 | 24-4-0 | 10-3-4 | 3-4-1 | DNP |
MEDGAR EVERS COLLEGE | 1/16/19 | 80-41 | W | 7-6-2 | 2-5-1 | 4-5-2 | DNP | 11-4-2 |
at York College | 1/18/19 | 86-46 | W | 0-1-0 | 16-4-1 | 7-1-4 | 3-7-1 | 5-1-1 |
TCNJ | 1/21/19 | 59-60 | L | DNP | 17-7-0 | 5-1-1 | 0-4-1 | 0-1-0 |
BROOKLYN COLLEGE | 1/25/19 | 69-53 | W | DNP | 17-2-1 | 6-3-3 | 5-5-1 | DNP |
at Lehman | 02/01/19 | 85-39 | W | 0-0-2 | 6-3-0 | 10-3-0 | 2-1-1 | 9-5-0 |
