#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
ST. JOSEPH'S LI  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
DENISON  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
WCSU  11/20/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
USMMA  11/27/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Medgar Evers College  11/30/18    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
YORK COLLEGE  12/4/18     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BARUCH  12/7/18     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at NYU  12/11/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Rosemont  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Lycoming  12/30/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Brooklyn College  01/03/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Staten Island  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
LEHMAN  1/7/2019    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at CCNY  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
JOHN JAY  1/11/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MEDGAR EVERS COLLEGE  1/16/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at York College  1/18/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TCNJ  1/21/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BROOKLYN COLLEGE  1/25/19     0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lehman  02/01/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
STATEN ISLAND  2/5/2019    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Baruch  2/7/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CCNY  2/11/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at John Jay  2/13/19     0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CCNY  2/19/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Brooklyn College  2/22/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Bowdoin  3/1/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  54  93  3.3  0.0 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0