#04 Nicole Ballin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
ST. JOSEPH'S LI  11/16/18    16  1-4  .250  0-1  .000  0-0  .000  2.5  1.0 
DENISON  11/17/18  13  0-1  .000  0-0  .000  1-2  .500  2.7  1.0 
WCSU  11/20/18    11  4-4  1.000  0-0  .000  4-4  1.000  2.8  12  3.8 
USMMA  11/27/18    0-2  .000  0-1  .000  0-0  .000  2.4  3.0 
at Medgar Evers College  11/30/18    25  0-5  .000  0-1  .000  4-4  1.000  2.5  3.2 
YORK COLLEGE  12/4/18     11  0-1  .000  0-0  .000  0-0  .000  2.4  2.7 
BARUCH  12/7/18     14  1-4  .250  0-0  .000  0-0  .000  2.8  2.6 
at NYU  12/11/18    dnp 
vs Rosemont  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.6  2.3 
at Brooklyn College  01/03/19    dnp 
at Staten Island  01/05/19    dnp 
LEHMAN  1/7/2019    12  2-3  .667  0-0  .000  0-0  .000  3.0  2.5 
at CCNY  01/09/19    17  1-1  1.000  0-0  .000  1-3  .333  3.2  2.5 
JOHN JAY  1/11/19     0-1  .000  0-1  .000  0-0  .000  3.1  2.3 
MEDGAR EVERS COLLEGE  1/16/19     23  5-12  .417  1-2  .500  1-2  .500  10  3.6  12  3.1 
at York College  1/18/19     0-2  .000  0-0  .000  0-0  .000  3.6  2.9 
TCNJ  1/21/19     0-0  .000  0-0  .000  0-0  .000  3.3  2.7 
BROOKLYN COLLEGE  1/25/19     0-1  .000  0-0  .000  0-0  .000  3.2  2.5 
at Lehman  02/01/19    15  0-1  .000  0-1  .000  0-0  .000  3.2  2.4 
STATEN ISLAND  2/5/2019    0-0  .000  0-0  .000  0-0  .000  3.0  2.2 
at Baruch  2/7/19     0-0  .000  0-0  .000  0-0  .000  2.9  2.1 
CCNY  2/11/19     0-0  .000  0-0  .000  0-0  .000  2.8  2.0 
at John Jay  2/13/19     0-0  .000  0-0  .000  0-0  .000  2.6  1.9 
CCNY  2/19/19     0-1  .000  0-1  .000  0-0  .000  2.5  1.8 
vs Brooklyn College  2/22/19     dnp 
at Bowdoin  3/1/19     0-0  .000  0-0  .000  0-0  .000  2.4  1.7 
Totals     199  14-44  .318  1-8  .125  11-15  .733  20  35  55  2.4  19  10  19  40  1.7 
 
Games played: 23      Rebounds/game: 2.4 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 31.8      Turnovers/game: 0.8 
3FG Pct: 12.5      Assist/turnover ratio: 0.5 
FT Pct: 73.3      Steals/game: 0.3 
       Blocks/game: 0.1