#11 Jade Aponte

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18  24  1-9  .111  0-6  .000  0-0  .000  3.0  2.0 
ST. JOSEPH'S LI  11/16/18  34  11-16  .688  4-6  .667  2-2  1.000  3.0  28  15.0 
DENISON  11/17/18  38  6-13  .462  4-7  .571  9-11  .818  3.7  25  18.3 
WCSU  11/20/18  34  8-17  .471  3-8  .375  7-7  1.000  4.8  26  20.3 
USMMA  11/27/18  37  7-21  .333  2-8  .250  0-0  .000  4.8  16  19.4 
at Medgar Evers College  11/30/18  24  8-14  .571  5-8  .625  0-1  .000  4.7  21  19.7 
YORK COLLEGE  12/4/18   38  7-21  .333  2-7  .286  5-8  .625  4.9  21  19.9 
BARUCH  12/7/18   30  3-18  .167  2-8  .250  6-6  1.000  5.1  14  19.1 
at NYU  12/11/18  36  4-15  .267  2-9  .222  2-2  1.000  4.8  12  18.3 
vs Rosemont  12/29/18  38  3-20  .150  1-9  .111  2-2  1.000  5.0  17.4 
at Lycoming  12/30/18  29  3-12  .250  3-9  .333  4-4  1.000  4.6  13  17.0 
at Brooklyn College  01/03/19  39  3-11  .273  0-2  .000  5-6  .833  4.5  11  16.5 
at Staten Island  01/05/19  37  7-11  .636  2-5  .400  3-3  1.000  4.3  19  16.7 
LEHMAN  1/7/2019  29  5-14  .357  3-10  .300  8-8  1.000  4.3  21  17.0 
at CCNY  01/09/19  28  4-11  .364  2-4  .500  8-11  .727  4.2  18  17.1 
JOHN JAY  1/11/19   33  3-7  .429  2-3  .667  2-2  1.000  4.2  10  16.6 
MEDGAR EVERS COLLEGE  1/16/19   24  6-11  .545  5-10  .500  3-4  .750  4.1  20  16.8 
at York College  1/18/19   30  5-16  .313  4-12  .333  4-7  .571  4.1  18  16.9 
TCNJ  1/21/19   35  4-13  .308  2-8  .250  2-4  .500  4.0  12  16.6 
BROOKLYN COLLEGE  1/25/19   40  7-23  .304  3-12  .250  8-9  .889  4.2  25  17.1 
at Lehman  02/01/19  25  9-16  .563  5-12  .417  4-6  .667  4.1  27  17.5 
STATEN ISLAND  2/5/2019  30  7-15  .467  3-6  .500  13-16  .813  4.1  30  18.1 
at Baruch  2/7/19   36  7-18  .389  3-10  .300  6-6  1.000  4.0  23  18.3 
CCNY  2/11/19   36  6-18  .333  1-7  .143  7-10  .700  3.9  20  18.4 
at John Jay  2/13/19   38  6-14  .429  2-7  .286  10-11  .909  3.8  24  18.6 
CCNY  2/19/19   32  7-16  .438  4-7  .571  11-12  .917  3.7  29  19.0 
vs Brooklyn College  2/22/19   39  5-15  .333  2-7  .286  7-10  .700  3.6  19  19.0 
at Bowdoin  3/1/19   39  10-23  .435  5-13  .385  11-15  .733  3.8  36  19.6 
Totals     28  932  162-428  .379  76-220  .345  149-183  .814  21  86  107  3.8  49  57  70  100  549  19.6 
 
Games played: 28      Rebounds/game: 3.8 
Points/game: 19.6      Assists/game: 2.0 
FG Pct: 37.9      Turnovers/game: 2.5 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 81.4      Steals/game: 3.6 
       Blocks/game: 0.3