#00 Phoebe Valenton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18  *  34  4-10  .400  2-3  .667  2-3  .667  1  2  3  3.0  2  0  3  2  0  4  12  12.0 
ST. JOSEPH'S LI  11/16/18  *  36  6-12  .500  2-4  .500  3-4  .750  1  2  3  3.0  0  0  4  3  0  8  17  14.5 
DENISON  11/17/18  *  22  2-4  .500  1-1  1.000  0-0  .000  0  0  0  2.0  3  0  3  0  0  1  5  11.3 
WCSU  11/20/18  *  30  4-10  .400  0-2  .000  2-4  .500  1  3  4  2.5  3  0  4  3  0  2  10  11.0 
USMMA  11/27/18    28  2-8  .250  0-2  .000  4-7  .571  0  2  2  2.4  4  0  1  4  0  3  8  10.4 
at Medgar Evers College  11/30/18    28  6-10  .600  0-2  .000  3-3  1.000  3  4  7  3.2  2  0  4  3  0  3  15  11.2 
YORK COLLEGE  12/4/18     19  1-7  .143  0-1  .000  1-2  .500  4  3  7  3.7  1  0  1  2  0  2  3  10.0 
BARUCH  12/7/18     18  2-5  .400  1-3  .333  1-6  .167  1  0  1  3.4  1  0  2  1  0  2  6  9.5 
at NYU  12/11/18    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  1  0  0  1  0  8.4 
vs Rosemont  12/29/18    9  1-3  .333  1-2  .500  2-2  1.000  0  0  0  2.7  3  0  1  1  0  0  5  8.1 
at Lycoming  12/30/18    19  1-3  .333  1-2  .500  0-0  .000  1  0  1  2.5  0  0  2  1  0  1  3  7.6 
at Brooklyn College  01/03/19    16  3-4  .750  0-0  .000  2-4  .500  1  0  1  2.4  1  0  2  1  0  0  8  7.7 
at Staten Island  01/05/19    21  3-9  .333  1-3  .333  1-2  .500  0  2  2  2.4  1  0  0  3  0  1  8  7.7 
LEHMAN  1/7/2019    14  4-5  .800  2-3  .667  2-2  1.000  0  3  3  2.4  2  0  2  1  0  3  12  8.0 
at CCNY  01/09/19    24  5-5  1.000  2-2  1.000  4-5  .800  2  3  5  2.6  0  0  3  2  0  2  16  8.5 
JOHN JAY  1/11/19     17  4-7  .571  0-2  .000  1-3  .333  2  2  4  2.7  1  0  2  0  0  1  9  8.6 
MEDGAR EVERS COLLEGE  1/16/19     18  1-6  .167  1-3  .333  0-0  .000  2  3  5  2.8  1  0  2  2  0  3  3  8.2 
at York College  1/18/19     21  3-5  .600  3-3  1.000  2-2  1.000  0  3  3  2.8  2  0  1  1  0  2  11  8.4 
TCNJ  1/21/19     21  0-4  .000  0-2  .000  4-6  .667  0  1  1  2.7  2  0  0  2  0  0  4  8.2 
BROOKLYN COLLEGE  1/25/19     11  2-2  1.000  0-0  .000  0-0  .000  0  3  3  2.8  2  0  0  0  0  0  4  8.0 
at Lehman  02/01/19    10  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.7  2  0  1  4  0  0  2  7.7 
STATEN ISLAND  2/5/2019    11  1-2  .500  0-1  .000  2-2  1.000  0  0  0  2.5  1  0  1  0  0  2  4  7.5 
at Baruch  2/7/19     15  3-5  .600  1-2  .500  0-0  .000  1  2  3  2.6  1  0  2  1  0  0  7  7.5 
CCNY  2/11/19     11  3-4  .750  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  1  0  0  6  7.4 
at John Jay  2/13/19     17  4-10  .400  0-2  .000  1-1  1.000  2  1  3  2.5  1  0  4  0  0  2  9  7.5 
CCNY  2/19/19     25  7-10  .700  1-2  .500  0-0  .000  2  1  3  2.5  1  0  0  1  0  3  15  7.8 
vs Brooklyn College  2/22/19     19  1-6  .167  0-1  .000  5-7  .714  0  1  1  2.5  3  0  1  2  0  0  7  7.7 
at Bowdoin  3/1/19     17  1-5  .200  1-1  1.000  2-4  .500  2  2  4  2.5  0  0  0  1  0  0  5  7.6 
Totals     4  542  75-165  .455  20-50  .400  44-69  .638  28  43  71  2.5  41  0  47  42  0  46  214  7.6 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 7.6      Assists/game: 1.7 
FG Pct: 45.5      Turnovers/game: 1.5 
3FG Pct: 40.0      Assist/turnover ratio: 1.1 
FT Pct: 63.8      Steals/game: 1.6 
       Blocks/game: 0.0