#21 Christine Patterson |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. JOSEPH'S LI | 11/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DENISON | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WCSU | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
USMMA | 11/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Medgar Evers College | 11/30/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YORK COLLEGE | 12/4/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BARUCH | 12/7/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at NYU | 12/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Rosemont | 12/29/18 | * | 16 | 3-6 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 3.0 | 5 | 1 | 1 | 3 | 0 | 2 | 6 | 6.0 |
at Lycoming | 12/30/18 | * | 17 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 4.0 |
at Brooklyn College | 01/03/19 | * | 27 | 1-9 | .111 | 0-1 | .000 | 5-8 | .625 | 3 | 0 | 3 | 3.0 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 5.0 |
at Staten Island | 01/05/19 | * | 21 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.5 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 4.8 |
LEHMAN | 1/7/2019 | * | 18 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 5.4 |
at CCNY | 01/09/19 | * | 14 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 5.2 |
JOHN JAY | 1/11/19 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.6 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 4.7 |
MEDGAR EVERS COLLEGE | 1/16/19 | * | 20 | 5-11 | .455 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 1 | 0 | 2 | 1 | 2 | 1 | 11 | 5.5 |
at York College | 1/18/19 | * | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5.1 |
TCNJ | 1/21/19 | * | 32 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 3.7 | 5 | 1 | 2 | 1 | 1 | 1 | 8 | 5.4 |
BROOKLYN COLLEGE | 1/25/19 | * | 29 | 3-9 | .333 | 0-1 | .000 | 1-2 | .500 | 4 | 4 | 8 | 4.1 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | 5.5 |
at Lehman | 02/01/19 | * | 22 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.0 | 0 | 0 | 4 | 1 | 0 | 3 | 4 | 5.4 |
STATEN ISLAND | 2/5/2019 | * | 27 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 4.1 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 5.4 |
at Baruch | 2/7/19 | * | 28 | 3-7 | .429 | 0-0 | .000 | 7-12 | .583 | 2 | 5 | 7 | 4.3 | 2 | 0 | 2 | 1 | 3 | 4 | 13 | 5.9 |
CCNY | 2/11/19 | * | 29 | 6-8 | .750 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 1 | 3 | 0 | 0 | 14 | 6.5 |
at John Jay | 2/13/19 | * | 15 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 2 | 1 | 3 | 4.3 | 4 | 0 | 1 | 1 | 1 | 2 | 7 | 6.5 |
CCNY | 2/19/19 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 6.2 |
vs Brooklyn College | 2/22/19 | * | 28 | 4-9 | .444 | 0-0 | .000 | 2-6 | .333 | 4 | 11 | 15 | 4.6 | 2 | 0 | 1 | 2 | 1 | 3 | 10 | 6.4 |
at Bowdoin | 3/1/19 | * | 19 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 4 | 1 | 5 | 4.6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 6.2 |
Totals | 19 | 405 | 46-126 | .365 | 0-7 | .000 | 26-44 | .591 | 45 | 43 | 88 | 4.6 | 57 | 4 | 20 | 20 | 12 | 29 | 118 | 6.2 | |
Games played: 19 | Rebounds/game: 4.6 | |
Points/game: 6.2 | Assists/game: 1.1 | |
FG Pct: 36.5 | Turnovers/game: 1.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 59.1 | Steals/game: 1.5 | |
Blocks/game: 0.6 |