#13 Theresa Leung

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. JOSEPH'S LI  11/16/18    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
DENISON  11/17/18    10  0-2  .000  0-1  .000  1-2  .500  1.0  2.0 
WCSU  11/20/18    18  2-2  1.000  0-0  .000  1-2  .500  1.3  3.0 
USMMA  11/27/18  16  3-8  .375  3-6  .500  0-0  .000  1.8  4.5 
at Medgar Evers College  11/30/18  17  3-4  .750  2-3  .667  0-0  .000  2.2  5.2 
YORK COLLEGE  12/4/18   19  1-10  .100  1-4  .250  0-0  .000  2.0  4.8 
BARUCH  12/7/18   22  10-12  .833  5-5  1.000  0-0  .000  2.3  25  7.7 
at NYU  12/11/18  28  6-14  .429  2-5  .400  0-0  .000  2.1  14  8.5 
vs Rosemont  12/29/18  32  5-15  .333  4-9  .444  0-0  .000  2.6  14  9.1 
at Lycoming  12/30/18  32  5-11  .455  3-7  .429  2-2  1.000  2.7  15  9.7 
at Brooklyn College  01/03/19  28  3-8  .375  2-4  .500  0-0  .000  2.9  9.5 
at Staten Island  01/05/19  29  5-11  .455  3-7  .429  5-8  .625  3.3  18  10.3 
LEHMAN  1/7/2019  23  1-5  .200  0-4  .000  0-0  .000  3.2  9.6 
at CCNY  01/09/19  21  1-6  .167  0-4  .000  2-4  .500  3.1  9.2 
JOHN JAY  1/11/19   27  3-10  .300  1-6  .167  0-0  .000  3.1  9.1 
MEDGAR EVERS COLLEGE  1/16/19   17  1-4  .250  0-2  .000  0-0  .000  2.9  8.6 
at York College  1/18/19   26  4-8  .500  4-7  .571  3-4  .750  3.1  15  9.0 
TCNJ  1/21/19   20  4-8  .500  3-7  .429  0-0  .000  2.9  11  9.1 
BROOKLYN COLLEGE  1/25/19   23  1-4  .250  1-4  .250  0-0  .000  3.1  8.8 
at Lehman  02/01/19  18  2-6  .333  2-5  .400  0-0  .000  3.1  8.7 
STATEN ISLAND  2/5/2019  30  0-3  .000  0-0  .000  7-8  .875  3.0  8.6 
at Baruch  2/7/19   25  2-7  .286  1-3  .333  0-0  .000  3.1  8.4 
CCNY  2/11/19     26  8-13  .615  2-4  .500  1-2  .500  3.3  19  8.9 
at John Jay  2/13/19   34  3-13  .231  0-5  .000  0-1  .000  3.3  8.8 
CCNY  2/19/19   28  5-8  .625  3-5  .600  1-2  .500  3.3  14  9.0 
vs Brooklyn College  2/22/19   20  2-8  .250  1-3  .333  1-2  .500  3.3  8.8 
at Bowdoin  3/1/19   24  1-5  .200  1-3  .333  0-0  .000  3.3  8.6 
Totals     23  617  82-206  .398  45-114  .395  24-37  .649  37  52  89  3.3  41  84  47  34  233  8.6 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 8.6      Assists/game: 3.1 
FG Pct: 39.8      Turnovers/game: 1.7 
3FG Pct: 39.5      Assist/turnover ratio: 1.8 
FT Pct: 64.9      Steals/game: 1.3 
       Blocks/game: 0.1