#24 Selina Lim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18    33  2-8  .250  1-4  .250  3-5  .600  1.0  8.0 
ST. JOSEPH'S LI  11/16/18  31  3-6  .500  1-4  .250  1-2  .500  4.0  8.0 
DENISON  11/17/18    25  2-5  .400  0-1  .000  4-8  .500  3.7  8.0 
WCSU  11/20/18  30  2-4  .500  0-0  .000  2-2  1.000  3.5  7.5 
USMMA  11/27/18    28  2-4  .500  1-2  .500  0-0  .000  3.0  7.0 
at Medgar Evers College  11/30/18  30  4-4  1.000  0-0  .000  0-0  .000  3.0  7.2 
YORK COLLEGE  12/4/18     11  1-1  1.000  0-0  .000  1-2  .500  3.0  6.6 
BARUCH  12/7/18     19  1-3  .333  0-0  .000  2-2  1.000  3.0  6.3 
at NYU  12/11/18    15  1-3  .333  1-1  1.000  2-2  1.000  2.8  6.1 
vs Rosemont  12/29/18    18  3-6  .500  3-3  1.000  2-2  1.000  3.1  11  6.6 
at Lycoming  12/30/18    27  1-2  .500  0-0  .000  3-3  1.000  3.2  6.5 
at Brooklyn College  01/03/19    14  1-3  .333  0-1  .000  0-4  .000  3.2  6.1 
at Staten Island  01/05/19    14  0-3  .000  0-1  .000  0-0  .000  3.2  5.6 
LEHMAN  1/7/2019    20  3-4  .750  1-1  1.000  2-4  .500  3.3  5.9 
at CCNY  01/09/19    20  2-4  .500  0-0  .000  0-0  .000  3.3  5.7 
JOHN JAY  1/11/19     21  3-6  .500  1-2  .500  3-4  .750  3.3  10  6.0 
MEDGAR EVERS COLLEGE  1/16/19     23  2-6  .333  0-1  .000  0-1  .000  3.4  5.9 
at York College  1/18/19     21  3-5  .600  1-2  .500  0-0  .000  3.2  5.9 
TCNJ  1/21/19     10  2-3  .667  1-1  1.000  0-0  .000  3.1  5.9 
BROOKLYN COLLEGE  1/25/19     14  2-4  .500  0-0  .000  2-2  1.000  3.1  5.9 
at Lehman  02/01/19    17  3-3  1.000  0-0  .000  4-4  1.000  3.1  10  6.1 
STATEN ISLAND  2/5/2019    15  1-4  .250  1-1  1.000  0-0  .000  3.1  6.0 
at Baruch  2/7/19     12  0-1  .000  0-0  .000  0-0  .000  3.1  5.7 
CCNY  2/11/19   16  0-3  .000  0-1  .000  0-0  .000  3.1  5.5 
at John Jay  2/13/19     19  3-9  .333  0-2  .000  0-0  .000  3.1  5.5 
CCNY  2/19/19     19  1-3  .333  0-1  .000  1-2  .500  3.1  5.4 
vs Brooklyn College  2/22/19     10  1-1  1.000  0-0  .000  0-1  .000  3.0  5.3 
at Bowdoin  3/1/19     25  4-8  .500  0-1  .000  2-2  1.000  2.9  10  5.4 
Totals     557  53-116  .457  12-30  .400  34-52  .654  31  49  80  2.9  64  68  46  45  152  5.4 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 5.4      Assists/game: 2.4 
FG Pct: 45.7      Turnovers/game: 1.6 
3FG Pct: 40.0      Assist/turnover ratio: 1.5 
FT Pct: 65.4      Steals/game: 1.6 
       Blocks/game: 0.1