#33 Marlena Budna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. JOSEPH'S LI | 11/16/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DENISON | 11/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WCSU | 11/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USMMA | 11/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Medgar Evers College | 11/30/18 | 10 | 4-4 | 1.000 | 0-0 | .000 | 3-5 | .600 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 11.0 | |
| YORK COLLEGE | 12/4/18 | * | 18 | 7-11 | .636 | 0-0 | .000 | 2-4 | .500 | 7 | 7 | 14 | 7.5 | 3 | 0 | 0 | 3 | 1 | 4 | 16 | 13.5 |
| BARUCH | 12/7/18 | * | 16 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 8 | 6 | 14 | 9.7 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 12.3 |
| at NYU | 12/11/18 | * | 22 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 8.8 | 3 | 0 | 0 | 3 | 1 | 2 | 2 | 9.8 |
| at Brooklyn College | 01/03/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Staten Island | 01/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LEHMAN | 1/7/2019 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at CCNY | 01/09/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7.8 | |
| JOHN JAY | 1/11/19 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 6.8 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 7.0 | |
| MEDGAR EVERS COLLEGE | 1/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at York College | 1/18/19 | 12 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 7 | 0 | 7 | 6.9 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 6.4 | |
| TCNJ | 1/21/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 | |
| BROOKLYN COLLEGE | 1/25/19 | 16 | 1-4 | .250 | 0-0 | .000 | 3-8 | .375 | 2 | 3 | 5 | 6.3 | 1 | 0 | 1 | 0 | 2 | 2 | 5 | 5.6 | |
| at Lehman | 02/01/19 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.2 | |
| STATEN ISLAND | 2/5/2019 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4.8 | |
| at Baruch | 2/7/19 | 16 | 6-6 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.3 | 1 | 0 | 3 | 1 | 1 | 2 | 12 | 5.4 | |
| CCNY | 2/11/19 | * | 20 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.5 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 5.5 |
| at John Jay | 2/13/19 | 10 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 5.7 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.4 | |
| CCNY | 2/19/19 | 12 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.9 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | 5.4 | |
| vs Brooklyn College | 2/22/19 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 3 | 1 | 4 | 5.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5.2 | |
| at Bowdoin | 3/1/19 | 11 | 1-4 | .250 | 0-0 | .000 | 5-5 | 1.000 | 3 | 2 | 5 | 5.7 | 5 | 1 | 0 | 1 | 1 | 0 | 7 | 5.3 | |
| Totals | 4 | 203 | 34-68 | .500 | 0-0 | .000 | 22-38 | .579 | 40 | 57 | 97 | 5.7 | 36 | 1 | 8 | 17 | 10 | 19 | 90 | 5.3 | |
| Games played: 17 | Rebounds/game: 5.7 | |
| Points/game: 5.3 | Assists/game: 0.5 | |
| FG Pct: 50.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 57.9 | Steals/game: 1.1 | |
| Blocks/game: 0.6 |