#14 Morgan Gress

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18    16  0-1  .000  0-1  .000  0-0  .000  3.0  0.0 
ST. JOSEPH'S LI  11/16/18    12  0-2  .000  0-2  .000  0-0  .000  1.5  0.0 
DENISON  11/17/18    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
WCSU  11/20/18    10  0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
USMMA  11/27/18    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Medgar Evers College  11/30/18    19  1-3  .333  0-1  .000  0-0  .000  2.2  0.3 
YORK COLLEGE  12/4/18     1-1  1.000  1-1  1.000  0-0  .000  1.9  0.7 
BARUCH  12/7/18     0-1  .000  0-0  .000  0-0  .000  1.6  0.6 
at NYU  12/11/18    0-0  .000  0-0  .000  0-0  .000  1.4  0.6 
vs Rosemont  12/29/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.5 
at Lycoming  12/30/18    0-0  .000  0-0  .000  0-0  .000  1.2  0.5 
at Brooklyn College  01/03/19    dnp 
at Staten Island  01/05/19    dnp 
LEHMAN  1/7/2019    12  0-3  .000  0-2  .000  0-0  .000  1.3  0.4 
at CCNY  01/09/19    0-1  .000  0-1  .000  0-0  .000  1.2  0.4 
JOHN JAY  1/11/19     1-2  .500  1-2  .500  1-2  .500  1.1  0.6 
MEDGAR EVERS COLLEGE  1/16/19     12  0-2  .000  0-2  .000  0-0  .000  1.2  0.6 
at York College  1/18/19     0-1  .000  0-1  .000  0-0  .000  1.1  0.6 
TCNJ  1/21/19     dnp 
BROOKLYN COLLEGE  1/25/19     dnp 
at Lehman  02/01/19    10  1-3  .333  0-1  .000  0-2  .000  1.2  0.6 
STATEN ISLAND  2/5/2019    dnp 
at Baruch  2/7/19     dnp 
CCNY  2/11/19     dnp 
at John Jay  2/13/19     dnp 
CCNY  2/19/19     dnp 
vs Brooklyn College  2/22/19     dnp 
at Bowdoin  3/1/19     dnp 
Totals     124  4-20  .200  2-14  .143  1-4  .250  18  20  1.2  12  10  11  0.6 
 
Games played: 17      Rebounds/game: 1.2 
Points/game: 0.6      Assists/game: 0.3 
FG Pct: 20.0      Turnovers/game: 0.6 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 25.0      Steals/game: 0.2 
       Blocks/game: 0.1