#23 Janine Conway

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montclair State  11/12/18  36  10-19  .526  2-6  .333  0-0  .000  5.0  22  22.0 
ST. JOSEPH'S LI  11/16/18  30  6-12  .500  0-1  .000  0-0  .000  3.5  12  17.0 
DENISON  11/17/18  35  6-15  .400  2-5  .400  4-4  1.000  3.7  18  17.3 
WCSU  11/20/18  31  10-21  .476  2-6  .333  4-4  1.000  11  5.5  26  19.5 
USMMA  11/27/18  39  9-17  .529  3-6  .500  2-2  1.000  5.4  23  20.2 
at Medgar Evers College  11/30/18  19  7-12  .583  1-3  .333  2-2  1.000  4.8  17  19.7 
YORK COLLEGE  12/4/18   35  8-22  .364  2-5  .400  2-2  1.000  4.6  20  19.7 
BARUCH  12/7/18   33  5-10  .500  2-2  1.000  1-2  .500  4.4  13  18.9 
at NYU  12/11/18  35  4-13  .308  3-8  .375  0-0  .000  4.2  11  18.0 
vs Rosemont  12/29/18  30  3-11  .273  0-5  .000  0-0  .000  4.1  16.8 
at Lycoming  12/30/18  33  7-15  .467  4-9  .444  0-0  .000  4.1  18  16.9 
at Brooklyn College  01/03/19  36  2-9  .222  1-6  .167  4-4  1.000  4.3  16.3 
at Staten Island  01/05/19  39  7-17  .412  0-1  .000  3-4  .750  4.0  17  16.3 
LEHMAN  1/7/2019  27  4-14  .286  1-7  .143  1-2  .500  3.9  10  15.9 
at CCNY  01/09/19  27  4-6  .667  2-2  1.000  2-4  .500  3.7  12  15.6 
JOHN JAY  1/11/19   29  10-17  .588  3-7  .429  1-1  1.000  3.8  24  16.1 
MEDGAR EVERS COLLEGE  1/16/19   12  1-6  .167  0-2  .000  0-0  .000  3.8  15.3 
at York College  1/18/19   22  6-15  .400  3-5  .600  1-1  1.000  3.8  16  15.3 
TCNJ  1/21/19   34  7-16  .438  1-6  .167  2-2  1.000  4.0  17  15.4 
BROOKLYN COLLEGE  1/25/19   36  6-17  .353  3-8  .375  2-2  1.000  3.9  17  15.5 
at Lehman  02/01/19  24  3-9  .333  0-0  .000  0-0  .000  3.9  15.0 
STATEN ISLAND  2/5/2019  34  5-13  .385  1-4  .250  5-6  .833  3.8  16  15.1 
at Baruch  2/7/19   27  2-8  .250  0-3  .000  2-2  1.000  3.8  14.7 
CCNY  2/11/19     21  1-3  .333  0-0  .000  0-0  .000  3.6  14.2 
at John Jay  2/13/19   35  6-15  .400  1-7  .143  0-0  .000  3.8  13  14.1 
CCNY  2/19/19   28  3-6  .500  1-2  .500  2-2  1.000  3.8  13.9 
vs Brooklyn College  2/22/19   40  10-20  .500  4-10  .400  0-0  .000  3.7  24  14.3 
at Bowdoin  3/1/19   29  3-7  .429  1-4  .250  2-2  1.000  3.6  14.1 
Totals     27  856  155-365  .425  43-130  .331  42-48  .875  46  54  100  3.6  48  36  48  14  77  395  14.1 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 14.1      Assists/game: 1.3 
FG Pct: 42.5      Turnovers/game: 1.7 
3FG Pct: 33.1      Assist/turnover ratio: 0.8 
FT Pct: 87.5      Steals/game: 2.8 
       Blocks/game: 0.5