#42 Edina Music |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Montclair State | 11/12/18 | * | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| ST. JOSEPH'S LI | 11/16/18 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1.5 | |
| DENISON | 11/17/18 | 17 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 3.0 | |
| WCSU | 11/20/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| USMMA | 11/27/18 | * | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.8 |
| at Medgar Evers College | 11/30/18 | * | 29 | 5-9 | .556 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 3.0 | 2 | 0 | 4 | 2 | 0 | 0 | 13 | 3.7 |
| YORK COLLEGE | 12/4/18 | 16 | 6-15 | .400 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 3.9 | 3 | 0 | 0 | 0 | 1 | 2 | 12 | 4.9 | |
| BARUCH | 12/7/18 | 11 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | |
| at NYU | 12/11/18 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4.4 | |
| vs Rosemont | 12/29/18 | 19 | 1-1 | 1.000 | 0-0 | .000 | 5-8 | .625 | 2 | 2 | 4 | 3.7 | 3 | 0 | 1 | 6 | 0 | 2 | 7 | 4.7 | |
| at Lycoming | 12/30/18 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |
| at Brooklyn College | 01/03/19 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 4.3 | |
| at Staten Island | 01/05/19 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 4.1 | |
| LEHMAN | 1/7/2019 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 4.1 | |
| at CCNY | 01/09/19 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | |
| JOHN JAY | 1/11/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MEDGAR EVERS COLLEGE | 1/16/19 | 15 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 3.5 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 4.3 | |
| at York College | 1/18/19 | 13 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 4.4 | |
| TCNJ | 1/21/19 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4.1 | |
| BROOKLYN COLLEGE | 1/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Lehman | 02/01/19 | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 4.4 | |
| STATEN ISLAND | 2/5/2019 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| at Baruch | 2/7/19 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 4 | 0 | 1 | 2 | 1 | 0 | 4 | 4.1 | |
| CCNY | 2/11/19 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
| at John Jay | 2/13/19 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3.9 | |
| CCNY | 2/19/19 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| vs Brooklyn College | 2/22/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| at Bowdoin | 3/1/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| Totals | 3 | 322 | 37-89 | .416 | 0-2 | .000 | 17-30 | .567 | 24 | 50 | 74 | 2.8 | 57 | 2 | 18 | 30 | 11 | 8 | 91 | 3.5 | |
| Games played: 26 | Rebounds/game: 2.8 | |
| Points/game: 3.5 | Assists/game: 0.7 | |
| FG Pct: 41.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 56.7 | Steals/game: 0.3 | |
| Blocks/game: 0.4 |