Hunter College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College Basketball
Hunter College Team Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  64-46   W  22-54  .407  3-10  .300  17-21  .810  14  21  35   35.0  13  12  17  10  9  64   64.0 
HPUW   11.19.05  62-88   L  24-52  .462  3-7  .429  11-13  .846  9  15  24   29.5  17  16  23  5  9  62   63.0 
at Vassar College   11/22/05  60-49   W  26-65  .400  4-24  .167  4-8  .500  11  27  38   32.3  12  10  14  0  14  60   62.0 
BARUCH COLLEGE   12.02.05  62-65   Lot  23-57  .404  4-12  .333  12-24  .500  7  35  42   34.8  21  13  30  6  14  62   62.0 
at CCNY   12/06/05  71-31   W  28-64  .438  5-9  .556  10-15  .667  13  28  41   36.0  5  20  19  3  21  71   63.8 
MEDGAR EVERS   12.08.05  72-43   W  30-76  .395  3-10  .300  9-16  .563  15  33  48   38.0  21  18  21  1  13  72   65.2 
at Farmingdale State   12/10/05  60-54   W  14-58  .241  4-16  .250  28-48  .583  18  23  41   38.4  13  9  26  3  12  60   64.4 
KEAN UNIVERSITY   12.14.05  57-87   L  18-70  .257  6-23  .261  15-28  .536  22  12  34   37.9  27  10  25  5  15  57   63.5 
vs William Paterson University   12/29/05  48-65   L  20-61  .328  2-12  .167  6-8  .750  14  22  36   37.7  15  10  22  2  10  48   61.8 
vs Lewis and Clark College, OR   12/30/05  57-59   L  23-57  .404  8-22  .364  3-5  .600  9  18  27   36.6  17  16  23  5  12  57   61.3 
at John Jay   1/6/06   65-36   W  26-65  .400  3-11  .273  10-22  .455  19  24  43   37.2  16  21  25  4  28  65   61.6 
at Mount Saint Mary College   01-09   43-66   L  16-50  .320  5-12  .417  6-9  .667  11  19  30   36.6  15  8  23  2  11  43   60.1 
LEHMAN COLLEGE   01.11.06  58-53   W  21-66  .318  6-18  .333  10-16  .625  17  30  47   37.4  11  13  23  5  10  58   59.9 
COLLEGE OF STATEN ISLAND   01.13.06  61-57   W  25-71  .352  5-18  .278  6-15  .400  22  28  50   38.3  14  13  16  0  7  61   60.0 
NEW YORK UNIVERSITY   01.16.06  46-58   L  17-62  .274  6-24  .250  6-9  .667  9  13  22   37.2  14  11  9  2  6  46   59.1 
JOHN JAY   01.18.06  45-64   L  20-70  .286  3-15  .200  2-5  .400  18  11  29   36.7  13  9  20  0  13  45   58.2 
YORK COLLEGE   01.20.06  80-56   W  27-62  .435  4-11  .364  22-30  .733  17  19  36   36.6  21  18  21  3  19  80   59.5 
RUTGERS-NEWARK   01.23.06  48-40   W  16-62  .258  1-20  .050  15-17  .882  20  21  41   36.9  11  11  17  3  13  48   58.8 
at Brooklyn College   1/25/06   70-58   W  28-68  .412  6-16  .375  8-14  .571  20  24  44   37.3  15  20  20  1  14  70   59.4 
at Lehman College   1/28/06   71-77   L  29-67  .433  6-22  .273  7-13  .538  19  28  47   37.8  17  22  29  3  13  71   60.0 
CCNY   02.03.06  63-13   W  28-70  .400  3-12  .250  4-7  .571  15  35  50   38.3  10  19  14  1  21  63   60.1 
at Baruch College   2/8/06   72-89   L  23-54  .426  7-14  .500  19-25  .760  10  22  32   38.0  20  16  29  1  11  72   60.7 
STEVENS   02.13.06  62-61   W  20-55  .364  3-18  .167  19-29  .655  11  19  30   37.7  20  13  10  0  6  62   60.7 
vs Lehman College   02/19/06  65-66   L  20-57  .351  6-15  .400  19-26  .731  14  25  39   37.8  13  15  20  0  9  65   60.9 
at NYC College of Technology   02/10/06  79-51   W  31-59  .525  6-13  .462  11-23  .478  14  31  45   38.0  26  24  24  3  14  79   61.6 
at Montclair State   1/30/06   47-57   L  16-56  .286  3-15  .200  12-18  .667  19  22  41   38.2  22  9  23  2  8  47   61.1 


 
Hunter College     1588     591-1608  .368  115-399  .288  291-464  .627  387  605  992   38.2  419  376  543  70  332  1588   61.1 
Opponents     1487     545-1506  .362  85-288  .295  312-493  .633  366  632  998   38.4  438  260  587  88  293  1487   57.2 
 
Games played: 26      Rebounds/game: 38.2 
Points/game: 61.1      Assists/game: 14.5 
FG Pct: 36.8      Turnovers/game: 20.9 
3FG Pct: 28.8      Assist/turnover ratio: 0.7 
FT Pct: 62.7      Steals/game: 12.8 
       Blocks/game: 2.7 


 

Opponent Game-by-Game

 
Hunter College Basketball
Hunter College Opponent Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  64-46   W  17-56  .304  1-4  .250  9-14  .643  15  19  34   34.0  19  4  18  1  4  44   44.0 
HPUW   11.19.05  62-88   L  32-67  .478  13-22  .591  11-15  .733  15  14  29   31.5  18  19  16  1  18  88   66.0 
at Vassar College   11/22/05  60-49   W  17-57  .298  5-24  .208  10-10  1.000  12  23  35   32.7  9  11  20  3  8  49   60.3 
BARUCH COLLEGE   12.02.05  62-65   Lot  24-65  .369  2-13  .154  15-27  .556  8  25  33   32.8  21  5  20  2  21  65   61.5 
at CCNY   12/06/05  71-31   W  13-53  .245  2-10  .200  3-4  .750  11  23  34   33.0  9  6  33  4  8  31   55.4 
MEDGAR EVERS   12.08.05  72-43   W  15-64  .234  1-10  .100  12-24  .500  18  26  44   34.8  15  4  25  8  11  43   53.3 
at Farmingdale State   12/10/05  60-54   W  22-59  .373  2-13  .154  8-17  .471  16  35  51   37.1  34  10  32  4  10  54   53.4 
KEAN UNIVERSITY   12.14.05  57-87   L  35-75  .467  2-11  .182  15-29  .517  22  29  51   38.9  28  10  26  5  14  87   57.6 
vs William Paterson University   12/29/05  48-65   L  25-64  .391  1-5  .200  14-22  .636  23  29  52   40.3  10  5  21  0  17  65   58.4 
vs Lewis and Clark College, OR   12/30/05  57-59   L  24-56  .429  0-5  .000  11-16  .688  15  27  42   40.5  15  12  25  3  17  59   58.5 
at John Jay   1/6/06   65-36   W  14-56  .250  1-8  .125  7-18  .389  25  26  51   41.5  18  9  45  3  14  36   56.5 
at Mount Saint Mary College   01-09   43-66   L  24-49  .490  6-11  .545  12-16  .750  8  24  32   40.7  14  19  15  2  12  66   57.2 
LEHMAN COLLEGE   01.11.06  58-53   W  20-69  .290  3-15  .200  10-16  .625  17  25  42   40.8  13  8  15  4  16  53   56.9 
COLLEGE OF STATEN ISLAND   01.13.06  61-57   W  22-60  .367  3-14  .214  10-15  .667  7  25  32   40.1  14  12  15  4  3  57   56.9 
NEW YORK UNIVERSITY   01.16.06  46-58   L  19-50  .380  5-14  .357  15-20  .750  10  30  40   40.1  14  11  15  6  5  58   57.0 
JOHN JAY   01.18.06  45-64   L  27-51  .529  3-5  .600  7-17  .412  13  24  37   39.9  12  14  23  7  11  64   57.4 
YORK COLLEGE   01.20.06  80-56   W  18-51  .353  3-5  .600  17-24  .708  14  18  32   39.5  19  9  29  1  7  56   57.4 
RUTGERS-NEWARK   01.23.06  48-40   W  15-50  .300  2-10  .200  8-13  .615  11  23  34   39.2  16  9  20  2  9  40   56.4 
at Brooklyn College   1/25/06   70-58   W  20-52  .385  8-18  .444  10-14  .714  10  25  35   38.9  19  13  26  2  10  58   56.5 
at Lehman College   1/28/06   71-77   L  26-62  .419  4-13  .308  21-30  .700  13  20  33   38.7  17  15  20  4  21  77   57.5 
CCNY   02.03.06  63-13   W  4-46  .087  1-6  .167  4-12  .333  9  23  32   38.3  6  2  27  2  5  13   55.4 
at Baruch College   2/8/06   72-89   L  32-62  .516  5-15  .333  20-28  .714  12  24  36   38.2  21  17  23  3  17  89   56.9 
STEVENS   02.13.06  62-61   W  20-56  .357  3-9  .333  18-26  .692  16  27  43   38.4  21  10  15  3  7  61   57.1 
vs Lehman College   02/19/06  65-66   L  28-75  .373  3-10  .300  7-11  .636  24  26  50   38.9  20  14  20  6  11  66   57.5 
at NYC College of Technology   02/10/06  79-51   W  13-51  .255  4-10  .400  21-32  .656  9  17  26   38.4  18  3  23  0  12  51   57.2 
at Montclair State   1/30/06   47-57   L  19-50  .380  2-8  .250  17-23  .739  13  25  38   38.4  18  9  20  8  5  57   57.2 


 
Opponents     1487     545-1506  .362  85-288  .295  312-493  .633  366  632  998   38.4  438  260  587  88  293  1487   57.2 
Hunter College     1588     591-1608  .368  115-399  .288  291-464  .627  387  605  992   38.2  419  376  543  70  332  1588   61.1 
 
Games played: 26      Rebounds/game: 38.4 
Points/game: 57.2      Assists/game: 10.0 
FG Pct: 36.2      Turnovers/game: 22.6 
3FG Pct: 29.5      Assist/turnover ratio: 0.4 
FT Pct: 63.3      Steals/game: 11.3 
       Blocks/game: 3.4 


 

Team Game-by-Game Comparison

 
Hunter College Basketball
Hunter College Team Game-by-Game Comparison
(as of Dec 27, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
COLLEGE OF MOUNT SAINT VINCENT  28/23  36/23  64-46   +18  22-54/17-56  .407/.304  3-10/1-4  .300/.250  17-21/9-14  .810/.643  35/34  +1  12/4  17/18  10/1  9/4  13/19 
HPUW  33/47  29/41  62-88   (26)  24-52/32-67  .462/.478  3-7/13-22  .429/.591  11-13/11-15  .846/.733  24/29  (5)  16/19  23/16  5/1  9/18  17/18 
Vassar College  26/22  34/27  60-49   +11  26-65/17-57  .400/.298  4-24/5-24  .167/.208  4-8/10-10  .500/.000  38/35  +3  10/11  14/20  0/3  14/8  12/9 
BARUCH COLLEGE  27/37  25/15  62-65   (3)  23-57/24-65  .404/.369  4-12/2-13  .333/.154  12-24/15-27  .500/.556  42/33  +9  13/5  30/20  6/2  14/21  21/21 
CCNY  36/14  35/17  71-31   +40  28-64/13-53  .438/.245  5-9/2-10  .556/.200  10-15/3-4  .667/.750  41/34  +7  20/6  19/33  3/4  21/8  5/9 
MEDGAR EVERS  32/16  40/27  72-43   +29  30-76/15-64  .395/.234  3-10/1-10  .300/.100  9-16/12-24  .563/.500  48/44  +4  18/4  21/25  1/8  13/11  21/15 
Farmingdale State  21/25  39/29  60-54   +6  14-58/22-59  .241/.373  4-16/2-13  .250/.154  28-48/8-17  .583/.471  41/51  (10)  9/10  26/32  3/4  12/10  13/34 
KEAN UNIVERSITY  17/50  40/37  57-87   (30)  18-70/35-75  .257/.467  6-23/2-11  .261/.182  15-28/15-29  .536/.517  34/51  (17)  10/10  25/26  5/5  15/14  27/28 
William Paterson University  25/27  23/38  48-65   (17)  20-61/25-64  .328/.391  2-12/1-5  .167/.200  6-8/14-22  .750/.636  36/52  (16)  10/5  22/21  2/0  10/17  15/10 
Lewis and Clark College, OR  20/29  37/30  57-59   (2)  23-57/24-56  .404/.429  8-22/0-5  .364/.000  3-5/11-16  .600/.688  27/42  (15)  16/12  23/25  5/3  12/17  17/15 
John Jay  27/18  38/18  65-36   +29  26-65/14-56  .400/.250  3-11/1-8  .273/.125  10-22/7-18  .455/.389  43/51  (8)  21/9  25/45  4/3  28/14  16/18 
Mount Saint Mary College  13/28  30/38  43-66   (23)  16-50/24-49  .320/.490  5-12/6-11  .417/.545  6-9/12-16  .667/.750  30/32  (2)  8/19  23/15  2/2  11/12  15/14 
LEHMAN COLLEGE  26/25  32/28  58-53   +5  21-66/20-69  .318/.290  6-18/3-15  .333/.200  10-16/10-16  .625/.625  47/42  +5  13/8  23/15  5/4  10/16  11/13 
COLLEGE OF STATEN ISLAND  35/30  26/27  61-57   +4  25-71/22-60  .352/.367  5-18/3-14  .278/.214  6-15/10-15  .400/.667  50/32  +18  13/12  16/15  0/4  7/3  14/14 
NEW YORK UNIVERSITY  19/27  27/31  46-58   (12)  17-62/19-50  .274/.380  6-24/5-14  .250/.357  6-9/15-20  .667/.750  22/40  (18)  11/11  9/15  2/6  6/5  14/14 
JOHN JAY  24/26  21/38  45-64   (19)  20-70/27-51  .286/.529  3-15/3-5  .200/.600  2-5/7-17  .400/.412  29/37  (8)  9/14  20/23  0/7  13/11  13/12 
YORK COLLEGE  39/31  41/25  80-56   +24  27-62/18-51  .435/.353  4-11/3-5  .364/.600  22-30/17-24  .733/.708  36/32  +4  18/9  21/29  3/1  19/7  21/19 
RUTGERS-NEWARK  27/25  21/15  48-40   +8  16-62/15-50  .258/.300  1-20/2-10  .050/.200  15-17/8-13  .882/.615  41/34  +7  11/9  17/20  3/2  13/9  11/16 
Brooklyn College  40/25  30/33  70-58   +12  28-68/20-52  .412/.385  6-16/8-18  .375/.444  8-14/10-14  .571/.714  44/35  +9  20/13  20/26  1/2  14/10  15/19 
Lehman College  28/42  43/35  71-77   (6)  29-67/26-62  .433/.419  6-22/4-13  .273/.308  7-13/21-30  .538/.700  47/33  +14  22/15  29/20  3/4  13/21  17/17 
CCNY  32/3  31/10  63-13   +50  28-70/4-46  .400/.087  3-12/1-6  .250/.167  4-7/4-12  .571/.333  50/32  +18  19/2  14/27  1/2  21/5  10/6 
Baruch College  39/37  33/52  72-89   (17)  23-54/32-62  .426/.516  7-14/5-15  .500/.333  19-25/20-28  .760/.714  32/36  (4)  16/17  29/23  1/3  11/17  20/21 
STEVENS  28/35  34/26  62-61   +1  20-55/20-56  .364/.357  3-18/3-9  .167/.333  19-29/18-26  .655/.692  30/43  (13)  13/10  10/15  0/3  6/7  20/21 
Lehman College  30/23  35/43  65-66   (1)  20-57/28-75  .351/.373  6-15/3-10  .400/.300  19-26/7-11  .731/.636  39/50  (11)  15/14  20/20  0/6  9/11  13/20 
NYC College of Technology  50/26  29/25  79-51   +28  31-59/13-51  .525/.255  6-13/4-10  .462/.400  11-23/21-32  .478/.656  45/26  +19  24/3  24/23  3/0  14/12  26/18 
Montclair State  28/20  19/37  47-57   (10)  16-56/19-50  .286/.380  3-15/2-8  .200/.250  12-18/17-23  .667/.739  41/38  +3  9/9  23/20  2/8  8/5  22/18 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College Basketball
Hunter College Game-by-Game Points-Rebounds-Assists
(as of Dec 27, 2007)
All games

        02  04  05  11  12  13  21 
Opponent  Date  Score  WL  MELTZER,L  MCKENZIE,  CLOUDEN,R  APOSTOL,M  CHARLES,A  PROSCIA,J  ITHIER,JE 
COLLEGE OF MOUNT SAINT  11/18/05  64-46  W  3-1-2  0-0-0  DNP  10-2-0  0-0-0  6-9-1  16-1-6 
HPUW  11.19.05  62-88  L  2-3-4  3-1-0  0-0-0  4-1-0  2-0-0  14-2-2  10-3-3 
at Vassar College  11/22/05  60-49  W  5-6-4  2-1-0  DNP  2-2-3  4-0-0  19-7-0  19-3-0 
BARUCH COLLEGE  12.02.05  62-65  OL  2-4-3  0-0-0  DNP  0-4-1  0-0-0  9-9-2  20-5-3 
at CCNY  12/06/05  71-31  W  4-8-11  8-0-0  0-3-1  DNP  5-2-0  6-6-0  18-4-4 
MEDGAR EVERS  12.08.05  72-43  W  9-8-6  0-1-1  DNP  0-0-3  7-5-0  0-1-0  9-1-1 
at Farmingdale State  12/10/05  60-54  W  8-5-2  1-0-1  DNP  6-1-0  0-3-0  5-5-1  15-5-0 
KEAN UNIVERSITY  12.14.05  57-87  L  8-4-1  0-0-0  DNP  3-1-3  0-0-0  1-1-1  5-3-2 
vs William Paterson Uni  12/29/05  48-65  L  2-1-2  0-1-0  DNP  2-1-2  2-0-0  4-6-1  13-4-3 
vs Lewis and Clark Coll  12/30/05  57-59  L  6-2-5  0-0-0  DNP  6-1-2  1-1-1  0-4-2  12-4-4 
at John Jay  1/6/06  65-36  W  10-3-5  2-1-0  DNP  6-4-3  9-4-0  4-5-0  16-2-6 
at Mount Saint Mary Col  01-09  43-66  L  6-2-0  1-0-0  DNP  2-1-1  0-0-0  0-4-3  13-7-3 
LEHMAN COLLEGE  01.11.06  58-53  W  10-8-2  0-0-0  DNP  0-2-2  2-1-0  6-10-3  20-6-1 
COLLEGE OF STATEN ISLAN  01.13.06  61-57  W  0-4-5  0-0-0  DNP  0-0-0  9-9-0  6-12-0  13-7-1 
NEW YORK UNIVERSITY  01.16.06  46-58  L  6-1-0  DNP  DNP  0-1-1  3-1-0  9-3-1  8-4-4 
JOHN JAY  01.18.06  45-64  L  4-3-3  3-0-0  DNP  DNP  0-1-0  10-6-1  12-5-3 
YORK COLLEGE  01.20.06  80-56  W  0-3-6  2-4-1  DNP  2-0-0  DNP  19-10-1  15-2-6 
RUTGERS-NEWARK  01.23.06  48-40  W  4-7-4  DNP  DNP  2-2-0  DNP  13-13-2  8-2-2 
at Brooklyn College  1/25/06  70-58  W  11-4-5  2-1-0  DNP  9-2-3  DNP  6-11-0  12-3-3 
at Lehman College  1/28/06  71-77  L  7-4-5  DNP  DNP  1-1-6  DNP  18-9-1  14-5-4 
CCNY  02.03.06  63-13  W  4-1-2  6-3-0  DNP  0-1-3  DNP  9-9-2  17-10-6 
at Baruch College  2/8/06  72-89  L  13-3-5  3-1-1  DNP  4-1-4  DNP  9-11-3  24-6-2 
STEVENS  02.13.06  62-61  W  6-2-5  DNP  DNP  9-3-2  DNP  11-3-2  16-7-3 
vs Lehman College  02/19/06  65-66  L  5-4-8  0-0-0  DNP  8-3-2  DNP  13-6-1  16-7-3 
at NYC College of Techn  02/10/06  79-51  W  5-4-5  3-3-1  DNP  4-3-1  DNP  15-4-2  13-3-6 
at Montclair State  1/30/06  47-57  L  3-3-1  DNP  DNP  2-1-1  DNP  4-4-1  13-3-3 

        22  23  24  31  32  32  40 
Opponent  Date  Score  WL  O'REILLY,  SUAREZ,KR  MCDOUGALL  ROBBINS,T  WILSON,JA  WILSON,JA  CZIRR,JEN 
COLLEGE OF MOUNT SAINT  11/18/05  64-46  W  DNP  20-2-1  7-3-0  2-8-0  0-1-1  DNP  0-3-1 
HPUW  11.19.05  62-88  L  DNP  9-4-3  0-1-2  16-4-1  0-1-0  DNP  2-4-1 
at Vassar College  11/22/05  60-49  W  DNP  1-4-0  4-0-2  DNP  4-5-1  DNP  DNP 
BARUCH COLLEGE  12.02.05  62-65  OL  DNP  16-4-1  10-4-0  5-9-1  0-0-0  DNP  0-3-2 
at CCNY  12/06/05  71-31  W  DNP  15-4-3  2-2-1  4-2-0  3-3-0  DNP  4-4-0 
MEDGAR EVERS  12.08.05  72-43  W  DNP  12-1-2  10-7-2  14-8-2  2-3-0  DNP  7-10-1 
at Farmingdale State  12/10/05  60-54  W  DNP  1-5-1  10-3-1  12-6-2  2-3-1  DNP  0-0-0 
KEAN UNIVERSITY  12.14.05  57-87  L  DNP  17-3-1  10-9-0  11-7-1  1-2-0  DNP  1-4-1 
vs William Paterson Uni  12/29/05  48-65  L  DNP  5-3-1  7-4-0  8-4-0  0-1-1  DNP  5-6-0 
vs Lewis and Clark Coll  12/30/05  57-59  L  DNP  11-3-0  15-2-0  2-4-1  0-1-0  DNP  4-3-1 
at John Jay  1/6/06  65-36  W  DNP  2-4-1  2-1-2  12-5-1  0-2-1  DNP  2-5-2 
at Mount Saint Mary Col  01-09  43-66  L  DNP  2-4-0  10-3-1  2-2-0  0-0-0  DNP  7-4-0 
LEHMAN COLLEGE  01.11.06  58-53  W  DNP  5-1-0  8-4-1  5-6-2  0-1-0  DNP  2-8-2 
COLLEGE OF STATEN ISLAN  01.13.06  61-57  W  DNP  14-5-1  13-5-3  4-6-3  DNP  DNP  2-2-0 
NEW YORK UNIVERSITY  01.16.06  46-58  L  DNP  9-3-2  7-6-0  4-3-3  DNP  DNP  DNP 
JOHN JAY  01.18.06  45-64  L  DNP  3-4-2  0-1-0  13-8-0  0-1-0  DNP  DNP 
YORK COLLEGE  01.20.06  80-56  W  0-0-0  23-2-3  8-7-0  11-4-1  0-4-0  DNP  0-0-0 
RUTGERS-NEWARK  01.23.06  48-40  W  DNP  11-5-2  2-0-0  8-12-1  DNP  DNP  DNP 
at Brooklyn College  1/25/06  70-58  W  DNP  18-12-1  5-5-3  7-5-5  DNP  DNP  DNP 
at Lehman College  1/28/06  71-77  L  DNP  16-3-1  4-5-0  11-10-5  0-2-0  DNP  DNP 
CCNY  02.03.06  63-13  W  5-4-0  0-5-3  2-5-0  14-3-2  6-9-1  DNP  DNP 
at Baruch College  2/8/06  72-89  L  DNP  2-1-0  7-3-0  10-3-0  0-2-1  DNP  DNP 
STEVENS  02.13.06  62-61  W  DNP  2-1-0  2-1-0  14-10-1  0-1-0  DNP  2-2-0 
vs Lehman College  02/19/06  65-66  L  DNP  3-0-0  0-0-0  18-9-1  DNP  DNP  2-3-0 
at NYC College of Techn  02/10/06  79-51  W  2-1-0  11-4-6  8-5-1  5-4-1  DNP  6-9-1  7-1-0 
at Montclair State  1/30/06  47-57  L  DNP  9-4-1  6-3-1  8-7-1  DNP  2-8-0  DNP 

        42 
Opponent  Date  Score  WL  BALTA,ION 
COLLEGE OF MOUNT SAINT  11/18/05  64-46  W  0-0-0 
HPUW  11.19.05  62-88  L  DNP 
at Vassar College  11/22/05  60-49  W  DNP 
BARUCH COLLEGE  12.02.05  62-65  OL  DNP 
at CCNY  12/06/05  71-31  W  2-0-0 
MEDGAR EVERS  12.08.05  72-43  W  2-3-0 
at Farmingdale State  12/10/05  60-54  W  DNP 
KEAN UNIVERSITY  12.14.05  57-87  L  0-0-0 
vs William Paterson Uni  12/29/05  48-65  L  DNP 
vs Lewis and Clark Coll  12/30/05  57-59  L  DNP 
at John Jay  1/6/06  65-36  W  DNP 
at Mount Saint Mary Col  01-09  43-66  L  DNP 
LEHMAN COLLEGE  01.11.06  58-53  W  DNP 
COLLEGE OF STATEN ISLAN  01.13.06  61-57  W  DNP 
NEW YORK UNIVERSITY  01.16.06  46-58  L  DNP 
JOHN JAY  01.18.06  45-64  L  DNP 
YORK COLLEGE  01.20.06  80-56  W  DNP 
RUTGERS-NEWARK  01.23.06  48-40  W  DNP 
at Brooklyn College  1/25/06  70-58  W  DNP 
at Lehman College  1/28/06  71-77  L  DNP 
CCNY  02.03.06  63-13  W  DNP 
at Baruch College  2/8/06  72-89  L  DNP 
STEVENS  02.13.06  62-61  W  DNP 
vs Lehman College  02/19/06  65-66  L  DNP 
at NYC College of Techn  02/10/06  79-51  W  DNP 
at Montclair State  1/30/06  47-57  L  DNP 


 

Individual Game-by-Game

 
Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

#02  Meltzer, Lindsay  
#04  McKenzie, Mona  
#05  Clouden, Rachel  
#11  Apostol, Michelle  
#12  Charles, Anika  
#13  Proscia, Jessica  
#21  Ithier, Jennifer  
#22  O'Reilly, Laura  
#23  Suarez, Krystin  
#24  McDougall, Caitlin  
#31  Robbins, Topaz  
#32  Wilson, Jaime  
#32  Wilson, Jamie  
#40  Czirr, Jen  
#42  Balta, Ionna  
#TM  TEAM