Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#02 Meltzer, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  *  19  0-4  .000  0-1  .000  3-4  .750  0  1  1  1.0  0  0  2  1  0  0  3  3.0 
HPUW  11.19.05  *  25  1-1  1.000  0-0  .000  0-1  .000  1  2  3  2.0  3  0  4  5  0  3  2  2.5 
at Vassar College  11/22/05  *  24  2-9  .222  1-5  .200  0-0  .000  0  6  6  3.3  2  0  4  6  0  3  5  3.3 
BARUCH COLLEGE  12.02.05  *  26  0-2  .000  0-0  .000  2-4  .500  0  4  4  3.5  5  1  3  2  0  3  2  3.0 
at CCNY  12/06/05    33  1-3  .333  0-0  .000  2-2  1.000  0  8  8  4.4  1  0  11  3  0  3  4  3.2 
MEDGAR EVERS  12.08.05  *  30  3-6  .500  1-1  1.000  2-2  1.000  2  6  8  5.0  2  0  6  3  0  4  9  4.2 
at Farmingdale State  12/10/05  *  28  3-8  .375  2-3  .667  0-2  .000  0  5  5  5.0  2  0  2  5  0  4  8  4.7 
KEAN UNIVERSITY  12.14.05  *  24  2-8  .250  1-5  .200  3-6  .500  3  1  4  4.9  4  0  1  3  0  0  8  5.1 
vs William Paterson University  12/29/05  *  22  1-6  .167  0-1  .000  0-0  .000  0  1  1  4.4  1  0  2  4  0  1  2  4.8 
vs Lewis and Clark College, OR  12/30/05  *  20  3-8  .375  0-2  .000  0-0  .000  2  0  2  4.2  1  0  5  3  0  0  6  4.9 
at John Jay  1/6/06   *  26  4-8  .500  1-2  .500  1-2  .500  2  1  3  4.1  1  0  5  2  0  4  10  5.4 
at Mount Saint Mary College  01-09   *  20  2-7  .286  2-2  1.000  0-0  .000  0  2  2  3.9  2  0  0  7  0  0  6  5.4 
LEHMAN COLLEGE  01.11.06  *  35  3-11  .273  1-5  .200  3-6  .500  3  5  8  4.2  0  0  2  6  0  0  10  5.8 
COLLEGE OF STATEN ISLAND  01.13.06  *  27  0-3  .000  0-2  .000  0-1  .000  2  2  4  4.2  4  0  5  2  0  1  0  5.4 
NEW YORK UNIVERSITY  01.16.06  *  29  2-4  .500  2-4  .500  0-0  .000  0  1  1  4.0  2  0  0  0  0  1  6  5.4 
JOHN JAY  01.18.06  *  34  2-6  .333  0-3  .000  0-0  .000  2  1  3  3.9  2  0  3  6  0  1  4  5.3 
YORK COLLEGE  01.20.06  *  31  0-3  .000  0-1  .000  0-1  .000  0  3  3  3.9  3  0  6  4  0  3  0  5.0 
RUTGERS-NEWARK  01.23.06  *  29  1-5  .200  0-4  .000  2-2  1.000  3  4  7  4.1  1  0  4  2  0  1  4  4.9 
at Brooklyn College  1/25/06   *  32  5-9  .556  1-2  .500  0-0  .000  2  2  4  4.1  2  0  5  6  0  3  11  5.3 
at Lehman College  1/28/06   *  25  3-8  .375  1-5  .200  0-0  .000  2  2  4  4.1  2  0  5  4  0  1  7  5.4 
CCNY  02.03.06    17  2-4  .500  0-1  .000  0-0  .000  1  0  1  3.9  1  0  2  3  0  2  4  5.3 
at Baruch College  2/8/06   *  24  5-7  .714  3-4  .750  0-0  .000  0  3  3  3.9  4  0  5  7  0  4  13  5.6 
STEVENS  02.13.06    34  2-5  .400  1-3  .333  1-2  .500  1  1  2  3.8  2  0  5  1  0  1  6  5.7 
vs Lehman College  02/19/06  *  32  0-3  .000  0-1  .000  5-6  .833  1  3  4  3.8  5  1  8  3  0  3  5  5.6 
at NYC College of Technology  02/10/06  *  18  1-2  .500  1-2  .500  2-4  .500  1  3  4  3.8  2  0  5  5  0  4  5  5.6 
at Montclair State  1/30/06   *  26  1-6  .167  1-3  .333  0-0  .000  1  2  3  3.8  3  0  1  4  0  1  3  5.5 
Totals     23  690  49-146  .336  19-62  .306  26-45  .578  29  69  98  3.8  57  2  101  97  0  51  143  5.5 
 
Games played: 26      Rebounds/game: 3.8 
Points/game: 5.5      Assists/game: 3.9 
FG Pct: 33.6      Turnovers/game: 3.7 
3FG Pct: 30.6      Assist/turnover ratio: 1.0 
FT Pct: 57.8      Steals/game: 2.0 
       Blocks/game: 0.0