Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#13 Proscia, Jessica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  *  24  1-8  .125  0-2  .000  4-5  .800  5  4  9  9.0  4  0  1  1  4  1  6  6.0 
HPUW  11.19.05  *  28  6-12  .500  0-0  .000  2-3  .667  1  1  2  5.5  1  0  2  3  0  0  14  10.0 
at Vassar College  11/22/05  *  29  8-10  .800  0-0  .000  3-4  .750  4  3  7  6.0  2  0  0  1  0  1  19  13.0 
BARUCH COLLEGE  12.02.05  *  40  2-5  .400  0-0  .000  5-9  .556  2  7  9  6.8  4  0  2  6  1  3  9  12.0 
at CCNY  12/06/05    22  2-5  .400  0-0  .000  2-2  1.000  2  4  6  6.6  1  0  0  2  1  2  6  10.8 
MEDGAR EVERS  12.08.05    3  0-2  .000  0-0  .000  0-0  .000  0  1  1  5.7  4  0  0  1  0  1  0  9.0 
at Farmingdale State  12/10/05  *  20  0-6  .000  0-0  .000  5-10  .500  2  3  5  5.6  2  0  1  3  2  1  5  8.4 
KEAN UNIVERSITY  12.14.05  *  16  0-1  .000  0-0  .000  1-2  .500  0  1  1  5.0  4  0  1  3  1  1  1  7.5 
vs William Paterson University  12/29/05  *  16  2-9  .222  0-0  .000  0-0  .000  4  2  6  5.1  3  0  1  4  1  0  4  7.1 
vs Lewis and Clark College, OR  12/30/05  *  14  0-1  .000  0-0  .000  0-0  .000  1  3  4  5.0  1  0  2  1  0  2  0  6.4 
at John Jay  1/6/06   *  17  2-6  .333  0-0  .000  0-2  .000  2  3  5  5.0  1  0  0  4  1  4  4  6.2 
at Mount Saint Mary College  01-09   *  20  0-3  .000  0-0  .000  0-0  .000  0  4  4  4.9  1  0  3  0  0  1  0  5.7 
LEHMAN COLLEGE  01.11.06  *  31  2-8  .250  0-0  .000  2-2  1.000  4  6  10  5.3  2  0  3  5  1  1  6  5.7 
COLLEGE OF STATEN ISLAND  01.13.06  *  28  3-12  .250  0-0  .000  0-2  .000  4  8  12  5.8  1  0  0  2  0  0  6  5.7 
NEW YORK UNIVERSITY  01.16.06  *  34  3-11  .273  0-0  .000  3-5  .600  3  0  3  5.6  1  0  1  1  1  1  9  5.9 
JOHN JAY  01.18.06  *  33  5-13  .385  0-0  .000  0-2  .000  4  2  6  5.6  3  0  1  2  0  0  10  6.2 
YORK COLLEGE  01.20.06  *  27  5-11  .455  0-0  .000  9-12  .750  4  6  10  5.9  3  0  1  4  0  2  19  6.9 
RUTGERS-NEWARK  01.23.06  *  38  4-14  .286  0-0  .000  5-7  .714  6  7  13  6.3  3  0  2  5  1  0  13  7.3 
at Brooklyn College  1/25/06   *  35  3-12  .250  0-0  .000  0-0  .000  6  5  11  6.5  3  0  0  4  0  2  6  7.2 
at Lehman College  1/28/06   *  31  8-13  .615  0-0  .000  2-2  1.000  4  5  9  6.7  4  0  1  2  1  2  18  7.8 
CCNY  02.03.06  *  23  4-10  .400  0-0  .000  1-2  .500  2  7  9  6.8  2  0  2  1  0  1  9  7.8 
at Baruch College  2/8/06   *  36  3-10  .300  0-0  .000  3-4  .750  4  7  11  7.0  3  0  3  3  1  1  9  7.9 
STEVENS  02.13.06  *  30  5-12  .417  0-0  .000  1-1  1.000  0  3  3  6.8  4  0  2  0  0  0  11  8.0 
vs Lehman College  02/19/06  *  30  4-12  .333  0-0  .000  5-6  .833  2  4  6  6.8  3  0  1  2  0  1  13  8.2 
at NYC College of Technology  02/10/06  *  19  6-8  .750  0-0  .000  3-6  .500  1  3  4  6.6  3  0  2  0  1  1  15  8.5 
at Montclair State  1/30/06   *  20  2-6  .333  0-0  .000  0-0  .000  1  3  4  6.5  5  1  1  1  0  1  4  8.3 
Totals     24  664  80-220  .364  0-2  .000  56-88  .636  68  102  170  6.5  68  1  33  61  17  30  216  8.3 
 
Games played: 26      Rebounds/game: 6.5 
Points/game: 8.3      Assists/game: 1.3 
FG Pct: 36.4      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.6      Steals/game: 1.2 
       Blocks/game: 0.7