Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#24 McDougall, Caitlin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05    10  3-4  .750  1-1  1.000  0-0  .000  1  2  3  3.0  0  0  0  1  0  0  7  7.0 
HPUW  11.19.05    12  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  2  2  2  1  0  3.5 
at Vassar College  11/22/05    15  2-5  .400  0-2  .000  0-0  .000  0  0  0  1.3  2  0  2  1  0  0  4  3.7 
BARUCH COLLEGE  12.02.05    23  5-9  .556  0-1  .000  0-0  .000  0  4  4  2.0  1  0  0  0  1  1  10  5.3 
at CCNY  12/06/05    15  1-6  .167  0-2  .000  0-0  .000  1  1  2  2.0  1  0  1  1  0  2  2  4.6 
MEDGAR EVERS  12.08.05    27  5-13  .385  0-1  .000  0-0  .000  4  3  7  2.8  2  0  2  3  0  1  10  5.5 
at Farmingdale State  12/10/05    18  3-8  .375  0-2  .000  4-5  .800  2  1  3  2.9  0  0  1  1  1  0  10  6.1 
KEAN UNIVERSITY  12.14.05    20  4-15  .267  1-2  .500  1-2  .500  7  2  9  3.6  2  0  0  1  1  0  10  6.6 
vs William Paterson University  12/29/05    18  3-6  .500  0-3  .000  1-2  .500  2  2  4  3.7  3  0  0  0  0  0  7  6.7 
vs Lewis and Clark College, OR  12/30/05    18  6-9  .667  3-4  .750  0-0  .000  1  1  2  3.5  2  0  0  2  2  0  15  7.5 
at John Jay  1/6/06     15  1-6  .167  0-3  .000  0-0  .000  1  0  1  3.3  2  0  2  4  0  2  2  7.0 
at Mount Saint Mary College  01-09     19  4-11  .364  2-5  .400  0-0  .000  2  1  3  3.3  0  0  1  2  0  0  10  7.3 
LEHMAN COLLEGE  01.11.06    25  4-15  .267  0-4  .000  0-0  .000  1  3  4  3.3  3  0  1  2  1  1  8  7.3 
COLLEGE OF STATEN ISLAND  01.13.06    23  6-14  .429  1-3  .333  0-0  .000  4  1  5  3.4  2  0  3  2  0  0  13  7.7 
NEW YORK UNIVERSITY  01.16.06    23  2-9  .222  1-6  .167  2-2  1.000  2  4  6  3.6  2  0  0  1  1  0  7  7.7 
JOHN JAY  01.18.06    20  0-6  .000  0-1  .000  0-0  .000  0  1  1  3.4  1  0  0  1  0  0  0  7.2 
YORK COLLEGE  01.20.06    12  4-10  .400  0-2  .000  0-0  .000  6  1  7  3.6  1  0  0  3  2  0  8  7.2 
RUTGERS-NEWARK  01.23.06    11  0-3  .000  0-1  .000  2-2  1.000  0  0  0  3.4  0  0  0  1  0  1  2  6.9 
at Brooklyn College  1/25/06     21  2-4  .500  1-1  1.000  0-0  .000  2  3  5  3.5  0  0  3  1  0  0  5  6.8 
at Lehman College  1/28/06     10  2-6  .333  0-1  .000  0-0  .000  2  3  5  3.6  1  0  0  5  1  1  4  6.7 
CCNY  02.03.06    15  1-5  .200  0-1  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  2  6.5 
at Baruch College  2/8/06     13  3-7  .429  0-0  .000  1-2  .500  2  1  3  3.6  3  0  0  0  0  0  7  6.5 
STEVENS  02.13.06    9  1-4  .250  0-1  .000  0-0  .000  0  1  1  3.5  4  0  0  1  0  0  2  6.3 
vs Lehman College  02/19/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  1  0  0  0  6.0 
at NYC College of Technology  02/10/06    12  2-6  .333  1-2  .500  3-4  .750  2  3  5  3.4  4  0  1  1  2  0  8  6.1 
at Montclair State  1/30/06     14  3-7  .429  0-1  .000  0-0  .000  1  2  3  3.4  2  0  1  2  0  0  6  6.1 
Totals     0  422  67-190  .353  11-50  .220  14-19  .737  45  44  89  3.4  39  0  20  39  14  10  159  6.1 
 
Games played: 26      Rebounds/game: 3.4 
Points/game: 6.1      Assists/game: 0.8 
FG Pct: 35.3      Turnovers/game: 1.5 
3FG Pct: 22.0      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.4 
       Blocks/game: 0.5