Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  5.0  0  0  0  0  0  0  0  0.0 
HPUW  11.19.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
at Vassar College  11/22/05    0  0-0  .000  0-0  .000  0-0  .000  2  8  10  5.0  0  0  0  0  0  0  0  0.0 
BARUCH COLLEGE  12.02.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  1  0  0  0  0.0 
at CCNY  12/06/05    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.6  0  0  0  1  0  0  0  0.0 
MEDGAR EVERS  12.08.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  0.0 
at Farmingdale State  12/10/05    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.3  0  0  0  0  0  0  0  0.0 
KEAN UNIVERSITY  12.14.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  1  0  0  0  0.0 
vs William Paterson University  12/29/05    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.1  0  0  0  0  0  0  0  0.0 
vs Lewis and Clark College, OR  12/30/05    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
at John Jay  1/6/06     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.4  0  0  0  1  0  0  0  0.0 
at Mount Saint Mary College  01-09     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  0  0  0  0  0.0 
LEHMAN COLLEGE  01.11.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
COLLEGE OF STATEN ISLAND  01.13.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  2  0  0  0  0.0 
NEW YORK UNIVERSITY  01.16.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  0.0 
JOHN JAY  01.18.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
YORK COLLEGE  01.20.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  2  0  0  0  0.0 
RUTGERS-NEWARK  01.23.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  2  0  0  0  0.0 
at Brooklyn College  1/25/06     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.2  0  0  0  0  0  0  0  0.0 
at Lehman College  1/28/06     0  0-0  .000  0-0  .000  0-0  .000  3  5  8  2.5  0  0  0  0  0  0  0  0.0 
CCNY  02.03.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  0  0  0.0 
at Baruch College  2/8/06     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  0  0  0  0  0  0.0 
STEVENS  02.13.06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  0.0 
vs Lehman College  02/19/06    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  2.4  0  0  0  0  0  0  0  0.0 
at NYC College of Technology  02/10/06    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.4  0  0  0  0  0  0  0  0.0 
at Montclair State  1/30/06     0  0-0  .000  0-0  .000  0-0  .000  5  3  8  2.7  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  34  35  69  2.7  0  0  0  14  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0