Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#23 Suarez, Krystin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  *  27  8-13  .615  2-3  .667  2-2  1.000  0  2  2  2.0  2  0  1  5  0  0  20  20.0 
HPUW  11.19.05  *  27  3-9  .333  1-5  .200  2-2  1.000  1  3  4  3.0  2  0  3  2  0  1  9  14.5 
at Vassar College  11/22/05  *  28  0-8  .000  0-6  .000  1-2  .500  0  4  4  3.3  0  0  0  2  0  2  1  10.0 
BARUCH COLLEGE  12.02.05  *  35  6-14  .429  1-6  .167  3-6  .500  2  2  4  3.5  5  1  1  4  0  4  16  11.5 
at CCNY  12/06/05    29  5-10  .500  4-6  .667  1-2  .500  0  4  4  3.6  0  0  3  5  0  3  15  12.2 
MEDGAR EVERS  12.08.05  *  19  5-10  .500  2-3  .667  0-0  .000  0  1  1  3.2  1  0  2  2  0  1  12  12.2 
at Farmingdale State  12/10/05  *  23  0-7  .000  0-4  .000  1-4  .250  2  3  5  3.4  1  0  1  3  0  0  1  10.6 
KEAN UNIVERSITY  12.14.05  *  30  6-14  .429  3-8  .375  2-5  .400  0  3  3  3.4  1  0  1  8  0  0  17  11.4 
vs William Paterson University  12/29/05  *  28  2-6  .333  1-1  1.000  0-0  .000  0  3  3  3.3  3  0  1  3  0  2  5  10.7 
vs Lewis and Clark College, OR  12/30/05  *  29  5-14  .357  1-7  .143  0-0  .000  0  3  3  3.3  1  0  0  4  0  2  11  10.7 
at John Jay  1/6/06   *  22  1-7  .143  0-3  .000  0-2  .000  1  3  4  3.4  0  0  1  2  0  1  2  9.9 
at Mount Saint Mary College  01-09   *  20  1-5  .200  0-1  .000  0-0  .000  1  3  4  3.4  2  0  0  4  0  0  2  9.3 
LEHMAN COLLEGE  01.11.06  *  10  2-6  .333  1-3  .333  0-0  .000  1  0  1  3.2  0  0  0  1  0  0  5  8.9 
COLLEGE OF STATEN ISLAND  01.13.06  *  24  6-13  .462  1-6  .167  1-2  .500  3  2  5  3.4  3  0  1  3  0  0  14  9.3 
NEW YORK UNIVERSITY  01.16.06  *  29  4-11  .364  1-4  .250  0-0  .000  1  2  3  3.3  1  0  2  1  0  1  9  9.3 
JOHN JAY  01.18.06  *  26  1-11  .091  1-6  .167  0-0  .000  2  2  4  3.4  2  0  2  3  0  0  3  8.9 
YORK COLLEGE  01.20.06  *  27  8-9  .889  3-4  .750  4-5  .800  2  0  2  3.3  3  0  3  1  0  1  23  9.7 
RUTGERS-NEWARK  01.23.06  *  33  4-15  .267  1-7  .143  2-2  1.000  4  1  5  3.4  3  0  2  1  0  0  11  9.8 
at Brooklyn College  1/25/06   *  31  7-15  .467  4-8  .500  0-3  .000  3  9  12  3.8  2  0  1  3  1  1  18  10.2 
at Lehman College  1/28/06   *  28  6-12  .500  2-6  .333  2-4  .500  1  2  3  3.8  3  0  1  4  0  0  16  10.5 
CCNY  02.03.06    18  0-4  .000  0-3  .000  0-0  .000  1  4  5  3.9  0  0  3  1  0  1  0  10.0 
at Baruch College  2/8/06     19  1-6  .167  0-4  .000  0-0  .000  0  1  1  3.7  1  0  0  3  0  1  2  9.6 
STEVENS  02.13.06    14  1-6  .167  0-4  .000  0-0  .000  0  1  1  3.6  3  0  0  1  0  1  2  9.3 
vs Lehman College  02/19/06  *  26  1-7  .143  1-5  .200  0-2  .000  0  0  0  3.5  2  0  0  0  0  0  3  9.0 
at NYC College of Technology  02/10/06    28  4-9  .444  2-3  .667  1-2  .500  0  4  4  3.5  2  0  6  3  0  1  11  9.1 
at Montclair State  1/30/06   *  32  2-6  .333  1-4  .250  4-6  .667  1  3  4  3.5  1  0  1  3  0  1  9  9.1 
Totals     21  662  89-247  .360  33-120  .275  26-51  .510  26  65  91  3.5  44  1  36  72  1  24  237  9.1 
 
Games played: 26      Rebounds/game: 3.5 
Points/game: 9.1      Assists/game: 1.4 
FG Pct: 36.0      Turnovers/game: 2.8 
3FG Pct: 27.5      Assist/turnover ratio: 0.5 
FT Pct: 51.0      Steals/game: 0.9 
       Blocks/game: 0.0