Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#32 Wilson, Jamie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
HPUW  11.19.05    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  2  0  0  1  0  0  0  0.0 
at Vassar College  11/22/05    11  2-2  1.000  0-0  .000  0-0  .000  2  3  5  2.3  1  0  1  1  0  0  4  1.3 
BARUCH COLLEGE  12.02.05    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  1.0 
at CCNY  12/06/05    12  1-3  .333  0-0  .000  1-2  .500  2  1  3  2.0  1  0  0  1  0  3  3  1.4 
MEDGAR EVERS  12.08.05    12  1-2  .500  0-0  .000  0-0  .000  0  3  3  2.2  2  0  0  1  0  1  2  1.5 
at Farmingdale State  12/10/05    9  1-2  .500  0-0  .000  0-2  .000  3  0  3  2.3  1  0  1  2  0  2  2  1.6 
KEAN UNIVERSITY  12.14.05    8  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.3  3  0  0  0  0  2  1  1.5 
vs William Paterson University  12/29/05    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  0  0  0  0  1.3 
vs Lewis and Clark College, OR  12/30/05    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  1  0  0  0  0  0  0  1.2 
at John Jay  1/6/06     6  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  0  0  1  2  0  3  0  1.1 
at Mount Saint Mary College  01-09     12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  3  0  0  1  1  0  0  1.0 
LEHMAN COLLEGE  01.11.06    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  0  0  0  0  0.9 
JOHN JAY  01.18.06    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.7  2  0  0  0  0  3  0  0.9 
YORK COLLEGE  01.20.06    15  0-4  .000  0-0  .000  0-0  .000  1  3  4  1.9  3  0  0  0  0  4  0  0.8 
at Lehman College  1/28/06     5  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.9  1  0  0  0  0  0  0  0.8 
CCNY  02.03.06  *  24  2-6  .333  0-0  .000  2-2  1.000  5  4  9  2.3  3  0  1  2  0  8  6  1.1 
at Baruch College  2/8/06     4  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  1  0  1  0  1.0 
STEVENS  02.13.06    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  0.9 
Totals     1  152  7-22  .318  0-0  .000  4-8  .500  19  23  42  2.2  27  0  7  14  1  27  18  0.9 
 
Games played: 19      Rebounds/game: 2.2 
Points/game: 0.9      Assists/game: 0.4 
FG Pct: 31.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 1.4 
       Blocks/game: 0.1