Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#21 Ithier, Jennifer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  *  37  5-13  .385  0-2  .000  6-8  .750  0  1  1  1.0  0  0  6  3  1  3  16  16.0 
HPUW  11.19.05  *  35  4-6  .667  1-1  1.000  1-1  1.000  0  3  3  2.0  2  0  3  2  1  3  10  13.0 
at Vassar College  11/22/05  *  40  8-17  .471  3-7  .429  0-1  .000  1  2  3  2.3  2  0  0  2  0  4  19  15.0 
BARUCH COLLEGE  12.02.05  *  43  8-16  .500  3-4  .750  1-3  .333  0  5  5  3.0  1  0  3  10  1  1  20  16.3 
at CCNY  12/06/05    19  8-12  .667  1-1  1.000  1-1  1.000  1  3  4  3.2  0  0  4  1  0  0  18  16.6 
MEDGAR EVERS  12.08.05  *  23  4-10  .400  0-3  .000  1-2  .500  0  1  1  2.8  2  0  1  4  0  1  9  15.3 
at Farmingdale State  12/10/05  *  34  3-9  .333  2-5  .400  7-10  .700  1  4  5  3.1  1  0  0  4  0  4  15  15.3 
KEAN UNIVERSITY  12.14.05  *  35  1-13  .077  1-6  .167  2-2  1.000  2  1  3  3.1  0  0  2  6  0  6  5  14.0 
vs William Paterson University  12/29/05  *  40  6-14  .429  1-6  .167  0-0  .000  1  3  4  3.2  0  0  3  3  1  2  13  13.9 
vs Lewis and Clark College, OR  12/30/05  *  39  4-9  .444  4-7  .571  0-1  .000  0  4  4  3.3  1  0  4  4  1  3  12  13.7 
at John Jay  1/6/06   *  25  6-9  .667  2-3  .667  2-2  1.000  0  2  2  3.2  3  0  6  3  1  3  16  13.9 
at Mount Saint Mary College  01-09   *  34  5-12  .417  1-4  .250  2-4  .500  2  5  7  3.5  1  0  3  3  0  2  13  13.8 
LEHMAN COLLEGE  01.11.06  *  38  8-13  .615  4-6  .667  0-0  .000  1  5  6  3.7  2  0  1  0  0  4  20  14.3 
COLLEGE OF STATEN ISLAND  01.13.06  *  40  4-9  .444  3-7  .429  2-2  1.000  0  7  7  3.9  0  0  1  0  0  5  13  14.2 
NEW YORK UNIVERSITY  01.16.06  *  39  3-14  .214  2-9  .222  0-0  .000  0  4  4  3.9  1  0  4  4  0  1  8  13.8 
JOHN JAY  01.18.06  *  40  5-15  .333  2-5  .400  0-0  .000  1  4  5  4.0  2  0  3  4  0  4  12  13.7 
YORK COLLEGE  01.20.06  *  37  6-14  .429  1-4  .250  2-2  1.000  0  2  2  3.9  1  0  6  2  0  2  15  13.8 
RUTGERS-NEWARK  01.23.06  *  40  3-13  .231  0-5  .000  2-2  1.000  0  2  2  3.8  0  0  2  4  1  4  8  13.4 
at Brooklyn College  1/25/06   *  32  4-11  .364  0-5  .000  4-5  .800  2  1  3  3.7  3  0  3  3  0  2  12  13.4 
at Lehman College  1/28/06   *  38  5-14  .357  3-8  .375  1-3  .333  1  4  5  3.8  0  0  4  5  0  4  14  13.4 
CCNY  02.03.06  *  28  7-14  .500  3-6  .500  0-0  .000  0  10  10  4.1  1  0  6  1  0  0  17  13.6 
at Baruch College  2/8/06   *  40  6-13  .462  4-6  .667  8-11  .727  1  5  6  4.2  2  0  2  5  0  2  24  14.0 
STEVENS  02.13.06  *  40  6-17  .353  2-10  .200  2-4  .500  1  6  7  4.3  0  0  3  2  0  2  16  14.1 
vs Lehman College  02/19/06  *  39  5-8  .625  4-7  .571  2-3  .667  1  6  7  4.4  1  0  3  9  0  0  16  14.2 
at NYC College of Technology  02/10/06  *  33  6-11  .545  1-4  .250  0-1  .000  0  3  3  4.4  1  0  6  1  0  2  13  14.2 
at Montclair State  1/30/06   *  37  3-14  .214  1-6  .167  6-8  .750  1  2  3  4.3  1  0  3  3  1  2  13  14.1 
Totals     25  925  133-320  .416  49-137  .358  52-76  .684  17  95  112  4.3  28  0  82  88  8  66  367  14.1 
 
Games played: 26      Rebounds/game: 4.3 
Points/game: 14.1      Assists/game: 3.2 
FG Pct: 41.6      Turnovers/game: 3.4 
3FG Pct: 35.8      Assist/turnover ratio: 0.9 
FT Pct: 68.4      Steals/game: 2.5 
       Blocks/game: 0.3