Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#31 Robbins, Topaz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05  *  30  1-4  .250  0-0  .000  0-0  .000  1  7  8  8.0  3  0  0  1  1  3  2  2.0 
HPUW  11.19.05  *  27  7-10  .700  1-1  1.000  1-1  1.000  3  1  4  6.0  4  0  1  4  2  1  16  9.0 
BARUCH COLLEGE  12.02.05  *  18  2-3  .667  0-0  .000  1-2  .500  1  8  9  7.0  2  0  1  0  3  1  5  7.7 
at CCNY  12/06/05    7  2-3  .667  0-0  .000  0-0  .000  1  1  2  5.8  0  0  0  1  0  4  4  6.8 
MEDGAR EVERS  12.08.05  *  20  6-6  1.000  0-0  .000  2-5  .400  2  6  8  6.2  2  0  2  1  1  2  14  8.2 
at Farmingdale State  12/10/05    27  2-8  .250  0-0  .000  8-10  .800  4  2  6  6.2  4  0  2  3  0  0  12  8.8 
KEAN UNIVERSITY  12.14.05  *  22  4-12  .333  0-0  .000  3-4  .750  7  0  7  6.3  1  0  1  1  2  2  11  9.1 
vs William Paterson University  12/29/05  *  16  3-7  .429  0-0  .000  2-2  1.000  2  2  4  6.0  3  0  0  1  0  2  8  9.0 
vs Lewis and Clark College, OR  12/30/05    12  1-4  .250  0-0  .000  0-0  .000  2  2  4  5.8  2  0  1  0  1  0  2  8.2 
at John Jay  1/6/06   *  27  4-8  .500  0-0  .000  4-4  1.000  1  4  5  5.7  2  0  1  3  1  5  12  8.6 
at Mount Saint Mary College  01-09   *  18  1-3  .333  0-0  .000  0-0  .000  1  1  2  5.4  1  0  0  2  1  2  2  8.0 
LEHMAN COLLEGE  01.11.06  *  23  2-8  .250  0-0  .000  1-4  .250  5  1  6  5.4  2  0  2  4  3  2  5  7.8 
COLLEGE OF STATEN ISLAND  01.13.06  *  27  1-5  .200  0-0  .000  2-4  .500  3  3  6  5.5  2  0  3  3  0  0  4  7.5 
NEW YORK UNIVERSITY  01.16.06  *  19  2-8  .250  0-0  .000  0-0  .000  1  2  3  5.3  4  0  3  0  0  0  4  7.2 
JOHN JAY  01.18.06  *  38  6-17  .353  0-0  .000  1-2  .500  7  1  8  5.5  0  0  0  3  0  5  13  7.6 
YORK COLLEGE  01.20.06  *  24  4-6  .667  0-0  .000  3-6  .500  3  1  4  5.4  3  0  1  2  1  4  11  7.8 
RUTGERS-NEWARK  01.23.06  *  36  3-9  .333  0-2  .000  2-2  1.000  6  6  12  5.8  2  0  1  2  1  6  8  7.8 
at Brooklyn College  1/25/06   *  26  3-8  .375  0-0  .000  1-1  1.000  3  2  5  5.7  2  0  5  0  0  4  7  7.8 
at Lehman College  1/28/06   *  39  5-11  .455  0-1  .000  1-2  .500  5  5  10  5.9  5  1  5  5  1  5  11  7.9 
CCNY  02.03.06  *  25  7-12  .583  0-0  .000  0-2  .000  2  1  3  5.8  0  0  2  2  1  3  14  8.3 
at Baruch College  2/8/06   *  21  5-7  .714  0-0  .000  0-0  .000  1  2  3  5.7  4  0  0  3  0  1  10  8.3 
STEVENS  02.13.06  *  35  3-7  .429  0-0  .000  8-12  .667  6  4  10  5.9  3  0  1  2  0  1  14  8.6 
vs Lehman College  02/19/06  *  39  6-16  .375  0-1  .000  6-7  .857  6  3  9  6.0  1  0  1  2  0  4  18  9.0 
at NYC College of Technology  02/10/06  *  12  2-2  1.000  0-0  .000  1-2  .500  2  2  4  5.9  2  0  1  2  0  1  5  8.8 
at Montclair State  1/30/06   *  35  4-11  .364  0-0  .000  0-2  .000  4  3  7  6.0  3  0  1  5  1  2  8  8.8 
Totals     22  623  86-195  .441  1-5  .200  47-74  .635  79  70  149  6.0  57  1  35  52  20  60  220  8.8 
 
Games played: 25      Rebounds/game: 6.0 
Points/game: 8.8      Assists/game: 1.4 
FG Pct: 44.1      Turnovers/game: 2.1 
3FG Pct: 20.0      Assist/turnover ratio: 0.7 
FT Pct: 63.5      Steals/game: 2.4 
       Blocks/game: 0.8