Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Dec 27, 2007)
All games

 

#11 Apostol, Michelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF MOUNT SAINT VINCENT  11/18/05    22  4-6  .667  0-1  .000  2-2  1.000  1  1  2  2.0  3  0  0  2  0  1  10  10.0 
HPUW  11.19.05    15  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  2  0  0  4  7.0 
at Vassar College  11/22/05  *  31  1-9  .111  0-4  .000  0-1  .000  2  0  2  1.7  2  0  3  0  0  2  2  5.3 
BARUCH COLLEGE  12.02.05    22  0-5  .000  0-1  .000  0-0  .000  1  3  4  2.3  2  0  1  4  0  0  0  4.0 
MEDGAR EVERS  12.08.05    16  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.8  1  0  3  1  0  0  0  3.2 
at Farmingdale State  12/10/05  *  17  2-5  .400  0-1  .000  2-2  1.000  1  0  1  1.7  0  0  0  2  0  1  6  3.7 
KEAN UNIVERSITY  12.14.05    26  1-5  .200  0-2  .000  1-2  .500  0  1  1  1.6  4  0  3  2  0  3  3  3.6 
vs William Paterson University  12/29/05    25  1-4  .250  0-1  .000  0-0  .000  0  1  1  1.5  0  0  2  3  0  0  2  3.4 
vs Lewis and Clark College, OR  12/30/05  *  35  2-4  .500  0-1  .000  2-2  1.000  0  1  1  1.4  1  0  2  4  0  3  6  3.7 
at John Jay  1/6/06     22  3-7  .429  0-0  .000  0-0  .000  1  3  4  1.7  3  0  3  1  1  3  6  3.9 
at Mount Saint Mary College  01-09     18  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.6  0  0  1  1  0  0  2  3.7 
LEHMAN COLLEGE  01.11.06    13  0-2  .000  0-0  .000  0-0  .000  0  2  2  1.7  0  0  2  2  0  1  0  3.4 
COLLEGE OF STATEN ISLAND  01.13.06    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  3.2 
NEW YORK UNIVERSITY  01.16.06    15  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.5  0  0  1  1  0  1  0  2.9 
YORK COLLEGE  01.20.06    8  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.4  2  0  0  0  0  2  2  2.9 
RUTGERS-NEWARK  01.23.06    12  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.4  2  0  0  0  0  1  2  2.8 
at Brooklyn College  1/25/06     18  3-5  .600  0-0  .000  3-5  .600  1  1  2  1.5  2  0  3  2  0  2  9  3.2 
at Lehman College  1/28/06     24  0-3  .000  0-1  .000  1-2  .500  0  1  1  1.4  1  0  6  4  0  0  1  3.1 
CCNY  02.03.06  *  19  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.4  0  0  3  1  0  4  0  2.9 
at Baruch College  2/8/06   *  31  0-1  .000  0-0  .000  4-4  1.000  0  1  1  1.4  1  0  4  7  0  1  4  3.0 
STEVENS  02.13.06  *  27  2-3  .667  0-0  .000  5-6  .833  3  0  3  1.5  3  0  2  2  0  1  9  3.2 
vs Lehman College  02/19/06    20  3-6  .500  1-1  1.000  1-2  .500  1  2  3  1.5  1  0  2  2  0  1  8  3.5 
at NYC College of Technology  02/10/06  *  29  2-5  .400  0-0  .000  0-0  .000  2  1  3  1.6  1  0  1  6  0  1  4  3.5 
at Montclair State  1/30/06     23  0-3  .000  0-1  .000  2-2  1.000  1  0  1  1.6  4  0  1  3  0  1  2  3.4 
Totals     7  494  28-90  .311  1-19  .053  25-32  .781  18  20  38  1.6  33  0  43  53  1  29  82  3.4 
 
Games played: 24      Rebounds/game: 1.6 
Points/game: 3.4      Assists/game: 1.8 
FG Pct: 31.1      Turnovers/game: 2.2 
3FG Pct: 5.3      Assist/turnover ratio: 0.8 
FT Pct: 78.1      Steals/game: 1.2 
       Blocks/game: 0.0