Hunter College

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 14  vs D'Youville  W  3-2  27-29,25-22,17-25,25-17,15-13  1-0  0-0  22 
  Jan 15  vs Johnson & Wales  L   0-3  23-25,17-25,15-25  1-1  0-0  13 
  Jan 15  vs #14 Stevenson University  W  3-2  19-25,26-24,25-19,13-25,15-10  2-1  0-0  75 
  Jan 26  at #8 New York U.  W  3-2  25-21,22-25,26-24,21-25,15-13  3-1  0-0  79 
*   Feb 06  vs Medgar Evers  W  3-0  25-5,25-11,25-12  4-1  1-0  35 
*   02/06/2016   JOHN JAY  W  3-0  25-21,25-10,25-20  5-1  2-0  59 
  2/7/2016   at Stevens Institute  L   0-3  17-25,16-25,23-25  5-2  2-0   
  Feb 07  vs Staten Island  W  3-0  25-8,25-12,25-15  6-2  2-0  47 
*   2/10/2016   CCNY  W  3-0  25-12,25-17,25-20  7-2  3-0  112 
  02/13/16   NJCU  W  3-0  25-22,25-22,25-21  8-2  3-0  112 
  02/13/16   #1 SPRINGFIELD COLLEGE  L   0-3  12-25,15-25,16-25  8-3  3-0  119 
*   Feb 15  at Baruch  W  3-2  18-25,21-25,25-22,25-22,17-15  9-3  4-0  44 
*   Feb 15  at LEHMAN  W  3-0  25-10,25-13,25-18  10-3  5-0  100 
*   Feb 18  YORK  W  3-0  25-12,25-11,25-9  11-3  6-0  50 
  Feb 19  vs New Paltz  L   1-3  18-25,14-25,25-21,17-25  11-4  6-0  15 
  Feb 20  vs NAZARETH  L   0-3  21-25,19-25,21-25  11-5  6-0  20 
  Feb 20  at Juniata  L   1-3  23-25,19-25,25-23,22-25  11-6  6-0  780 
*   Feb 25  at John Jay  W  3-0  25-7,25-17,25-19  12-6  7-0  103 
  Mar 01  RAMAPO COLLEGE  W  3-1  25-22,25-23,21-25,25-19  13-6  7-0  102 
*   Mar 2  at Medgar Evers  W  3-0  25-15,25-11,25-20  14-6  8-0  35 
*   3/5/2016   BROOKLYN COLLEGE  W  3-0  25-9,25-12,28-26  15-6  9-0   
*   3/5/2016   STATEN ISLAND  W  3-0  25-15,25-8,25-14  16-6  10-0   
*   Mar 10  LEHMAN  W  3-0  25-13,25-12,25-11  17-6  11-0  50 
  Mar 11  at #12 Vassar College  L   1-3  18-25,21-25,25-21,20-25  17-7  11-0  45 
*   Mar 17  at Staten Island  W  3-0  25-11,25-17,25-10  18-7  12-0  75 
*   Mar 22  at Brooklyn College  W  3-0  25-15,25-12,25-16  19-7  13-0  18 
  Mar 23  NEW PALTZ  L   0-3  10-25,19-25,18-25  19-8  13-0  115 
*   Mar 26  vs CCNY  W  3-0  25-12,25-11,25-17  20-8  14-0  32 
*   Mar 26  at York  W  3-0  25-7,25-15,25-13  21-8  15-0  80 
*   Mar 29  at Baruch  L   2-3  25-19,20-25,27-25,22-25,11-15  21-9  15-1  500 
  Apr 05  #7 BROOKLYN COLLEGE  W  3-0  25-9,25-10,25-17  22-9  15-1  112 
  Apr 08  JOHN JAY  W  3-0  25-16,25-17,25-11  23-9  15-1  525 
  Apr 08  at Baruch  W  3-2  21-25,25-17,25-27,25-21,15-7  24-9  15-1  525 
%  04/16/16   at #15 Wentworth  L   0-3  21-25,17-25,12-25  24-10  15-1  502 

Team Record  W-L 
Overall:  24-10 
Conference:  15-1 
Home:  10-2 
Away:  9-5 
Neutral:  5-3 
3 sets:  18-6 
4 sets:  1-3 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  34  4501  132 
Home:  12  1356  113 
Away:  14  2886  206 
Neutral:  8  259  32 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 14  vs D'Youville   5  43  25  126  .143  39  4  15  9  54  1  15  3  8.5  4  55.5 
Jan 15  vs Johnson & Wales   3  29  27  97  .021  28  0  5  7  35  3  13  2  9.5  3  38.5 
Jan 15  vs Stevenson University  5  48  29  130  .146  45  1  5  3  53  2  16  5  10.0  2  59.0 
Jan 26  at New York U.   5  50  21  137  .212  47  6  15  7  53  4  23  5  15.5  0  71.5 
Feb 06  vs Medgar Evers   3  34  6  54  .519  30  16  13  0  14  0  6  0  3.0  0  53.0 
02/06/2016   JOHN JAY   3  34  10  77  .312  18  8  6  2  42  6  14  1  13.0  1  55.0 
2/7/2016   at Stevens Institute   3  25  19  79  .076  24  4  11  5  22  2  4  0  4.0  1  33.0 
Feb 07  vs Staten Island   3  35  7  80  .350  31  10  13  1  41  0  4  2  2.0  0  47.0 
2/10/2016   CCNY   3  41  11  75  .400  38  5  17  1  22  0  10  3  5.0  1  51.0 
02/13/16   NJCU   3  35  17  98  .184  34  1  9  1  32  2  10  2  7.0  0  43.0 
02/13/16   SPRINGFIELD COLLEGE   3  16  17  73  -.014  14  2  9  7  18  1  2  2  2.0  1  20.0 
Feb 15  at Baruch   5  52  17  108  .324  52  7  8  5  53  3  13  14  9.5  0  68.5 
Feb 15  at LEHMAN   3  28  10  58  .310  23  15  4  2  25  0  16  0  8.0  0  51.0 
Feb 18  YORK   3  44  6  69  .551  36  15  16  0  13  1  3  1  2.5  0  61.5 
Feb 19  vs New Paltz   4  30  19  101  .109  30  2  10  10  47  1  2  1  2.0  0  34.0 
Feb 20  vs NAZARETH   3  32  15  88  .193  31  3  13  2  23  0  4  2  2.0  0  37.0 
Feb 20  at Juniata   4  42  22  145  .138  41  5  12  0  63  1  6  1  4.0  2  51.0 
Feb 25  at John Jay   3  30  6  73  .329  30  12  11  4  39  1  17  1  9.5  2  51.5 
Mar 01  RAMAPO COLLEGE   4  48  19  113  .257  43  6  9  2  39  3  10  0  8.0  1  62.0 
Mar 2  at Medgar Evers   3  37  16  68  .309  34  11  13  2  21  1  2  3  2.0  1  50.0 
3/5/2016   BROOKLYN COLLEGE   3  47  12  83  .422  43  15  5  0  32  2  13  0  8.5  0  70.5 
3/5/2016   STATEN ISLAND   3  41  13  82  .341  36  12  7  0  35  4  8  0  8.0  0  61.0 
Mar 10  LEHMAN   3  37  7  75  .400  26  4  11  1  31  4  13  3  10.5  1  51.5 
Mar 11  at Vassar College   4  31  24  128  .055  29  3  11  4  52  0  10  0  5.0  0  39.0 
Mar 17  at Staten Island   3  38  9  82  .354  36  8  12  0  29  3  6  4  6.0  2  52.0 
Mar 22  at Brooklyn College   3  33  13  69  .290  31  9  4  4  31  6  4  0  8.0  0  50.0 
Mar 23  NEW PALTZ   3  26  18  70  .114  25  2  6  5  17  0  0  3  0.0  1  28.0 
Mar 26  vs CCNY   3  31  8  71  .324  24  6  9  1  33  5  14  0  12.0  0  49.0 
Mar 26  at York   3  36  10  81  .321  31  11  4  0  20  1  6  0  4.0  0  51.0 
Mar 29  at Baruch   5  46  29  138  .123  45  3  11  8  55  2  16  3  10.0  3  59.0 
Apr 05  BROOKLYN COLLEGE   3  44  5  61  .639  43  11  12  1  22  2  8  0  6.0  1  61.0 
Apr 08  JOHN JAY   3  36  10  71  .366  34  9  9  1  26  2  14  3  9.0  3  54.0 
Apr 08  at Baruch   5  51  21  137  .219  48  2  10  8  67  3  8  4  7.0  2  60.0 
04/16/16   at Wentworth   3  24  19  100  .050  22  2  2  8  31  3  2  1  4.0  0  30.0 
Hunter College 118  1254  517  3097  .238  1141  230  327  111  1190  69  312  69  225.0  32  1709.0 
Opponent 118  1132  670  3180  .145  1055  116  359  216  1146  76  225  82  188.5  69  1436.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 10.63
Assists per set: 9.67
Service aces per set: 1.95
Reception errors per set: 0.94
Digs per set: 10.08
Blocks per set: 1.91
Ball handling errors per set: 0.27
Reception errors per set: 0.94
Points per set: 14.48

Overall record: 24-10 Conf: 15-1 Home: 10-2 Away: 9-5 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 14  vs D'Youville   5  49  33  141  .113  42  9  22  4  48  3  6  2  6.0  7  64.0 
Jan 15  vs Johnson & Wales   3  31  19  89  .135  27  7  6  0  35  3  21  6  13.5  1  51.5 
Jan 15  vs Stevenson University  5  62  23  149  .262  57  3  22  1  44  1  16  5  9.0  0  74.0 
Jan 26  at New York U.   5  60  34  155  .168  54  7  17  6  53  2  16  5  10.0  1  77.0 
Feb 06  vs Medgar Evers   3  8  14  41  -.146  7  0  6  16  12  2  2  2  3.0  0  11.0 
02/06/2016   JOHN JAY   3  23  16  82  .085  21  2  7  8  33  2  0  5  2.0  26  27.0 
2/7/2016   at Stevens Institute   3  34  18  83  .193  32  5  7  4  30  1  10  0  6.0  0  45.0 
Feb 07  vs Staten Island   3  11  16  75  -.067  7  1  5  13  26  1  0  1  1.0  1  13.0 
2/10/2016   CCNY   3  18  21  68  -.044  17  1  7  5  22  0  2  1  1.0  0  20.0 
02/13/16   NJCU   3  37  24  99  .131  35  1  13  1  40  4  7  2  7.5  0  45.5 
02/13/16   SPRINGFIELD COLLEGE   3  41  10  74  .419  37  7  15  2  29  1  11  1  6.5  0  54.5 
Feb 15  at Baruch   5  65  23  144  .292  61  5  13  7  50  0  11  2  5.5  0  75.5 
Feb 15  at LEHMAN   3  25  25  79  .000  23  2  3  15  19  0  0  0  0.0  0  27.0 
Feb 18  YORK   3  10  10  36  .000  8  0  4  15  14  1  0  2  1.0  1  11.0 
Feb 19  vs New Paltz   4  57  12  121  .372  56  10  27  2  45  3  12  5  9.0  0  76.0 
Feb 20  vs NAZARETH   3  40  9  77  .403  38  2  14  3  30  2  12  2  8.0  0  50.0 
Feb 20  at Juniata   4  59  22  151  .245  57  0  14  5  70  7  4  3  9.0  2  68.0 
Feb 25  at John Jay   3  20  27  87  -.080  20  4  6  12  35  1  0  0  1.0  0  25.0 
Mar 01  RAMAPO COLLEGE   4  57  22  124  .282  56  2  15  6  38  2  12  0  8.0  1  67.0 
Mar 2  at Medgar Evers   3  13  12  50  .020  10  2  9  11  13  3  4  4  5.0  0  20.0 
3/5/2016   BROOKLYN COLLEGE   3  23  13  75  .133  19  4  8  7  16  0  4  0  2.0  5  29.0 
3/5/2016   STATEN ISLAND   3  13  12  60  .017  15  1  5  4  37  3  3  5  4.5  0  18.5 
Mar 10  LEHMAN   3  15  22  75  -.093  15  1  9  4  25  0  2  2  1.0  0  17.0 
Mar 11  at Vassar College   4  56  26  138  .217  51  4  16  3  62  2  17  3  10.5  6  70.5 
Mar 17  at Staten Island   3  14  19  68  -.074  12  0  6  8  27  2  0  3  2.0  4  16.0 
Mar 22  at Brooklyn College   3  21  23  76  -.026  21  4  6  8  22  5  0  0  5.0  0  30.0 
Mar 23  NEW PALTZ   3  45  8  73  .507  40  5  11  2  22  2  4  0  4.0  0  54.0 
Mar 26  vs CCNY   3  15  22  84  -.083  14  1  12  6  32  2  8  4  6.0  2  22.0 
Mar 26  at York   3  21  19  64  .031  20  0  3  11  29  3  6  1  6.0  2  27.0 
Mar 29  at Baruch   5  54  31  147  .156  51  8  17  3  54  6  11  7  11.5  2  73.5 
Apr 05  BROOKLYN COLLEGE   3  16  14  58  .034  15  1  5  11  11  1  2  3  2.0  0  19.0 
Apr 08  JOHN JAY   3  20  20  73  .000  20  1  6  9  24  3  4  2  5.0  4  26.0 
Apr 08  at Baruch   5  54  35  168  .113  52  8  16  2  55  2  16  1  10.0  4  72.0 
04/16/16   at Wentworth   3  45  16  96  .302  45  8  7  2  44  6  2  3  7.0  0  60.0 
Opponent totals 118  1132  670  3180  .145  1055  116  359  216  1146  76  225  82  188.5  69  1436.5 
Hunter College 118  1254  517  3097  .238  1141  230  327  111  1190  69  312  69  225.0  32  1709.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 9.59
Assists per set: 8.94
Service aces per set: 0.98
Reception errors per set: 1.83
Digs per set: 9.71
Blocks per set: 1.60
Ball handling errors per set: 0.58
Reception errors per set: 1.83
Points per set: 12.17


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
D'Youville  3-2  5  43 /  49  .143 /  .113  39 /  42  4 /  9  15 /  22 
Johnson & Wales  0-3  3  29 /  31  .021 /  .135  28 /  27  0 /  7  5 /  6 
Stevenson University  3-2  5  48 /  62  .146 /  .262  45 /  57  1 /  3  5 /  22 
New York U.  3-2  5  50 /  60  .212 /  .168  47 /  54  6 /  7  15 /  17 
Medgar Evers  3-0  3  34 /  8  .519 /  -.146  30 /  7  16 /  0  13 /  6 
JOHN JAY  3-0  3  34 /  23  .312 /  .085  18 /  21  8 /  2  6 /  7 
Stevens Institute  0-3  3  25 /  34  .076 /  .193  24 /  32  4 /  5  11 /  7 
Staten Island  3-0  3  35 /  11  .350 /  -.067  31 /  7  10 /  1  13 /  5 
CCNY  3-0  3  41 /  18  .400 /  -.044  38 /  17  5 /  1  17 /  7 
NJCU  3-0  3  35 /  37  .184 /  .131  34 /  35  1 /  1  9 /  13 
SPRINGFIELD COLLEGE  0-3  3  16 /  41  -.014 /  .419  14 /  37  2 /  7  9 /  15 
Baruch  3-2  5  52 /  65  .324 /  .292  52 /  61  7 /  5  8 /  13 
LEHMAN  3-0  3  28 /  25  .310 /  .000  23 /  23  15 /  2  4 /  3 
YORK  3-0  3  44 /  10  .551 /  .000  36 /  8  15 /  0  16 /  4 
New Paltz  1-3  4  30 /  57  .109 /  .372  30 /  56  2 /  10  10 /  27 
NAZARETH  0-3  3  32 /  40  .193 /  .403  31 /  38  3 /  2  13 /  14 
Juniata  1-3  4  42 /  59  .138 /  .245  41 /  57  5 /  0  12 /  14 
John Jay  3-0  3  30 /  20  .329 /  -.080  30 /  20  12 /  4  11 /  6 
RAMAPO COLLEGE  3-1  4  48 /  57  .257 /  .282  43 /  56  6 /  2  9 /  15 
Medgar Evers  3-0  3  37 /  13  .309 /  .020  34 /  10  11 /  2  13 /  9 
BROOKLYN COLLEGE  3-0  3  47 /  23  .422 /  .133  43 /  19  15 /  4  5 /  8 
STATEN ISLAND  3-0  3  41 /  13  .341 /  .017  36 /  15  12 /  1  7 /  5 
LEHMAN  3-0  3  37 /  15  .400 /  -.093  26 /  15  4 /  1  11 /  9 
Vassar College  1-3  4  31 /  56  .055 /  .217  29 /  51  3 /  4  11 /  16 
Staten Island  3-0  3  38 /  14  .354 /  -.074  36 /  12  8 /  0  12 /  6 
Brooklyn College  3-0  3  33 /  21  .290 /  -.026  31 /  21  9 /  4  4 /  6 
NEW PALTZ  0-3  3  26 /  45  .114 /  .507  25 /  40  2 /  5  6 /  11 
CCNY  3-0  3  31 /  15  .324 /  -.083  24 /  14  6 /  1  9 /  12 
York  3-0  3  36 /  21  .321 /  .031  31 /  20  11 /  0  4 /  3 
Baruch  2-3  5  46 /  54  .123 /  .156  45 /  51  3 /  8  11 /  17 
BROOKLYN COLLEGE  3-0  3  44 /  16  .639 /  .034  43 /  15  11 /  1  12 /  5 
JOHN JAY  3-0  3  36 /  20  .366 /  .000  34 /  20  9 /  1  9 /  6 
Baruch  3-2  5  51 /  54  .219 /  .113  48 /  52  2 /  8  10 /  16 
Wentworth  0-3  3  24 /  45  .050 /  .302  22 /  45  2 /  8  2 /  7 
Totals  77-41  118  1254 /  1132  .238 /  .145  1141 /  1055  230 /  116  327 /  359 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
D'Youville  9 /  4  54 /  48  1-15 /  3-6  8.5 /  6.0  3 /  2  4 /  7 
Johnson & Wales  7 /  0  35 /  35  3-13 /  3-21  9.5 /  13.5  2 /  6  3 /  1 
Stevenson University  3 /  1  53 /  44  2-16 /  1-16  10.0 /  9.0  5 /  5  2 /  0 
New York U.  7 /  6  53 /  53  4-23 /  2-16  15.5 /  10.0  5 /  5  0 /  1 
Medgar Evers  0 /  16  14 /  12  0-6 /  2-2  3.0 /  3.0  0 /  2  0 /  0 
JOHN JAY  2 /  8  42 /  33  6-14 /  2-0  13.0 /  2.0  1 /  5  1 /  26 
Stevens Institute  5 /  4  22 /  30  2-4 /  1-10  4.0 /  6.0  0 /  0  1 /  0 
Staten Island  1 /  13  41 /  26  0-4 /  1-0  2.0 /  1.0  2 /  1  0 /  1 
CCNY  1 /  5  22 /  22  0-10 /  0-2  5.0 /  1.0  3 /  1  1 /  0 
NJCU  1 /  1  32 /  40  2-10 /  4-7  7.0 /  7.5  2 /  2  0 /  0 
SPRINGFIELD COLLEGE  7 /  2  18 /  29  1-2 /  1-11  2.0 /  6.5  2 /  1  1 /  0 
Baruch  5 /  7  53 /  50  3-13 /  0-11  9.5 /  5.5  14 /  2  0 /  0 
LEHMAN  2 /  15  25 /  19  0-16 /  0-0  8.0 /  0.0  0 /  0  0 /  0 
YORK  0 /  15  13 /  14  1-3 /  1-0  2.5 /  1.0  1 /  2  0 /  1 
New Paltz  10 /  2  47 /  45  1-2 /  3-12  2.0 /  9.0  1 /  5  0 /  0 
NAZARETH  2 /  3  23 /  30  0-4 /  2-12  2.0 /  8.0  2 /  2  0 /  0 
Juniata  0 /  5  63 /  70  1-6 /  7-4  4.0 /  9.0  1 /  3  2 /  2 
John Jay  4 /  12  39 /  35  1-17 /  1-0  9.5 /  1.0  1 /  0  2 /  0 
RAMAPO COLLEGE  2 /  6  39 /  38  3-10 /  2-12  8.0 /  8.0  0 /  0  1 /  1 
Medgar Evers  2 /  11  21 /  13  1-2 /  3-4  2.0 /  5.0  3 /  4  1 /  0 
BROOKLYN COLLEGE  0 /  7  32 /  16  2-13 /  0-4  8.5 /  2.0  0 /  0  0 /  5 
STATEN ISLAND  0 /  4  35 /  37  4-8 /  3-3  8.0 /  4.5  0 /  5  0 /  0 
LEHMAN  1 /  4  31 /  25  4-13 /  0-2  10.5 /  1.0  3 /  2  1 /  0 
Vassar College  4 /  3  52 /  62  0-10 /  2-17  5.0 /  10.5  0 /  3  0 /  6 
Staten Island  0 /  8  29 /  27  3-6 /  2-0  6.0 /  2.0  4 /  3  2 /  4 
Brooklyn College  4 /  8  31 /  22  6-4 /  5-0  8.0 /  5.0  0 /  0  0 /  0 
NEW PALTZ  5 /  2  17 /  22  0-0 /  2-4  0.0 /  4.0  3 /  0  1 /  0 
CCNY  1 /  6  33 /  32  5-14 /  2-8  12.0 /  6.0  0 /  4  0 /  2 
York  0 /  11  20 /  29  1-6 /  3-6  4.0 /  6.0  0 /  1  0 /  2 
Baruch  8 /  3  55 /  54  2-16 /  6-11  10.0 /  11.5  3 /  7  3 /  2 
BROOKLYN COLLEGE  1 /  11  22 /  11  2-8 /  1-2  6.0 /  2.0  0 /  3  1 /  0 
JOHN JAY  1 /  9  26 /  24  2-14 /  3-4  9.0 /  5.0  3 /  2  3 /  4 
Baruch  8 /  2  67 /  55  3-8 /  2-16  7.0 /  10.0  4 /  1  2 /  4 
Wentworth  8 /  2  31 /  44  3-2 /  6-2  4.0 /  7.0  1 /  3  0 /  0 
Totals  111 /  216  1190 /  1146  69-312 /  76-225  225.0 /  188.5  69 /  82  32 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (12- 1-23)  Benjamin Crusinberry  at York (Mar 26, 2016) 
.474 (12- 3-19)  Benjamin Crusinberry  vs CCNY (2/10/2016) 
.462 (15- 3-26)  Steven Tarquinio  at Baruch (Feb 15, 2016) 
.417 (13- 3-24)  Benjamin Crusinberry  vs Brooklyn College (3/5/2016) 
.348 (12- 4-23)  Steven Tarquinio  at Baruch (Apr 08, 2016) 
.342 (16- 3-38)  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
.333 (13- 3-30)  Benjamin Crusinberry  vs NJCU (02/13/16) 
.306 (18- 7-36)  Blake Hogan  vs Stevenson University (Jan 15, 2016) 
.267 (12- 4-30)  Blake Hogan  at New York U. (Jan 26, 2016) 
.259 (12- 5-27)  Steven Tarquinio  vs Ramapo College (Mar 01, 2016) 

KILLS (K-E-TA)
18 (18- 7-36) 5s  Blake Hogan  vs Stevenson University (Jan 15, 2016) 
17 (17- 6-48) 4s  Blake Hogan  at Juniata (Feb 20, 2016) 
16 (16- 3-38) 4s  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
15 (15- 6-37) 5s  Benjamin Crusinberry  vs Stevenson University (Jan 15, 2016) 
15 (15- 3-26) 5s  Steven Tarquinio  at Baruch (Feb 15, 2016) 
14 (14- 5-43) 5s  Benjamin Crusinberry  at New York U. (Jan 26, 2016) 
14 (14- 5-40) 5s  Blake Hogan  at Baruch (Apr 08, 2016) 
14 (14- 6-32) 5s  Benjamin Crusinberry  vs D'Youville (Jan 14, 2016) 
13 (13- 3-30) 3s  Benjamin Crusinberry  vs NJCU (02/13/16) 
13 (13- 3-24) 3s  Benjamin Crusinberry  vs Brooklyn College (3/5/2016) 

KILLS 3-SETS (K-E-TA)
13 (13- 3-30)  Benjamin Crusinberry  vs NJCU (02/13/16) 
13 (13- 3-24)  Benjamin Crusinberry  vs Brooklyn College (3/5/2016) 
12 (12- 3-19)  Benjamin Crusinberry  vs CCNY (2/10/2016) 
12 (12- 1-23)  Benjamin Crusinberry  at York (Mar 26, 2016) 
11 (11- 2-28)  Benjamin Crusinberry  at Stevens Institute (2/7/2016) 

KILLS 4-SETS (K-E-TA)
17 (17- 6-48)  Blake Hogan  at Juniata (Feb 20, 2016) 
16 (16- 3-38)  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
12 (12- 5-27)  Steven Tarquinio  vs Ramapo College (Mar 01, 2016) 
10 (10- 4-29)  Benjamin Crusinberry  vs New Paltz (Feb 19, 2016) 
10 (10- 4-19)  Steven Tarquinio  at Juniata (Feb 20, 2016) 

KILLS 5-SETS (K-E-TA)
18 (18- 7-36)  Blake Hogan  vs Stevenson University (Jan 15, 2016) 
15 (15- 3-26)  Steven Tarquinio  at Baruch (Feb 15, 2016) 
15 (15- 6-37)  Benjamin Crusinberry  vs Stevenson University (Jan 15, 2016) 
14 (14- 5-43)  Benjamin Crusinberry  at New York U. (Jan 26, 2016) 
14 (14- 5-40)  Blake Hogan  at Baruch (Apr 08, 2016) 

TOTAL ATTEMPTS (K-E-TA)
48 (17- 6-48) 4s  Blake Hogan  at Juniata (Feb 20, 2016) 
44 ( 9- 5-44) 4s  Benjamin Crusinberry  at Juniata (Feb 20, 2016) 
43 ( 9- 6-43) 4s  Benjamin Crusinberry  at Vassar College (Mar 11, 2016) 
43 (14- 5-43) 5s  Benjamin Crusinberry  at New York U. (Jan 26, 2016) 
40 (14- 5-40) 5s  Blake Hogan  at Baruch (Apr 08, 2016) 
38 (16- 3-38) 4s  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
37 (15- 6-37) 5s  Benjamin Crusinberry  vs Stevenson University (Jan 15, 2016) 
37 (12- 5-37) 5s  Blake Hogan  at Baruch (Mar 29, 2016) 
36 (18- 7-36) 5s  Blake Hogan  vs Stevenson University (Jan 15, 2016) 
35 (11- 9-35) 5s  Benjamin Crusinberry  at Baruch (Mar 29, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (11- 7-32)  Benjamin Crusinberry  vs New Paltz (Mar 23, 2016) 
32 (10- 9-32)  Benjamin Crusinberry  vs Johnson & Wales (Jan 15, 2016) 
30 (13- 3-30)  Benjamin Crusinberry  vs NJCU (02/13/16) 
30 ( 9- 3-30)  Benjamin Crusinberry  vs NAZARETH (Feb 20, 2016) 
28 (11- 2-28)  Benjamin Crusinberry  at Stevens Institute (2/7/2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (17- 6-48)  Blake Hogan  at Juniata (Feb 20, 2016) 
44 ( 9- 5-44)  Benjamin Crusinberry  at Juniata (Feb 20, 2016) 
43 ( 9- 6-43)  Benjamin Crusinberry  at Vassar College (Mar 11, 2016) 
38 (16- 3-38)  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
33 ( 7- 9-33)  Blake Hogan  at Vassar College (Mar 11, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (14- 5-43)  Benjamin Crusinberry  at New York U. (Jan 26, 2016) 
40 (14- 5-40)  Blake Hogan  at Baruch (Apr 08, 2016) 
37 (15- 6-37)  Benjamin Crusinberry  vs Stevenson University (Jan 15, 2016) 
37 (12- 5-37)  Blake Hogan  at Baruch (Mar 29, 2016) 
36 (18- 7-36)  Blake Hogan  vs Stevenson University (Jan 15, 2016) 

POINTS
21.0 (14- 3- 4.0) 5s  Benjamin Crusinberry  at New York U. (Jan 26, 2016) 
21.0 (18- 0- 3.0) 5s  Blake Hogan  vs Stevenson University (Jan 15, 2016) 
19.0 (16- 2- 1.0) 4s  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
18.5 (17- 1- 0.5) 4s  Blake Hogan  at Juniata (Feb 20, 2016) 
18.0 (13- 2- 3.0) 5s  Benjamin Crusinberry  at Baruch (Feb 15, 2016) 

POINTS 3-SETS
17.5 (13- 3- 1.5)  Benjamin Crusinberry  vs Brooklyn College (3/5/2016) 
16.5 (11- 1- 4.5)  Steven Tarquinio  vs LEHMAN (Mar 10, 2016) 
15.0 ( 8- 3- 4.0)  Steven Tarquinio  at John Jay (Feb 25, 2016) 
14.5 (13- 0- 1.5)  Benjamin Crusinberry  vs NJCU (02/13/16) 
14.0 (10- 4- 0.0)  Benjamin Crusinberry  vs Medgar Evers (Feb 06, 2016) 

POINTS 4-SETS
19.0 (16- 2- 1.0)  Benjamin Crusinberry  vs Ramapo College (Mar 01, 2016) 
18.5 (17- 1- 0.5)  Blake Hogan  at Juniata (Feb 20, 2016) 
16.5 (12- 1- 3.5)  Steven Tarquinio  vs Ramapo College (Mar 01, 2016) 
13.5 (10- 1- 2.5)  Steven Tarquinio  at Juniata (Feb 20, 2016) 
12.0 (10- 1- 1.0)  Benjamin Crusinberry  vs New Paltz (Feb 19, 2016) 

POINTS 5-SETS
21.0 (18- 0- 3.0)  Blake Hogan  vs Stevenson University (Jan 15, 2016) 
21.0 (14- 3- 4.0)  Benjamin Crusinberry  at New York U. (Jan 26, 2016) 
18.0 (13- 2- 3.0)  Benjamin Crusinberry  at Baruch (Feb 15, 2016) 
17.5 (15- 1- 1.5)  Benjamin Crusinberry  vs Stevenson University (Jan 15, 2016) 
16.0 (15- 0- 1.0)  Steven Tarquinio  at Baruch (Feb 15, 2016) 

ASSISTS
47 (5s)  Nicolas Sanchez  at Baruch (Apr 08, 2016) 
40 (5s)  Nicolas Sanchez  at Baruch (Feb 15, 2016) 
40 (5s)  Nicolas Sanchez  at Baruch (Mar 29, 2016) 
37 (3s)  Nicolas Sanchez  vs Brooklyn College (Apr 05, 2016) 
37 (4s)  Nicolas Sanchez  vs Ramapo College (Mar 01, 2016) 

ASSISTS 3-SETS
37  Nicolas Sanchez  vs Brooklyn College (Apr 05, 2016) 
36  Nicolas Sanchez  vs Brooklyn College (3/5/2016) 
33  Nicolas Sanchez  vs John Jay (Apr 08, 2016) 
32  Nicolas Sanchez  at Medgar Evers (Mar 2, 2016) 
28  Nicolas Sanchez  vs York (Feb 18, 2016) 

ASSISTS 4-SETS
37  Nicolas Sanchez  vs Ramapo College (Mar 01, 2016) 
