| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | *5 | 4 | 6 | 21 | -.095 | 1 | 0 | 4 | 2 | 14 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Jan 15 | vs Johnson & Wales | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 15 | vs Stevenson University | *5 | 7 | 7 | 29 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Jan 26 | at New York U. | *5 | 8 | 6 | 23 | .087 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Feb 06 | vs Medgar Evers | *2 | 2 | 0 | 4 | .500 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 02/06/2016 | JOHN JAY | *1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 2/7/2016 | at Stevens Institute | *2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 07 | vs Staten Island | *1 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 2/10/2016 | CCNY | *2 | 3 | 0 | 7 | .429 | 0 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/13/16 | NJCU | *3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 02/13/16 | SPRINGFIELD COLLEGE | *3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Feb 15 | at Baruch | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Feb 15 | at LEHMAN | *3 | 7 | 1 | 9 | .667 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Feb 18 | YORK | *2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Feb 19 | vs New Paltz | *4 | 4 | 4 | 16 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 20 | vs NAZARETH | *3 | 3 | 3 | 10 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 20 | at Juniata | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 25 | at John Jay | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 01 | RAMAPO COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 2 | at Medgar Evers | 2 | 3 | 5 | 9 | -.222 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| 3/5/2016 | BROOKLYN COLLEGE | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 3/5/2016 | STATEN ISLAND | 3 | 4 | 4 | 11 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 10 | LEHMAN | *1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Mar 11 | at Vassar College | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 17 | at Staten Island | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 22 | at Brooklyn College | *2 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 23 | NEW PALTZ | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 26 | vs CCNY | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Mar 26 | at York | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 29 | at Baruch | *5 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Apr 05 | BROOKLYN COLLEGE | *2 | 5 | 0 | 6 | .833 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Apr 08 | JOHN JAY | *3 | 7 | 5 | 16 | .125 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Apr 08 | at Baruch | *5 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| 04/16/16 | at Wentworth | *3 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 88 | 98 | 77 | 323 | .065 | 6 | 30 | 42 | 20 | 87 | 6 | 20 | 8 | 26.0 | 0 | 144.0 | |
|
Sets played: 88 Kills per set: 1.11 Assists per set: 0.07 Service aces per set: 0.34 Digs per set: 0.99 Blocks per set: 0.30 Points per set: 1.64 |