| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | *5 | 7 | 6 | 29 | .034 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Jan 15 | vs Johnson & Wales | *3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Jan 15 | vs Stevenson University | *5 | 18 | 7 | 36 | .306 | 0 | 0 | 1 | 1 | 5 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
| Jan 26 | at New York U. | *5 | 12 | 4 | 30 | .267 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Feb 06 | vs Medgar Evers | *2 | 3 | 1 | 5 | .400 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/06/2016 | JOHN JAY | *3 | 11 | 1 | 20 | .500 | 0 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
| 2/7/2016 | at Stevens Institute | *3 | 5 | 8 | 21 | -.143 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.0 | 1 | 7.5 |
| Feb 07 | vs Staten Island | *1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 2/10/2016 | CCNY | *2 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 02/13/16 | NJCU | *3 | 8 | 3 | 27 | .185 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 02/13/16 | SPRINGFIELD COLLEGE | *3 | 5 | 5 | 21 | .000 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 15 | at Baruch | 5 | 10 | 4 | 21 | .286 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Feb 15 | at LEHMAN | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 18 | YORK | *2 | 7 | 2 | 11 | .455 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Feb 19 | vs New Paltz | *4 | 4 | 5 | 19 | -.053 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Feb 20 | vs NAZARETH | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 20 | at Juniata | *4 | 17 | 6 | 48 | .229 | 1 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Feb 25 | at John Jay | *2 | 3 | 1 | 11 | .182 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 01 | RAMAPO COLLEGE | *4 | 9 | 3 | 19 | .316 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Mar 2 | at Medgar Evers | *2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 3/5/2016 | BROOKLYN COLLEGE | 3 | 8 | 1 | 11 | .636 | 0 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| 3/5/2016 | STATEN ISLAND | 3 | 2 | 2 | 6 | .000 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Mar 10 | LEHMAN | *3 | 9 | 2 | 21 | .333 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Mar 11 | at Vassar College | *4 | 7 | 9 | 33 | -.061 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 17 | at Staten Island | *2 | 9 | 0 | 15 | .600 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Mar 22 | at Brooklyn College | *3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 23 | NEW PALTZ | *3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 26 | vs CCNY | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 26 | at York | *3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 29 | at Baruch | *5 | 12 | 5 | 37 | .189 | 0 | 1 | 3 | 3 | 15 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Apr 05 | BROOKLYN COLLEGE | *3 | 8 | 0 | 10 | .800 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
| Apr 08 | JOHN JAY | *3 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Apr 08 | at Baruch | *5 | 14 | 5 | 40 | .225 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| 04/16/16 | at Wentworth | *3 | 3 | 8 | 22 | -.227 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Totals | 109 | 259 | 99 | 641 | .250 | 11 | 23 | 45 | 28 | 148 | 10 | 32 | 5 | 42.0 | 4 | 308.0 | |
|
Sets played: 109 Kills per set: 2.38 Assists per set: 0.10 Service aces per set: 0.21 Digs per set: 1.36 Blocks per set: 0.39 Points per set: 2.83 |