| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | *5 | 14 | 6 | 32 | .250 | 3 | 0 | 3 | 1 | 12 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Jan 15 | vs Johnson & Wales | *3 | 10 | 9 | 32 | .031 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| Jan 15 | vs Stevenson University | 5 | 15 | 6 | 37 | .243 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Jan 26 | at New York U. | *5 | 14 | 5 | 43 | .209 | 0 | 3 | 2 | 0 | 13 | 1 | 6 | 0 | 7.0 | 0 | 21.0 |
| Feb 06 | vs Medgar Evers | *3 | 10 | 0 | 13 | .769 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 02/06/2016 | JOHN JAY | 3 | 5 | 1 | 15 | .267 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 2/7/2016 | at Stevens Institute | *3 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Feb 07 | vs Staten Island | *3 | 10 | 1 | 18 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 2/10/2016 | CCNY | *3 | 12 | 3 | 19 | .474 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 02/13/16 | NJCU | *3 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 02/13/16 | SPRINGFIELD COLLEGE | *3 | 7 | 5 | 22 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Feb 15 | at Baruch | 5 | 13 | 6 | 31 | .226 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 5.0 | 0 | 18.0 |
| Feb 15 | at LEHMAN | *3 | 6 | 3 | 16 | .188 | 0 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Feb 18 | YORK | *3 | 8 | 2 | 14 | .429 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Feb 19 | vs New Paltz | *4 | 10 | 4 | 29 | .207 | 1 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Feb 20 | vs NAZARETH | *3 | 9 | 3 | 30 | .200 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Feb 20 | at Juniata | *4 | 9 | 5 | 44 | .091 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Feb 25 | at John Jay | *2 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Mar 01 | RAMAPO COLLEGE | *4 | 16 | 3 | 38 | .342 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Mar 2 | at Medgar Evers | *3 | 5 | 4 | 11 | .091 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 3/5/2016 | BROOKLYN COLLEGE | 3 | 13 | 3 | 24 | .417 | 0 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 3/5/2016 | STATEN ISLAND | 3 | 8 | 1 | 13 | .538 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Mar 10 | LEHMAN | *3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Mar 11 | at Vassar College | *4 | 9 | 6 | 43 | .070 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Mar 17 | at Staten Island | *3 | 9 | 3 | 19 | .316 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Mar 22 | at Brooklyn College | *3 | 7 | 2 | 13 | .385 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Mar 23 | NEW PALTZ | *3 | 11 | 7 | 32 | .125 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Mar 26 | vs CCNY | 2 | 5 | 2 | 16 | .188 | 0 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Mar 26 | at York | *3 | 12 | 1 | 23 | .478 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 29 | at Baruch | *5 | 11 | 9 | 35 | .057 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Apr 05 | BROOKLYN COLLEGE | *3 | 9 | 2 | 14 | .500 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Apr 08 | JOHN JAY | *3 | 8 | 0 | 16 | .500 | 0 | 4 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Apr 08 | at Baruch | *5 | 11 | 4 | 34 | .206 | 0 | 1 | 4 | 0 | 10 | 2 | 0 | 1 | 2.0 | 0 | 14.0 |
| 04/16/16 | at Wentworth | *3 | 7 | 5 | 27 | .074 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Totals | 116 | 329 | 121 | 845 | .246 | 13 | 48 | 53 | 1 | 138 | 10 | 54 | 7 | 64.0 | 0 | 414.0 | |
|
Sets played: 116 Kills per set: 2.84 Assists per set: 0.11 Service aces per set: 0.41 Digs per set: 1.19 Blocks per set: 0.55 Points per set: 3.57 |