| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 15 | vs Johnson & Wales | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 15 | vs Stevenson University | 5 | 0 | 3 | 3 | -1.000 | 4 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | at New York U. | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 06 | vs Medgar Evers | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/06/2016 | JOHN JAY | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 2/7/2016 | at Stevens Institute | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 07 | vs Staten Island | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2/10/2016 | CCNY | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/16 | NJCU | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/16 | SPRINGFIELD COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 15 | at Baruch | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 15 | at LEHMAN | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 18 | YORK | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 19 | vs New Paltz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 20 | vs NAZARETH | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 20 | at Juniata | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 25 | at John Jay | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Mar 01 | RAMAPO COLLEGE | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 2 | at Medgar Evers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 3/5/2016 | BROOKLYN COLLEGE | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 3/5/2016 | STATEN ISLAND | 3 | 7 | 1 | 14 | .429 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Mar 10 | LEHMAN | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 11 | at Vassar College | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 17 | at Staten Island | 3 | 3 | 1 | 13 | .154 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Mar 22 | at Brooklyn College | 3 | 1 | 2 | 4 | -.250 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 23 | NEW PALTZ | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | vs CCNY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | at York | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 29 | at Baruch | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 05 | BROOKLYN COLLEGE | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 08 | JOHN JAY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 08 | at Baruch | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/16/16 | at Wentworth | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 112 | 15 | 8 | 45 | .156 | 107 | 2 | 3 | 18 | 312 | 1 | 0 | 0 | 1.0 | 2 | 18.0 | |
|
Sets played: 112 Kills per set: 0.13 Assists per set: 0.96 Service aces per set: 0.02 Digs per set: 2.79 Blocks per set: 0.01 Points per set: 0.16 |