| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 15 | vs Stevenson University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 26 | at New York U. | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 06 | vs Medgar Evers | *2 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 02/06/2016 | JOHN JAY | *2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 2/7/2016 | at Stevens Institute | 3 | 1 | 3 | 5 | -.400 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 07 | vs Staten Island | 2 | 3 | 2 | 13 | .077 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 2/10/2016 | CCNY | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| 02/13/16 | NJCU | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/16 | SPRINGFIELD COLLEGE | 1 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 15 | at Baruch | 5 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 15 | at LEHMAN | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 18 | YORK | 1 | 6 | 0 | 9 | .667 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Feb 19 | vs New Paltz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 20 | vs NAZARETH | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 20 | at Juniata | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 25 | at John Jay | *3 | 6 | 3 | 17 | .176 | 0 | 2 | 4 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Mar 01 | RAMAPO COLLEGE | *4 | 1 | 3 | 8 | -.250 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 2 | at Medgar Evers | *2 | 4 | 1 | 7 | .429 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 3/5/2016 | BROOKLYN COLLEGE | 2 | 7 | 0 | 11 | .636 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 3/5/2016 | STATEN ISLAND | 2 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Mar 10 | LEHMAN | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Mar 11 | at Vassar College | *4 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Mar 17 | at Staten Island | 2 | 3 | 1 | 9 | .222 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 22 | at Brooklyn College | 2 | 1 | 1 | 4 | .000 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Mar 23 | NEW PALTZ | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | vs CCNY | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 26 | at York | *1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 29 | at Baruch | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 08 | JOHN JAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 08 | at Baruch | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/16/16 | at Wentworth | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 80 | 53 | 25 | 162 | .173 | 16 | 19 | 33 | 13 | 73 | 2 | 8 | 2 | 10.0 | 0 | 78.0 | |
|
Sets played: 80 Kills per set: 0.66 Assists per set: 0.20 Service aces per set: 0.24 Digs per set: 0.91 Blocks per set: 0.12 Points per set: 0.98 |