| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | 5 | 6 | 0 | 7 | .857 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 2 | 7.0 |
| Jan 15 | vs Johnson & Wales | 3 | 4 | 4 | 10 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Jan 15 | vs Stevenson University | 5 | 0 | 2 | 3 | -.667 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 2 | 1.0 |
| Jan 26 | at New York U. | *5 | 1 | 1 | 3 | .000 | 24 | 1 | 4 | 0 | 5 | 0 | 4 | 2 | 4.0 | 0 | 4.0 |
| Feb 06 | vs Medgar Evers | 3 | 3 | 2 | 8 | .125 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 02/06/2016 | JOHN JAY | 3 | 3 | 1 | 5 | .400 | 8 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 2/7/2016 | at Stevens Institute | *3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Feb 07 | vs Staten Island | 2 | 4 | 0 | 9 | .444 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 2/10/2016 | CCNY | *3 | 3 | 4 | 9 | -.111 | 12 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 02/13/16 | NJCU | 3 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 02/13/16 | SPRINGFIELD COLLEGE | *3 | 1 | 1 | 2 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Feb 15 | at Baruch | 5 | 8 | 1 | 13 | .538 | 8 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Feb 18 | YORK | 2 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 19 | vs New Paltz | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Feb 20 | vs NAZARETH | *3 | 3 | 4 | 11 | -.091 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Feb 20 | at Juniata | *3 | 0 | 3 | 6 | -.500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Feb 25 | at John Jay | *3 | 2 | 0 | 8 | .250 | 16 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 01 | RAMAPO COLLEGE | *4 | 7 | 3 | 14 | .286 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Mar 2 | at Medgar Evers | *3 | 10 | 4 | 15 | .400 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| 3/5/2016 | BROOKLYN COLLEGE | 3 | 5 | 3 | 10 | .200 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 3/5/2016 | STATEN ISLAND | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Mar 10 | LEHMAN | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Mar 11 | at Vassar College | *4 | 8 | 4 | 17 | .235 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Mar 17 | at Staten Island | *2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Mar 22 | at Brooklyn College | *2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 23 | NEW PALTZ | *3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | vs CCNY | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Mar 26 | at York | *3 | 8 | 2 | 10 | .600 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Mar 29 | at Baruch | *5 | 8 | 5 | 18 | .167 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 12.0 |
| Apr 05 | BROOKLYN COLLEGE | *2 | 9 | 0 | 10 | .900 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Apr 08 | JOHN JAY | *3 | 6 | 2 | 9 | .444 | 0 | 2 | 2 | 0 | 2 | 1 | 6 | 2 | 7.0 | 1 | 12.0 |
| Apr 08 | at Baruch | *5 | 9 | 2 | 20 | .350 | 0 | 1 | 3 | 0 | 5 | 1 | 3 | 1 | 4.0 | 2 | 12.5 |
| 04/16/16 | at Wentworth | *3 | 7 | 4 | 16 | .188 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 108 | 148 | 64 | 298 | .282 | 144 | 25 | 42 | 0 | 68 | 8 | 60 | 19 | 68.0 | 9 | 211.0 | |
|
Sets played: 108 Kills per set: 1.37 Assists per set: 1.33 Service aces per set: 0.23 Digs per set: 0.63 Blocks per set: 0.63 Points per set: 1.95 |