| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 14 | vs D'Youville | *5 | 0 | 0 | 3 | .000 | 20 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Jan 15 | vs Johnson & Wales | *3 | 0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 3 | 1.0 |
| Jan 15 | vs Stevenson University | *5 | 1 | 0 | 1 | 1.000 | 25 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Jan 26 | at New York U. | 5 | 0 | 1 | 1 | -1.000 | 19 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 06 | vs Medgar Evers | *3 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 02/06/2016 | JOHN JAY | 3 | 1 | 3 | 4 | -.500 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 2/7/2016 | at Stevens Institute | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 07 | vs Staten Island | *3 | 2 | 1 | 10 | .100 | 9 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 2/10/2016 | CCNY | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| 02/13/16 | NJCU | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/13/16 | SPRINGFIELD COLLEGE | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 15 | at Baruch | 5 | 1 | 0 | 2 | .500 | 40 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 1.0 | 0 | 2.0 |
| Feb 15 | at LEHMAN | *3 | 1 | 0 | 4 | .250 | 18 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 18 | YORK | *3 | 3 | 0 | 4 | .750 | 28 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Feb 19 | vs New Paltz | *4 | 1 | 1 | 4 | .000 | 28 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 20 | vs NAZARETH | *3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 20 | at Juniata | *4 | 2 | 0 | 5 | .400 | 31 | 1 | 0 | 0 | 16 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Feb 25 | at John Jay | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 01 | RAMAPO COLLEGE | *4 | 3 | 0 | 4 | .750 | 37 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Mar 2 | at Medgar Evers | *3 | 2 | 1 | 5 | .200 | 32 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 3/5/2016 | BROOKLYN COLLEGE | 3 | 4 | 0 | 6 | .667 | 36 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 3/5/2016 | STATEN ISLAND | 3 | 5 | 3 | 10 | .200 | 26 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 10 | LEHMAN | *3 | 2 | 0 | 5 | .400 | 23 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Mar 11 | at Vassar College | *4 | 2 | 2 | 9 | .000 | 23 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Mar 17 | at Staten Island | *3 | 3 | 1 | 6 | .333 | 26 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Mar 22 | at Brooklyn College | *3 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 23 | NEW PALTZ | *3 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Mar 26 | vs CCNY | 3 | 1 | 0 | 5 | .200 | 24 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Mar 26 | at York | *3 | 3 | 0 | 3 | 1.000 | 25 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 29 | at Baruch | *5 | 1 | 3 | 5 | -.400 | 40 | 0 | 2 | 0 | 13 | 0 | 6 | 0 | 6.0 | 3 | 4.0 |
| Apr 05 | BROOKLYN COLLEGE | *3 | 0 | 0 | 0 | .000 | 37 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Apr 08 | JOHN JAY | *3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Apr 08 | at Baruch | *5 | 0 | 1 | 4 | -.250 | 47 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/16/16 | at Wentworth | *3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 116 | 43 | 18 | 115 | .217 | 815 | 32 | 28 | 3 | 225 | 2 | 26 | 5 | 28.0 | 15 | 90.0 | |
|
Sets played: 116 Kills per set: 0.37 Assists per set: 7.03 Service aces per set: 0.28 Digs per set: 1.94 Blocks per set: 0.24 Points per set: 0.78 |