| For NPMVB: Anthony Bonilla; Christian Smith; Andy Fishman; Steven Woessner; Christopher Husmann; Joe Norman; libero Kevin Nardone. |
| For HUNTER: Nicolas Sanchez; Blake Hogan; Benjamin Cassidy; Benjamin Crusinberry; Matthew Zukowski; Steven Tarquinio; libero Joseph Muir. |
| 1-0 | Point NPMVB - (Nicolas Sanchez) Kill by Steven Woessner (from Christian Smith). | so |
| 1-1 | Point HUNTER - (Christian Smith) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 2-1 | Point NPMVB - (Blake Hogan) Service error. | so |
| 2-2 | Point HUNTER - (Andy Fishman) Kill by Benjamin Cassidy (from Nicolas Sanchez), block error by Steven Woessner. | so |
| 2-3 | Point HUNTER - (Benjamin Cassidy) Bad set by Christian Smith. |
| 3-3 | Point NPMVB - (Benjamin Cassidy) Kill by Joe Norman (from Christian Smith). | so |
| 4-3 | Point NPMVB - (Steven Woessner) Attack error by Benjamin Crusinberry (block by Anthony Bonilla; Christopher Husmann). |
| 4-4 | Point HUNTER - (Steven Woessner) Service error. | so |
| 5-4 | Point NPMVB - (Benjamin Crusinberry) Kill by Christopher Husmann (from Christian Smith). | so |
| 5-5 | Point HUNTER - (Joe Norman) Service error. | so |
| 6-5 | Point NPMVB - (Matthew Zukowski) Kill by Anthony Bonilla (from Christian Smith). | so |
| 6-6 | Point HUNTER - (Anthony Bonilla) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 7-6 | Point NPMVB - (Steven Tarquinio) Kill by Andy Fishman (from Christian Smith). | so |
| 8-6 | Point NPMVB - (Christopher Husmann) Kill by Andy Fishman (from Christian Smith). |
| 9-6 | Point NPMVB - (Christopher Husmann) Attack error by Benjamin Cassidy (block by Steven Woessner; Andy Fishman). |
| 9-7 | Point HUNTER - (Christopher Husmann) Service error. | so |
| 10-7 | Point NPMVB - (Nicolas Sanchez) Kill by Steven Woessner (from Christian Smith). | so |
| 10-8 | Point HUNTER - (Christian Smith) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 11-8 | Point NPMVB - (Blake Hogan) Kill by Andy Fishman (from Christian Smith). | so |
| 11-9 | Point HUNTER - (Andy Fishman) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 12-9 | Point NPMVB - (Benjamin Cassidy) Service error. | so |
| 13-9 | Point NPMVB - (Steven Woessner) Service ace (Joseph Muir). |
| Timeout Hunter College. |
| 14-9 | Point NPMVB - (Steven Woessner) Kill by Joe Norman (from Christian Smith). |
| 14-10 | Point HUNTER - (Steven Woessner) Kill by Matthew Zukowski (from Nicolas Sanchez). | so |
| 14-11 | Point HUNTER - (Benjamin Crusinberry) Attack error by Anthony Bonilla. |
| 14-12 | Point HUNTER - (Benjamin Crusinberry) Kill by Matthew Zukowski (from Nicolas Sanchez). |
| 15-12 | Point NPMVB - (Benjamin Crusinberry) Attack error by Blake Hogan. | so |
| 15-13 | Point HUNTER - (Joe Norman) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 16-13 | Point NPMVB - (Matthew Zukowski) Service error. | so |
| 17-13 | Point NPMVB - (Anthony Bonilla) Kill by Anthony Bonilla (from Christian Smith). |
| Timeout Hunter College. |
| 18-13 | Point NPMVB - (Anthony Bonilla) Kill by Christopher Husmann (from Christian Smith). |
| 19-13 | Point NPMVB - (Anthony Bonilla) Attack error by Blake Hogan. |
| 20-13 | Point NPMVB - (Anthony Bonilla) Service ace (Blake Hogan). |
| 21-13 | Point NPMVB - (Anthony Bonilla) Kill by Christopher Husmann (from Christian Smith). |
| 21-14 | Point HUNTER - (Anthony Bonilla) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 21-15 | Point HUNTER - (Steven Tarquinio) Attack error by Christopher Husmann. |
| 22-15 | Point NPMVB - (Steven Tarquinio) Kill by Christopher Husmann (from Christian Smith). | so |
| 22-16 | Point HUNTER - (Christopher Husmann) Kill by Nicolas Sanchez (from Matthew Zukowski). | so |
| 23-16 | Point NPMVB - (Nicolas Sanchez) Kill by Joe Norman (from Christian Smith). | so |
| 23-17 | Point HUNTER - (Christian Smith) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 24-17 | Point NPMVB - (Blake Hogan) Kill by Steven Woessner (from Christian Smith). | so |
| 24-18 | Point HUNTER - (Andy Fishman) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 25-18 | Point NPMVB - (Benjamin Cassidy) Attack error by Steven Tarquinio (block by Joe Norman). | so |
| For HUNTER: Benjamin Crusinberry; Austen Rerick; Steven Tarquinio; Blake Hogan; Nicolas Sanchez; Benjamin Cassidy; libero Joseph Muir. |
| For NPMVB: Andy Fishman; Steven Woessner; Joe Norman; Christian Smith; Anthony Bonilla; Christopher Husmann; libero Kevin Nardone. |
| 0-1 | Point HUNTER - (Christian Smith) Service error. | so |
| 1-1 | Point NPMVB - (Nicolas Sanchez) Kill by Steven Woessner (from Christian Smith). | so |
| 1-2 | Point HUNTER - (Andy Fishman) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| For HUNTER: Matthew Zukowski. |
| 2-2 | Point NPMVB - (Blake Hogan) Kill by Steven Woessner (from Christian Smith). | so |
| 3-2 | Point NPMVB - (Steven Woessner) Service ace (Joseph Muir). |
| 3-3 | Point HUNTER - (Steven Woessner) Service error. | so |
| 4-3 | Point NPMVB - (Benjamin Cassidy) Service error. | so |
| 5-3 | Point NPMVB - (Joe Norman) Attack error by Benjamin Crusinberry. |
| 6-3 | Point NPMVB - (Joe Norman) Service ace (Blake Hogan). |
| 6-4 | Point HUNTER - (Joe Norman) Service error. | so |
| 6-5 | Point HUNTER - (Benjamin Crusinberry) Service ace (TEAM). |
| 7-5 | Point NPMVB - (Benjamin Crusinberry) Service error. | so |
| 7-6 | Point HUNTER - (Anthony Bonilla) Service error. | so |
| 8-6 | Point NPMVB - (Matthew Zukowski) Kill by Christian Smith. | so |
| For HUNTER: Austen Rerick. |
| 8-7 | Point HUNTER - (Christopher Husmann) Attack error by Anthony Bonilla. | so |
| 9-7 | Point NPMVB - (Steven Tarquinio) Kill by Andy Fishman (from Christian Smith). | so |
| 9-8 | Point HUNTER - (Christian Smith) Service error. | so |
| 10-8 | Point NPMVB - (Nicolas Sanchez) Kill by Steven Woessner (from Christian Smith). | so |
| 11-8 | Point NPMVB - (Andy Fishman) Attack error by Benjamin Crusinberry (block by Joe Norman; Steven Woessner). |
| 12-8 | Point NPMVB - (Andy Fishman) Attack error by Blake Hogan (block by Anthony Bonilla; Steven Woessner). |
| 12-9 | Point HUNTER - (Andy Fishman) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| For HUNTER: Matthew Zukowski. |
| 13-9 | Point NPMVB - (Blake Hogan) Kill by Anthony Bonilla (from Christian Smith). | so |
| 13-10 | Point HUNTER - (Steven Woessner) Attack error by Joe Norman. | so |
| 14-10 | Point NPMVB - (Benjamin Cassidy) Kill by Joe Norman (from Christian Smith). | so |
| 15-10 | Point NPMVB - (Joe Norman) Attack error by Matthew Zukowski (block by Christopher Husmann; Christian Smith). |
| For HUNTER: Daniel Dobrogowski. |
| 16-10 | Point NPMVB - (Joe Norman) Service ace (Joseph Muir). |
| 16-11 | Point HUNTER - (Joe Norman) Service error. | so |
| 17-11 | Point NPMVB - (Benjamin Crusinberry) Kill by Christopher Husmann (from Christian Smith). | so |
| 17-12 | Point HUNTER - (Anthony Bonilla) Service error. | so |
| 18-12 | Point NPMVB - (Daniel Dobrogowski) Service error. | so |
| For HUNTER: Austen Rerick. |
| 19-12 | Point NPMVB - (Christopher Husmann) Attack error by Blake Hogan. |
| For NPMVB: Jake Roessler; Mitchell Kennedy. |
| 19-13 | Point HUNTER - (Christopher Husmann) Service error. | so |
| 20-13 | Point NPMVB - (Steven Tarquinio) Service error. | so |
| 21-13 | Point NPMVB - (Jake Roessler) Kill by Jake Roessler (from Mitchell Kennedy). |
| 22-13 | Point NPMVB - (Jake Roessler) Service ace (Blake Hogan). |
| 23-13 | Point NPMVB - (Jake Roessler) Attack error by Benjamin Cassidy (block by Andy Fishman; Steven Woessner). |
| 24-13 | Point NPMVB - (Jake Roessler) Kill by Andy Fishman (from Mitchell Kennedy). |
| 24-14 | Point HUNTER - (Jake Roessler) Service error. | so |
| 25-14 | Point NPMVB - (Nicolas Sanchez) Kill by Anthony Bonilla (from Mitchell Kennedy). | so |
| For HUNTER: Benjamin Cassidy; Benjamin Crusinberry; Steven Tarquinio; Nicolas Sanchez; Blake Hogan; Matthew Zukowski; libero Joseph Muir. |
| For NPMVB: Jake Roessler; Steven Woessner; Mitchell Kennedy; Anthony Bonilla; Christopher Husmann; Andy Fishman; libero Kevin Nardone. |
| 1-0 | Point NPMVB - (Nicolas Sanchez) Kill by Andy Fishman (from Mitchell Kennedy). | so |
| 1-1 | Point HUNTER - (Andy Fishman) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 2-1 | Point NPMVB - (Blake Hogan) Service error. | so |
| 2-2 | Point HUNTER - (Steven Woessner) Kill by Benjamin Crusinberry (from Nicolas Sanchez), block error by Christopher Husmann. | so |
| 3-2 | Point NPMVB - (Benjamin Cassidy) Kill by Jake Roessler (from Mitchell Kennedy). | so |
| 4-2 | Point NPMVB - (Mitchell Kennedy) Kill by Andy Fishman (from Mitchell Kennedy). |
| 5-2 | Point NPMVB - (Mitchell Kennedy) Kill by Jake Roessler (from Mitchell Kennedy). |
| 5-3 | Point HUNTER - (Mitchell Kennedy) Service error. | so |
| 5-4 | Point HUNTER - (Benjamin Crusinberry) Attack error by Jake Roessler. |
| 6-4 | Point NPMVB - (Benjamin Crusinberry) Kill by Anthony Bonilla (from Mitchell Kennedy). | so |
| 6-5 | Point HUNTER - (Anthony Bonilla) Service error. | so |
| 7-5 | Point NPMVB - (Matthew Zukowski) Kill by Christopher Husmann (from Mitchell Kennedy). | so |
| 8-5 | Point NPMVB - (Christopher Husmann) Service ace (Matthew Zukowski). |
| 9-5 | Point NPMVB - (Christopher Husmann) Attack error by Matthew Zukowski. |
| 9-6 | Point HUNTER - (Christopher Husmann) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 10-6 | Point NPMVB - (Steven Tarquinio) Kill by Steven Woessner (from Mitchell Kennedy). | so |
| 11-6 | Point NPMVB - (Jake Roessler) Attack error by Blake Hogan. |
| 11-7 | Point HUNTER - (Jake Roessler) Service error. | so |
| 11-8 | Point HUNTER - (Nicolas Sanchez) Bad set by Mitchell Kennedy. |
| 12-8 | Point NPMVB - (Nicolas Sanchez) Kill by Jake Roessler (from Mitchell Kennedy). | so |
| Timeout Hunter College. |
| 12-9 | Point HUNTER - (Andy Fishman) Kill by Blake Hogan (from Nicolas Sanchez). | so |
| 12-10 | Point HUNTER - (Blake Hogan) Kill by Benjamin Crusinberry (from Nicolas Sanchez), block error by Steven Woessner. |
| 13-10 | Point NPMVB - (Blake Hogan) Kill by Jake Roessler (from Mitchell Kennedy). | so |
| 13-11 | Point HUNTER - (Steven Woessner) Attack error by Jake Roessler. | so |
| 13-12 | Point HUNTER - (Benjamin Cassidy) Attack error by Anthony Bonilla. |
| 14-12 | Point NPMVB - (Benjamin Cassidy) Kill by Anthony Bonilla (from Mitchell Kennedy). | so |
| 14-13 | Point HUNTER - (Mitchell Kennedy) Service error. | so |
| For NPMVB: C.J. Borfitz. |
| 15-13 | Point NPMVB - (Benjamin Crusinberry) Service error. | so |
| For NPMVB: Nick Smith. |
| 16-13 | Point NPMVB - (Nick Smith) Attack error by Steven Tarquinio. |
| 16-14 | Point HUNTER - (Nick Smith) Service error. | so |
| 17-14 | Point NPMVB - (Matthew Zukowski) Kill by Jake Roessler (from Mitchell Kennedy). | so |
| 17-15 | Point HUNTER - (C.J. Borfitz) Service error. | so |
| 17-16 | Point HUNTER - (Steven Tarquinio) Attack error by Andy Fishman. |
| 17-17 | Point HUNTER - (Steven Tarquinio) Kill by Benjamin Crusinberry (from Nicolas Sanchez). |
| 18-17 | Point NPMVB - (Steven Tarquinio) Kill by Andy Fishman (from Mitchell Kennedy). | so |
| 18-18 | Point HUNTER - (Jake Roessler) Service error. | so |
| 18-19 | Point HUNTER - (Nicolas Sanchez) Kill by Blake Hogan (from Nicolas Sanchez). |
| Timeout New Paltz. |
| 18-20 | Point HUNTER - (Nicolas Sanchez) Kill by Blake Hogan (from Nicolas Sanchez). |
| 18-21 | Point HUNTER - (Nicolas Sanchez) Attack error by Steven Woessner. |
| For NPMVB: Anthony Bonilla. |
| 19-21 | Point NPMVB - (Nicolas Sanchez) Kill by Andy Fishman (from Mitchell Kennedy). | so |
| For NPMVB: Joe Norman; Christian Smith. |
| 19-22 | Point HUNTER - (Andy Fishman) Kill by Benjamin Cassidy (from Nicolas Sanchez). | so |
| 19-23 | Point HUNTER - (Blake Hogan) Service ace (Anthony Bonilla). |
| Timeout New Paltz. |
| 19-24 | Point HUNTER - (Blake Hogan) Kill by Matthew Zukowski (from Nicolas Sanchez). |
| 20-24 | Point NPMVB - (Blake Hogan) Kill by Steven Woessner (from Christian Smith). | so |
| 21-24 | Point NPMVB - (Steven Woessner) Kill by Joe Norman (from Christian Smith). |
| Timeout Hunter College. |
| 21-25 | Point HUNTER - (Steven Woessner) Kill by Benjamin Cassidy (from Nicolas Sanchez), block error by C.J. Borfitz. | so |
| For HUNTER: Blake Hogan; Matthew Zukowski; Benjamin Cassidy; Steven Tarquinio; Benjamin Crusinberry; Nicolas Sanchez; libero Joseph Muir. |
| For NPMVB: Steven Woessner; Joe Norman; Andy Fishman; Anthony Bonilla; Christian Smith; C.J. Borfitz; libero Kevin Nardone. |
| 0-1 | Point HUNTER - (Steven Woessner) Service error. | so |
| 1-1 | Point NPMVB - (Nicolas Sanchez) Kill by Joe Norman (from Christian Smith). | so |
| 1-2 | Point HUNTER - (Joe Norman) Service error. | so |
| 1-3 | Point HUNTER - (Blake Hogan) Attack error by Anthony Bonilla (block by Benjamin Crusinberry). |
| 2-3 | Point NPMVB - (Blake Hogan) Attack error by Matthew Zukowski. | so |
| 3-3 | Point NPMVB - (Anthony Bonilla) Kill by Andy Fishman (from Christian Smith). |
| 4-3 | Point NPMVB - (Anthony Bonilla) Attack error by Benjamin Cassidy (block by C.J. Borfitz). |
| 5-3 | Point NPMVB - (Anthony Bonilla) Service ace (Joseph Muir). |
| 5-4 | Point HUNTER - (Anthony Bonilla) Service error. | so |
| 6-4 | Point NPMVB - (Benjamin Cassidy) Kill by C.J. Borfitz (from Christian Smith). | so |
| 6-5 | Point HUNTER - (C.J. Borfitz) Service error. | so |
| 7-5 | Point NPMVB - (Benjamin Crusinberry) Kill by Christian Smith (from Andy Fishman). | so |
| 7-6 | Point HUNTER - (Christian Smith) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| 8-6 | Point NPMVB - (Matthew Zukowski) Kill by Steven Woessner (from Christian Smith). | so |
| 8-7 | Point HUNTER - (Andy Fishman) Service error. | so |
| 9-7 | Point NPMVB - (Steven Tarquinio) Kill by Joe Norman (from Christian Smith). | so |
| 9-8 | Point HUNTER - (Steven Woessner) Attack error by Anthony Bonilla. | so |
| 10-8 | Point NPMVB - (Nicolas Sanchez) Kill by Joe Norman (from Christian Smith). | so |
| 10-9 | Point HUNTER - (Joe Norman) Service error. | so |
| 11-9 | Point NPMVB - (Blake Hogan) Service error. | so |
| 12-9 | Point NPMVB - (Anthony Bonilla) Attack error by Nicolas Sanchez. |
| 13-9 | Point NPMVB - (Anthony Bonilla) Kill by Christian Smith (from Andy Fishman), block error by Benjamin Cassidy. |
| Timeout Hunter College. |
| 14-9 | Point NPMVB - (Anthony Bonilla) Service ace (Matthew Zukowski). |
| 15-9 | Point NPMVB - (Anthony Bonilla) Attack error by Matthew Zukowski. |
| 16-9 | Point NPMVB - (Anthony Bonilla) Attack error by Benjamin Crusinberry (block by Andy Fishman). |
| Timeout Hunter College. |
| 16-10 | Point HUNTER - (Anthony Bonilla) Service error. | so |
| 17-10 | Point NPMVB - (Benjamin Cassidy) Kill by Andy Fishman (from Christian Smith). | so |
| 18-10 | Point NPMVB - (C.J. Borfitz) Service ace (Matthew Zukowski). |
| 18-11 | Point HUNTER - (C.J. Borfitz) Kill by Benjamin Crusinberry (from Nicolas Sanchez). | so |
| 18-12 | Point HUNTER - (Benjamin Crusinberry) Bad set by Christian Smith. |
| 19-12 | Point NPMVB - (Benjamin Crusinberry) Kill by Andy Fishman (from Christian Smith). | so |
| 20-12 | Point NPMVB - (Christian Smith) Kill by Joe Norman (from Christian Smith). |
| 20-13 | Point HUNTER - (Christian Smith) Kill by Steven Tarquinio (from Nicolas Sanchez). | so |
| For NPMVB: Eric Tuttle; Ryan Cole. |
| 21-13 | Point NPMVB - (Matthew Zukowski) Kill by Joe Norman (from Christian Smith). | so |
| 21-14 | Point HUNTER - (Eric Tuttle) Service error. | so |
| For NPMVB: Nick Denoncourt. |
| 22-14 | Point NPMVB - (Steven Tarquinio) Kill by Nick Denoncourt (from Christian Smith). | so |
| 22-15 | Point HUNTER - (Nick Denoncourt) Kill by Blake Hogan (from Nicolas Sanchez), block error by Joe Norman. | so |
| 22-16 | Point HUNTER - (Nicolas Sanchez) Attack error by Joe Norman (block by Blake Hogan; Benjamin Cassidy). |
| 22-17 | Point HUNTER - (Nicolas Sanchez) Kill by Matthew Zukowski (from Benjamin Crusinberry). |
| 23-17 | Point NPMVB - (Nicolas Sanchez) Kill by Ryan Cole (from Christian Smith). | so |
| 24-17 | Point NPMVB - (Joe Norman) Kill by C.J. Borfitz (from Christian Smith). |
| 25-17 | Point NPMVB - (Joe Norman) Kill by Eric Tuttle (from Christian Smith). |
====================
==================== NEW PALTZ 3, HUNTER COLLEGE 1
====================