Hunter

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College Basketball
Hunter Team Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wilkes   11-22-02  57-89   L  22-64  .344  8-20  .400  5-6  .833  9  20  29   29.0  20  11  18  1  4  57   57.0 
DICKINSON   11-23-02  68-81   L  27-74  .365  7-24  .292  7-11  .636  16  25  41   35.0  27  11  15  6  9  68   62.5 
JOHN JAY   12-02-02  51-64   L  21-52  .404  4-18  .222  5-9  .556  10  23  33   34.3  23  7  7  0  7  51   58.7 
URSINUS   12-04-02  70-77   L  29-72  .403  2-14  .143  10-18  .556  10  23  33   34.0  22  9  10  1  16  70   61.5 
CCNY   12-06-02  82-75   W  30-68  .441  2-11  .182  20-28  .714  15  26  41   35.4  24  19  19  6  15  82   65.6 
WESTERN CONNECTICUT   12-12-02  70-75   L  27-67  .403  2-12  .167  14-23  .609  10  22  32   34.8  26  16  14  0  13  70   66.3 
FDU-FLORHAM   12-14-02  64-73   L  25-68  .368  5-25  .200  9-15  .600  19  25  44   36.1  25  5  21  0  9  64   66.0 
HAMPDEN-SYDNEY   12-29-02  68-106   L  25-55  .455  9-14  .643  9-14  .643  5  14  19   34.0  12  7  19  1  5  68   66.2 
vs Medgar Evers   12-30-02  86-95   L  36-81  .444  7-24  .292  7-12  .583  16  24  40   34.7  16  17  22  2  13  86   68.4 
CONNECTICUT COLL.   01-04-03  57-67   L  20-75  .267  4-23  .174  13-22  .591  23  24  47   35.9  20  11  17  2  13  57   67.3 
LEHMAN   01-07-03  79-86   L  28-67  .418  4-19  .211  19-28  .679  13  28  41   36.4  23  13  26  6  12  79   68.4 
BARUCH   01-09-03  74-83   L  29-67  .433  4-18  .222  12-20  .600  12  22  34   36.2  20  12  14  1  8  74   68.8 
NEW YORK CITY TECH   01-16-03  75-72   W  25-65  .385  4-18  .222  21-25  .840  17  14  31   35.8  19  16  16  0  14  75   69.3 
STATEN ISLAND   01-18-03  66-75   L  23-70  .329  7-21  .333  13-18  .722  13  23  36   35.8  13  9  7  0  9  66   69.1 
NYU   01-20-03  65-90   L  25-70  .357  6-30  .200  9-12  .750  14  20  34   35.7  18  13  16  3  10  65   68.8 
YORK   01-22-03  66-41   W  22-50  .440  4-7  .571  18-25  .720  9  25  34   35.6  9  10  12  1  10  66   68.6 
BROOKLYN   01-25-03  69-71   L  26-58  .448  2-10  .200  15-20  .750  14  27  41   35.9  23  16  18  2  4  69   68.6 
MANHATTANVILLE   01-28-03  71-77   L  30-66  .455  5-16  .313  6-12  .500  10  24  34   35.8  23  16  13  1  11  71   68.8 
JOHN JAY   01-30-03  80-70   W  28-55  .509  4-10  .400  20-33  .606  10  26  36   35.8  24  22  19  4  9  80   69.4 
CCNY   02-01-03  65-79   L  28-63  .444  3-15  .200  6-10  .600  10  22  32   35.6  19  14  10  2  9  65   69.2 
LEHMAN   02-03-03  69-67   W  24-64  .375  3-12  .250  18-26  .692  13  36  49   36.2  22  11  21  1  8  69   69.1 
TRINITY   02-10-03  62-76   L  25-51  .490  8-19  .421  4-8  .500  5  20  25   35.7  10  13  17  2  9  62   68.8 
BARUCH   02-12-03  76-69   W  24-56  .429  5-16  .313  23-27  .852  9  33  42   36.0  17  14  22  4  8  76   69.1 
MEDGAR EVERS   02-15-03  90-75   W  33-67  .493  9-16  .563  15-16  .938  10  32  42   36.2  17  27  13  9  11  90   70.0 
CENTENARY   02-19-03  82-81   W  33-63  .524  13-26  .500  3-5  .600  11  22  33   36.1  14  26  20  1  6  82   70.5 
vs Lehman   02-23-03  75-84   L  28-62  .452  8-21  .381  11-20  .550  10  22  32   36.0  24  15  16  3  7  75   70.7 


 
Hunter     1837     693-1670  .415  139-459  .303  312-463  .674  313  622  935   36.0  510  360  422  59  249  1837   70.7 
Opponents     1998     735-1588  .463  154-447  .345  374-579  .646  353  751  1104   42.5  467  411  493  85  206  1998   76.8 
 
Games played: 26      Rebounds/game: 36.0 
Points/game: 70.7      Assists/game: 13.8 
FG Pct: 41.5      Turnovers/game: 16.2 
3FG Pct: 30.3      Assist/turnover ratio: 0.9 
FT Pct: 67.4      Steals/game: 9.6 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 
Hunter College Basketball
Hunter Opponent Game-by-Game
(as of Dec 27, 2007)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Wilkes   11-22-02  57-89   L  31-63  .492  5-20  .250  22-29  .759  15  32  47   47.0  10  13  14  5  3  89   89.0 
DICKINSON   11-23-02  68-81   L  24-60  .400  7-17  .412  26-34  .765  15  34  49   48.0  16  10  14  3  8  81   85.0 
JOHN JAY   12-02-02  51-64   L  23-44  .523  8-16  .500  10-17  .588  4  23  27   41.0  17  5  10  2  1  64   78.0 
URSINUS   12-04-02  70-77   L  28-60  .467  4-18  .222  17-26  .654  12  39  51   43.5  19  21  23  3  5  77   77.8 
CCNY   12-06-02  82-75   W  26-58  .448  8-21  .381  15-24  .625  10  26  36   42.0  25  16  22  4  10  75   77.2 
WESTERN CONNECTICUT   12-12-02  70-75   L  26-61  .426  3-15  .200  20-33  .606  20  35  55   44.2  22  12  28  2  6  75   76.8 
FDU-FLORHAM   12-14-02  64-73   L  27-51  .529  5-16  .313  14-27  .519  7  28  35   42.9  16  22  20  2  12  73   76.3 
HAMPDEN-SYDNEY   12-29-02  68-106   L  46-75  .613  8-16  .500  6-15  .400  20  27  47   43.4  12  24  15  5  16  106   80.0 
vs Medgar Evers   12-30-02  86-95   L  37-76  .487  6-17  .353  15-21  .714  18  33  51   44.2  14  12  23  4  11  95   81.7 
CONNECTICUT COLL.   01-04-03  57-67   L  22-50  .440  9-23  .391  14-20  .700  8  39  47   44.5  21  17  28  4  8  67   80.2 
LEHMAN   01-07-03  79-86   L  35-72  .486  1-7  .143  15-26  .577  17  33  50   45.0  23  18  27  6  18  86   80.7 
BARUCH   01-09-03  74-83   L  27-57  .474  7-15  .467  22-26  .846  8  29  37   44.3  18  15  17  1  6  83   80.9 
NEW YORK CITY TECH   01-16-03  75-72   W  29-52  .558  2-8  .250  12-18  .667  12  25  37   43.8  22  10  27  5  10  72   80.2 
STATEN ISLAND   01-18-03  66-75   L  27-57  .474  7-16  .438  14-17  .824  9  38  47   44.0  14  11  17  5  4  75   79.9 
NYU   01-20-03  65-90   L  33-63  .524  10-20  .500  14-19  .737  13  33  46   44.1  13  25  19  3  7  90   80.5 
YORK   01-22-03  66-41   W  17-54  .315  1-17  .059  6-8  .750  12  22  34   43.5  20  6  15  2  5  41   78.1 
BROOKLYN   01-25-03  69-71   L  26-56  .464  5-14  .357  14-25  .560  8  22  30   42.7  19  17  10  3  7  71   77.6 
MANHATTANVILLE   01-28-03  71-77   L  27-55  .491  8-15  .533  15-27  .556  13  31  44   42.8  17  16  19  3  3  77   77.6 
JOHN JAY   01-30-03  80-70   W  25-59  .424  2-13  .154  18-30  .600  15  23  38   42.5  24  13  22  1  10  70   77.2 
CCNY   02-01-03  65-79   L  32-66  .485  2-11  .182  13-21  .619  18  27  45   42.7  17  15  15  0  9  79   77.3 
LEHMAN   02-03-03  69-67   W  25-72  .347  6-21  .286  11-21  .524  20  31  51   43.0  22  18  21  4  9  67   76.8 
TRINITY   02-10-03  62-76   L  31-63  .492  4-21  .190  10-12  .833  13  24  37   42.8  11  22  14  2  10  76   76.8 
BARUCH   02-12-03  76-69   W  21-66  .318  10-31  .323  17-21  .810  14  25  39   42.6  25  14  20  6  9  69   76.4 
MEDGAR EVERS   02-15-03  90-75   W  26-76  .342  12-25  .480  11-19  .579  23  24  47   42.8  17  18  15  4  2  75   76.4 
CENTENARY   02-19-03  82-81   W  36-65  .554  5-16  .313  4-12  .333  14  19  33   42.4  13  24  17  1  9  81   76.6 
vs Lehman   02-23-03  75-84   L  28-57  .491  9-18  .500  19-31  .613  15  29  44   42.5  20  17  21  5  8  84   76.8 


 
Opponents     1998     735-1588  .463  154-447  .345  374-579  .646  353  751  1104   42.5  467  411  493  85  206  1998   76.8 
Hunter     1837     693-1670  .415  139-459  .303  312-463  .674  313  622  935   36.0  510  360  422  59  249  1837   70.7 
 
Games played: 26      Rebounds/game: 42.5 
Points/game: 76.8      Assists/game: 15.8 
FG Pct: 46.3      Turnovers/game: 19.0 
3FG Pct: 34.5      Assist/turnover ratio: 0.8 
FT Pct: 64.6      Steals/game: 7.9 
       Blocks/game: 3.3 


 

Team Game-by-Game Comparison

 
Hunter College Basketball
Hunter Team Game-by-Game Comparison
(as of Dec 27, 2007)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Wilkes  29/41  28/48  57-89   (32)  22-64/31-63  .344/.492  8-20/5-20  .400/.250  5-6/22-29  .833/.759  29/47  (18)  11/13  18/14  1/5  4/3  20/10 
DICKINSON  35/39  33/42  68-81   (13)  27-74/24-60  .365/.400  7-24/7-17  .292/.412  7-11/26-34  .636/.765  41/49  (8)  11/10  15/14  6/3  9/8  27/16 
JOHN JAY  25/23  26/41  51-64   (13)  21-52/23-44  .404/.523  4-18/8-16  .222/.500  5-9/10-17  .556/.588  33/27  +6  7/5  7/10  0/2  7/1  23/17 
URSINUS  29/33  41/44  70-77   (7)  29-72/28-60  .403/.467  2-14/4-18  .143/.222  10-18/17-26  .556/.654  33/51  (18)  9/21  10/23  1/3  16/5  22/19 
CCNY  42/32  40/43  82-75   +7  30-68/26-58  .441/.448  2-11/8-21  .182/.381  20-28/15-24  .714/.625  41/36  +5  19/16  19/22  6/4  15/10  24/25 
WESTERN CONNECTICUT  31/42  39/33  70-75   (5)  27-67/26-61  .403/.426  2-12/3-15  .167/.200  14-23/20-33  .609/.606  32/55  (23)  16/12  14/28  0/2  13/6  26/22 
FDU-FLORHAM  24/38  40/35  64-73   (9)  25-68/27-51  .368/.529  5-25/5-16  .200/.313  9-15/14-27  .600/.519  44/35  +9  5/22  21/20  0/2  9/12  25/16 
HAMPDEN-SYDNEY  32/46  36/60  68-106   (38)  25-55/46-75  .455/.613  9-14/8-16  .643/.500  9-14/6-15  .643/.400  19/47  (28)  7/24  19/15  1/5  5/16  12/12 
Medgar Evers  48/31  38/64  86-95   (9)  36-81/37-76  .444/.487  7-24/6-17  .292/.353  7-12/15-21  .583/.714  40/51  (11)  17/12  22/23  2/4  13/11  16/14 
CONNECTICUT COLL.  26/40  31/27  57-67   (10)  20-75/22-50  .267/.440  4-23/9-23  .174/.391  13-22/14-20  .591/.700  47/47  -  11/17  17/28  2/4  13/8  20/21 
LEHMAN  31/49  48/37  79-86   (7)  28-67/35-72  .418/.486  4-19/1-7  .211/.143  19-28/15-26  .679/.577  41/50  (9)  13/18  26/27  6/6  12/18  23/23 
BARUCH  38/38  36/45  74-83   (9)  29-67/27-57  .433/.474  4-18/7-15  .222/.467  12-20/22-26  .600/.846  34/37  (3)  12/15  14/17  1/1  8/6  20/18 
NEW YORK CITY TECH  21/30  54/42  75-72   +3  25-65/29-52  .385/.558  4-18/2-8  .222/.250  21-25/12-18  .840/.667  31/37  (6)  16/10  16/27  0/5  14/10  19/22 
STATEN ISLAND  20/36  46/39  66-75   (9)  23-70/27-57  .329/.474  7-21/7-16  .333/.438  13-18/14-17  .722/.824  36/47  (11)  9/11  7/17  0/5  9/4  13/14 
NYU  37/38  28/52  65-90   (25)  25-70/33-63  .357/.524  6-30/10-20  .200/.500  9-12/14-19  .750/.737  34/46  (12)  13/25  16/19  3/3  10/7  18/13 
YORK  31/27  35/14  66-41   +25  22-50/17-54  .440/.315  4-7/1-17  .571/.059  18-25/6-8  .720/.750  34/34  -  10/6  12/15  1/2  10/5  9/20 
BROOKLYN  37/34  32/37  69-71   (2)  26-58/26-56  .448/.464  2-10/5-14  .200/.357  15-20/14-25  .750/.560  41/30  +11  16/17  18/10  2/3  4/7  23/19 
MANHATTANVILLE  34/39  37/38  71-77   (6)  30-66/27-55  .455/.491  5-16/8-15  .313/.533  6-12/15-27  .500/.556  34/44  (10)  16/16  13/19  1/3  11/3  23/17 
JOHN JAY  29/28  51/42  80-70   +10  28-55/25-59  .509/.424  4-10/2-13  .400/.154  20-33/18-30  .606/.600  36/38  (2)  22/13  19/22  4/1  9/10  24/24 
CCNY  38/36  27/43  65-79   (14)  28-63/32-66  .444/.485  3-15/2-11  .200/.182  6-10/13-21  .600/.619  32/45  (13)  14/15  10/15  2/0  9/9  19/17 
LEHMAN  28/32  41/35  69-67   +2  24-64/25-72  .375/.347  3-12/6-21  .250/.286  18-26/11-21  .692/.524  49/51  (2)  11/18  21/21  1/4  8/9  22/22 
TRINITY  37/34  25/42  62-76   (14)  25-51/31-63  .490/.492  8-19/4-21  .421/.190  4-8/10-12  .500/.833  25/37  (12)  13/22  17/14  2/2  9/10  10/11 
BARUCH  18/25  58/44  76-69   +7  24-56/21-66  .429/.318  5-16/10-31  .313/.323  23-27/17-21  .852/.810  42/39  +3  14/14  22/20  4/6  8/9  17/25 
MEDGAR EVERS  39/38  51/37  90-75   +15  33-67/26-76  .493/.342  9-16/12-25  .563/.480  15-16/11-19  .938/.579  42/47  (5)  27/18  13/15  9/4  11/2  17/17 
CENTENARY  44/37  38/44  82-81   +1  33-63/36-65  .524/.554  13-26/5-16  .500/.313  3-5/4-12  .600/.333  33/33  -  26/24  20/17  1/1  6/9  14/13 
Lehman  41/39  34/45  75-84   (9)  28-62/28-57  .452/.491  8-21/9-18  .381/.500  11-20/19-31  .550/.613  32/44  (12)  15/17  16/21  3/5  7/8  24/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College Basketball
Hunter Game-by-Game Points-Rebounds-Assists
(as of Dec 27, 2007)
All games

        10  11  12  15  20  21  23 
Opponent  Date  Score  WL  PEPIC,SAM  KING,DONT  PRECIOUS,  HOLMES,JA  JOHNSTON,  ASGARI,JE  REIMERS,R 
vs Wilkes  11-22-02  57-89  L  0-2-2  18-1-1  16-3-6  0-0-0  2-2-0  0-2-0  8-3-1 
DICKINSON  11-23-02  68-81  L  14-6-3  3-0-1  10-4-5  DNP  2-7-0  DNP  8-1-1 
JOHN JAY  12-02-02  51-64  L  6-3-1  0-4-1  12-7-5  DNP  4-2-0  DNP  4-2-0 
URSINUS  12-04-02  70-77  L  2-2-0  0-0-0  18-5-5  9-3-1  0-0-0  DNP  19-4-1 
CCNY  12-06-02  82-75  W  3-2-3  9-2-1  23-0-5  4-3-1  DNP  DNP  15-8-0 
WESTERN CONNECTICUT  12-12-02  70-75  L  2-0-2  9-4-5  18-2-5  6-2-2  DNP  0-1-0  11-4-0 
FDU-FLORHAM  12-14-02  64-73  L  0-0-0  5-2-0  7-4-1  5-4-0  2-4-0  4-4-0  16-6-2 
HAMPDEN-SYDNEY  12-29-02  68-106  L  DNP  15-2-1  13-3-3  4-1-2  0-0-0  6-2-0  13-2-0 
vs Medgar Evers  12-30-02  86-95  L  DNP  13-0-4  20-1-5  5-3-2  0-1-0  2-3-2  24-3-1 
CONNECTICUT COLL.  01-04-03  57-67  L  DNP  8-5-2  6-6-5  0-1-1  4-7-0  8-3-2  14-6-0 
LEHMAN  01-07-03  79-86  L  DNP  10-3-0  15-8-8  DNP  2-2-1  4-3-2  19-3-1 
BARUCH  01-09-03  74-83  L  DNP  7-1-1  19-7-5  DNP  0-1-0  7-4-2  22-7-1 
NEW YORK CITY TECH  01-16-03  75-72  W  DNP  14-2-2  19-3-6  DNP  11-5-0  0-2-0  16-2-1 
STATEN ISLAND  01-18-03  66-75  L  DNP  15-3-0  14-1-5  DNP  8-11-2  3-0-0  11-6-0 
NYU  01-20-03  65-90  L  DNP  10-2-5  19-4-3  DNP  6-8-1  0-1-0  15-3-2 
YORK  01-22-03  66-41  W  DNP  15-3-2  6-3-5  DNP  2-3-0  0-1-0  19-7-1 
BROOKLYN  01-25-03  69-71  L  DNP  4-4-1  11-6-9  DNP  4-5-1  0-0-0  19-7-2 
MANHATTANVILLE  01-28-03  71-77  L  DNP  14-2-3  16-2-6  DNP  0-4-3  0-0-0  18-5-0 
JOHN JAY  01-30-03  80-70  W  DNP  11-2-5  14-6-7  DNP  3-6-1  0-0-0  32-1-3 
CCNY  02-01-03  65-79  L  DNP  10-4-3  10-2-4  DNP  0-0-0  4-0-0  21-4-2 
LEHMAN  02-03-03  69-67  W  DNP  5-4-5  14-4-3  DNP  5-4-1  0-0-0  21-7-1 
TRINITY  02-10-03  62-76  L  DNP  9-1-3  20-3-2  DNP  0-2-0  0-2-2  18-4-2 
BARUCH  02-12-03  76-69  W  DNP  12-1-4  17-4-4  DNP  2-8-0  0-1-0  27-10-3 
MEDGAR EVERS  02-15-03  90-75  W  DNP  15-1-6  22-2-9  DNP  2-3-1  DNP  20-9-3 
CENTENARY  02-19-03  82-81  W  DNP  16-5-6  20-3-14  DNP  0-0-0  0-0-0  22-6-5 
vs Lehman  02-23-03  75-84  L  DNP  7-2-1  10-5-10  DNP  7-2-1  DNP  20-5-1 

        24  31  32  34 
Opponent  Date  Score  WL  VITAL,YVE  NELSON,LI  ERYAMAN,V  WUEBBEN,D 
vs Wilkes  11-22-02  57-89  L  8-2-0  0-0-1  2-3-0  3-4-0 
DICKINSON  11-23-02  68-81  L  4-6-1  12-2-0  2-4-0  13-6-0 
JOHN JAY  12-02-02  51-64  L  5-2-0  6-0-0  14-9-0  0-2-0 
URSINUS  12-04-02  70-77  L  2-0-0  0-0-1  12-9-1  8-7-0 
CCNY  12-06-02  82-75  W  8-5-1  0-1-1  10-9-2  10-6-5 
WESTERN CONNECTICUT  12-12-02  70-75  L  2-4-0  0-0-0  14-7-1  8-5-1 
FDU-FLORHAM  12-14-02  64-73  L  12-4-1  2-0-0  0-3-0  11-10-1 
HAMPDEN-SYDNEY  12-29-02  68-106  L  2-4-1  0-1-0  15-2-0  DNP 
vs Medgar Evers  12-30-02  86-95  L  5-6-2  6-1-0  11-16-1  DNP 
CONNECTICUT COLL.  01-04-03  57-67  L  8-5-0  0-2-0  9-6-1  DNP 
LEHMAN  01-07-03  79-86  L  12-10-1  0-2-0  9-5-0  8-4-0 
BARUCH  01-09-03  74-83  L  10-2-1  3-2-0  4-2-0  2-3-2 
NEW YORK CITY TECH  01-16-03  75-72  W  2-6-0  7-3-2  DNP  6-7-5 
STATEN ISLAND  01-18-03  66-75  L  5-2-0  6-1-0  DNP  4-7-2 
NYU  01-20-03  65-90  L  3-5-1  3-0-0  DNP  9-5-1 
YORK  01-22-03  66-41  W  11-3-1  3-1-0  DNP  10-7-1 
BROOKLYN  01-25-03  69-71  L  8-1-0  2-2-1  11-7-1  10-7-1 
MANHATTANVILLE  01-28-03  71-77  L  8-6-4  1-0-0  11-9-0  3-6-0 
JOHN JAY  01-30-03  80-70  W  2-5-1  3-0-0  2-7-1  13-9-4 
CCNY  02-01-03  65-79  L  6-1-3  3-1-0  10-12-2  1-4-0 
LEHMAN  02-03-03  69-67  W  4-2-0  2-0-0  1-16-0  17-6-1 
TRINITY  02-10-03  62-76  L  4-1-2  0-0-0  7-7-1  4-1-1 
BARUCH  02-12-03  76-69  W  4-3-0  3-0-0  4-5-0  7-7-3 
MEDGAR EVERS  02-15-03  90-75  W  17-5-1  0-0-0  4-11-3  10-9-4 
CENTENARY  02-19-03  82-81  W  6-4-0  7-1-0  7-6-0  4-7-1 
vs Lehman  02-23-03  75-84  L  6-3-0  14-3-1  8-6-0  3-1-1 


 

Individual Game-by-Game

 
Hunter College Basketball
Hunter Individual Game-by-Game
(as of Dec 27, 2007)
All games

#10  Pepic, Samir  
#11  King, Donte  
#12  Precious, Lorcan  
#15  Holmes, Jalon  
#20  Johnston, Mark  
#21  Asgari, Jeremy  
#23  Reimers, Ricardo  
#24  Vital, Yves Andre  
#31  Nelson, Lincoln  
#32  Eryaman, Volkan  
#34  Wuebben, Daniel  
#TM  TEAM