#24 Vital, Yves Andre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | * | 27 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 |
| DICKINSON | 11-23-02 | * | 16 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 6.0 |
| JOHN JAY | 12-02-02 | * | 20 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.7 |
| URSINUS | 12-04-02 | 13 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| CCNY | 12-06-02 | 13 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 5 | 1 | 1 | 3 | 0 | 1 | 8 | 5.4 | |
| WESTERN CONNECTICUT | 12-12-02 | 15 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 3.2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4.8 | |
| FDU-FLORHAM | 12-14-02 | 27 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 5.9 | |
| HAMPDEN-SYDNEY | 12-29-02 | * | 24 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5.4 |
| vs Medgar Evers | 12-30-02 | * | 24 | 2-5 | .400 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 3.7 | 2 | 0 | 2 | 4 | 1 | 2 | 5 | 5.3 |
| CONNECTICUT COLL. | 01-04-03 | * | 20 | 1-7 | .143 | 0-0 | .000 | 6-8 | .750 | 3 | 2 | 5 | 3.8 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.6 |
| LEHMAN | 01-07-03 | * | 26 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 4.4 | 5 | 1 | 1 | 5 | 0 | 2 | 12 | 6.2 |
| BARUCH | 01-09-03 | 26 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 6.5 | |
| NEW YORK CITY TECH | 01-16-03 | 19 | 1-4 | .250 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6.2 | |
| STATEN ISLAND | 01-18-03 | 18 | 0-6 | .000 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6.1 | |
| NYU | 01-20-03 | 21 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 4.2 | 3 | 0 | 1 | 4 | 0 | 1 | 3 | 5.9 | |
| YORK | 01-22-03 | 26 | 3-7 | .429 | 0-0 | .000 | 5-6 | .833 | 2 | 1 | 3 | 4.1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6.2 | |
| BROOKLYN | 01-25-03 | 13 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6.3 | |
| MANHATTANVILLE | 01-28-03 | * | 25 | 4-8 | .500 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.1 | 4 | 0 | 4 | 2 | 0 | 1 | 8 | 6.4 |
| JOHN JAY | 01-30-03 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 4.1 | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 6.2 |
| CCNY | 02-01-03 | * | 26 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 6.2 |
| LEHMAN | 02-03-03 | 15 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 6.0 | |
| TRINITY | 02-10-03 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 6.0 | |
| BARUCH | 02-12-03 | 19 | 0-4 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 5.9 | |
| MEDGAR EVERS | 02-15-03 | 20 | 7-10 | .700 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 5 | 5 | 3.8 | 1 | 0 | 1 | 1 | 3 | 1 | 17 | 6.3 | |
| CENTENARY | 02-19-03 | 23 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.3 | |
| vs Lehman | 02-23-03 | 19 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.7 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 6.3 | |
| Totals | 10 | 533 | 64-150 | .427 | 1-6 | .167 | 35-50 | .700 | 24 | 73 | 97 | 3.7 | 56 | 3 | 21 | 40 | 11 | 15 | 164 | 6.3 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 6.3 | Assists/game: 0.8 | |
| FG Pct: 42.7 | Turnovers/game: 1.5 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 70.0 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |