#31 Nelson, Lincoln |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | 16 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| DICKINSON | 11-23-02 | 14 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 6.0 | |
| JOHN JAY | 12-02-02 | 14 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
| URSINUS | 12-04-02 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4.5 | |
| CCNY | 12-06-02 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.6 | |
| WESTERN CONNECTICUT | 12-12-02 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| FDU-FLORHAM | 12-14-02 | 9 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| HAMPDEN-SYDNEY | 12-29-02 | * | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| vs Medgar Evers | 12-30-02 | 10 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
| CONNECTICUT COLL. | 01-04-03 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.6 | |
| LEHMAN | 01-07-03 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| BARUCH | 01-09-03 | * | 17 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 |
| NEW YORK CITY TECH | 01-16-03 | * | 22 | 2-7 | .286 | 1-5 | .200 | 2-2 | 1.000 | 3 | 0 | 3 | 1.1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2.8 |
| STATEN ISLAND | 01-18-03 | * | 15 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 |
| NYU | 01-20-03 | * | 16 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3.0 |
| YORK | 01-22-03 | 6 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| BROOKLYN | 01-25-03 | 7 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.9 | |
| MANHATTANVILLE | 01-28-03 | 11 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.8 | |
| JOHN JAY | 01-30-03 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.8 | |
| CCNY | 02-01-03 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
| LEHMAN | 02-03-03 | 6 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| TRINITY | 02-10-03 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| BARUCH | 02-12-03 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2.7 | |
| MEDGAR EVERS | 02-15-03 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| CENTENARY | 02-19-03 | 11 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2.8 | |
| vs Lehman | 02-23-03 | 15 | 5-7 | .714 | 4-6 | .667 | 0-0 | .000 | 1 | 2 | 3 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 3.2 | |
| Totals | 5 | 270 | 29-103 | .282 | 20-67 | .299 | 5-6 | .833 | 7 | 16 | 23 | 0.9 | 27 | 0 | 7 | 14 | 0 | 7 | 83 | 3.2 | |
| Games played: 26 | Rebounds/game: 0.9 | |
| Points/game: 3.2 | Assists/game: 0.3 | |
| FG Pct: 28.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |