#15 Holmes, Jalon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| URSINUS | 12-04-02 | 23 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 1.5 | 4 | 0 | 1 | 2 | 0 | 4 | 9 | 4.5 | |
| CCNY | 12-06-02 | 12 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4.3 | |
| WESTERN CONNECTICUT | 12-12-02 | 16 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 4 | 6 | 4.8 | |
| FDU-FLORHAM | 12-14-02 | * | 22 | 2-7 | .286 | 1-1 | 1.000 | 0-2 | .000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 4.8 |
| HAMPDEN-SYDNEY | 12-29-02 | 16 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 4.7 | |
| vs Medgar Evers | 12-30-02 | 12 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 2 | 0 | 2 | 4 | 0 | 1 | 5 | 4.7 | |
| CONNECTICUT COLL. | 01-04-03 | 12 | 0-7 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.1 | |
| Totals | 1 | 117 | 11-40 | .275 | 2-3 | .667 | 9-17 | .529 | 5 | 12 | 17 | 2.1 | 15 | 0 | 9 | 12 | 0 | 12 | 33 | 4.1 | |
| Games played: 8 | Rebounds/game: 2.1 | |
| Points/game: 4.1 | Assists/game: 1.1 | |
| FG Pct: 27.5 | Turnovers/game: 1.5 | |
| 3FG Pct: 66.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 52.9 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |