#11 King, Donte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | * | 31 | 6-11 | .545 | 6-10 | .600 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 | 18.0 |
| DICKINSON | 11-23-02 | * | 19 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 5 | 1 | 1 | 2 | 0 | 2 | 3 | 10.5 |
| JOHN JAY | 12-02-02 | * | 33 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| URSINUS | 12-04-02 | * | 13 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5.3 |
| CCNY | 12-06-02 | * | 29 | 4-8 | .500 | 1-5 | .200 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 4 | 0 | 1 | 6 | 1 | 2 | 9 | 6.0 |
| WESTERN CONNECTICUT | 12-12-02 | * | 28 | 4-9 | .444 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 0 | 0 | 5 | 1 | 0 | 3 | 9 | 6.5 |
| FDU-FLORHAM | 12-14-02 | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6.3 | |
| HAMPDEN-SYDNEY | 12-29-02 | 27 | 6-11 | .545 | 3-5 | .600 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 2 | 0 | 1 | 4 | 0 | 1 | 15 | 7.4 | |
| vs Medgar Evers | 12-30-02 | * | 33 | 5-10 | .500 | 1-6 | .167 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 4 | 1 | 0 | 3 | 13 | 8.0 |
| CONNECTICUT COLL. | 01-04-03 | * | 28 | 3-9 | .333 | 2-7 | .286 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 4 | 0 | 2 | 3 | 0 | 3 | 8 | 8.0 |
| LEHMAN | 01-07-03 | * | 34 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 8.2 |
| BARUCH | 01-09-03 | * | 24 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 1 | 6 | 0 | 1 | 7 | 8.1 |
| NEW YORK CITY TECH | 01-16-03 | * | 30 | 5-12 | .417 | 2-7 | .286 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 8.5 |
| STATEN ISLAND | 01-18-03 | * | 35 | 5-14 | .357 | 3-10 | .300 | 2-2 | 1.000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 9.0 |
| NYU | 01-20-03 | * | 33 | 5-13 | .385 | 0-7 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 5 | 2 | 0 | 1 | 10 | 9.1 |
| YORK | 01-22-03 | * | 35 | 4-6 | .667 | 2-2 | 1.000 | 5-6 | .833 | 0 | 3 | 3 | 2.1 | 0 | 0 | 2 | 4 | 0 | 3 | 15 | 9.4 |
| BROOKLYN | 01-25-03 | * | 28 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 9.1 |
| MANHATTANVILLE | 01-28-03 | * | 33 | 5-11 | .455 | 3-7 | .429 | 1-2 | .500 | 2 | 0 | 2 | 2.2 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 9.4 |
| JOHN JAY | 01-30-03 | * | 36 | 3-7 | .429 | 1-3 | .333 | 4-8 | .500 | 1 | 1 | 2 | 2.2 | 1 | 0 | 5 | 2 | 0 | 3 | 11 | 9.5 |
| CCNY | 02-01-03 | * | 30 | 4-9 | .444 | 1-3 | .333 | 1-1 | 1.000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 3 | 0 | 0 | 1 | 10 | 9.5 |
| LEHMAN | 02-03-03 | * | 36 | 2-7 | .286 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 5 | 4 | 0 | 1 | 5 | 9.3 |
| TRINITY | 02-10-03 | * | 35 | 3-4 | .750 | 3-3 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 3 | 1 | 0 | 3 | 9 | 9.3 |
| BARUCH | 02-12-03 | * | 33 | 3-7 | .429 | 0-3 | .000 | 6-8 | .750 | 0 | 1 | 1 | 2.3 | 2 | 0 | 4 | 3 | 0 | 0 | 12 | 9.4 |
| MEDGAR EVERS | 02-15-03 | * | 37 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 6 | 2 | 0 | 1 | 15 | 9.6 |
| CENTENARY | 02-19-03 | * | 38 | 6-12 | .500 | 4-8 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.3 | 3 | 0 | 6 | 5 | 0 | 2 | 16 | 9.9 |
| vs Lehman | 02-23-03 | * | 34 | 3-10 | .300 | 1-4 | .250 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 5 | 1 | 1 | 3 | 0 | 1 | 7 | 9.8 |
| Totals | 24 | 788 | 94-224 | .420 | 43-130 | .331 | 23-32 | .719 | 18 | 42 | 60 | 2.3 | 54 | 2 | 63 | 64 | 1 | 38 | 254 | 9.8 | |
| Games played: 26 | Rebounds/game: 2.3 | |
| Points/game: 9.8 | Assists/game: 2.4 | |
| FG Pct: 42.0 | Turnovers/game: 2.5 | |
| 3FG Pct: 33.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.9 | Steals/game: 1.5 | |
| Blocks/game: 0.0 |