#12 Precious, Lorcan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | * | 31 | 7-12 | .583 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 6 | 3 | 0 | 0 | 16 | 16.0 |
| DICKINSON | 11-23-02 | * | 33 | 5-14 | .357 | 0-5 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 5 | 2 | 0 | 3 | 10 | 13.0 |
| JOHN JAY | 12-02-02 | * | 38 | 5-14 | .357 | 0-4 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.7 | 5 | 1 | 5 | 2 | 0 | 0 | 12 | 12.7 |
| URSINUS | 12-04-02 | * | 35 | 7-15 | .467 | 1-2 | .500 | 3-6 | .500 | 3 | 2 | 5 | 4.8 | 2 | 0 | 5 | 2 | 0 | 0 | 18 | 14.0 |
| CCNY | 12-06-02 | * | 35 | 8-14 | .571 | 0-1 | .000 | 7-8 | .875 | 0 | 0 | 0 | 3.8 | 4 | 0 | 5 | 1 | 1 | 1 | 23 | 15.8 |
| WESTERN CONNECTICUT | 12-12-02 | * | 38 | 7-16 | .438 | 0-1 | .000 | 4-6 | .667 | 0 | 2 | 2 | 3.5 | 3 | 0 | 5 | 4 | 0 | 2 | 18 | 16.2 |
| FDU-FLORHAM | 12-14-02 | * | 22 | 3-10 | .300 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 3.6 | 5 | 1 | 1 | 6 | 0 | 2 | 7 | 14.9 |
| HAMPDEN-SYDNEY | 12-29-02 | * | 34 | 3-8 | .375 | 2-3 | .667 | 5-6 | .833 | 0 | 3 | 3 | 3.5 | 0 | 0 | 3 | 7 | 0 | 1 | 13 | 14.6 |
| vs Medgar Evers | 12-30-02 | * | 35 | 8-15 | .533 | 4-7 | .571 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 5 | 9 | 0 | 3 | 20 | 15.2 |
| CONNECTICUT COLL. | 01-04-03 | * | 30 | 3-16 | .188 | 0-5 | .000 | 0-0 | .000 | 3 | 3 | 6 | 3.5 | 0 | 0 | 5 | 2 | 0 | 2 | 6 | 14.3 |
| LEHMAN | 01-07-03 | * | 37 | 5-12 | .417 | 1-2 | .500 | 4-4 | 1.000 | 3 | 5 | 8 | 3.9 | 1 | 0 | 8 | 8 | 0 | 1 | 15 | 14.4 |
| BARUCH | 01-09-03 | * | 36 | 7-12 | .583 | 0-2 | .000 | 5-5 | 1.000 | 3 | 4 | 7 | 4.2 | 4 | 0 | 5 | 5 | 0 | 1 | 19 | 14.8 |
| NEW YORK CITY TECH | 01-16-03 | * | 37 | 5-11 | .455 | 1-4 | .250 | 8-8 | 1.000 | 2 | 1 | 3 | 4.1 | 3 | 0 | 6 | 4 | 0 | 2 | 19 | 15.1 |
| STATEN ISLAND | 01-18-03 | * | 37 | 6-11 | .545 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 1 | 0 | 5 | 2 | 0 | 4 | 14 | 15.0 |
| NYU | 01-20-03 | * | 32 | 8-15 | .533 | 0-5 | .000 | 3-4 | .750 | 1 | 3 | 4 | 3.9 | 3 | 0 | 3 | 1 | 1 | 1 | 19 | 15.3 |
| YORK | 01-22-03 | * | 35 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 0 | 3 | 3 | 3.8 | 0 | 0 | 5 | 1 | 0 | 2 | 6 | 14.7 |
| BROOKLYN | 01-25-03 | * | 38 | 4-12 | .333 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.9 | 1 | 0 | 9 | 4 | 1 | 1 | 11 | 14.5 |
| MANHATTANVILLE | 01-28-03 | * | 32 | 7-13 | .538 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 3.8 | 2 | 0 | 6 | 4 | 0 | 4 | 16 | 14.6 |
| JOHN JAY | 01-30-03 | * | 39 | 3-5 | .600 | 1-1 | 1.000 | 7-8 | .875 | 3 | 3 | 6 | 3.9 | 3 | 0 | 7 | 6 | 0 | 2 | 14 | 14.5 |
| CCNY | 02-01-03 | * | 36 | 5-13 | .385 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 3 | 0 | 4 | 4 | 0 | 2 | 10 | 14.3 |
| LEHMAN | 02-03-03 | * | 37 | 5-10 | .500 | 0-2 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 3 | 7 | 0 | 3 | 14 | 14.3 |
| TRINITY | 02-10-03 | * | 34 | 7-11 | .636 | 4-6 | .667 | 2-4 | .500 | 0 | 3 | 3 | 3.8 | 1 | 0 | 2 | 7 | 0 | 3 | 20 | 14.5 |
| BARUCH | 02-12-03 | * | 37 | 5-11 | .455 | 1-3 | .333 | 6-6 | 1.000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 4 | 4 | 0 | 2 | 17 | 14.7 |
| MEDGAR EVERS | 02-15-03 | * | 34 | 7-9 | .778 | 2-3 | .667 | 6-7 | .857 | 0 | 2 | 2 | 3.8 | 2 | 0 | 9 | 6 | 1 | 0 | 22 | 15.0 |
| CENTENARY | 02-19-03 | * | 39 | 7-12 | .583 | 6-9 | .667 | 0-2 | .000 | 1 | 2 | 3 | 3.7 | 0 | 0 | 14 | 4 | 0 | 1 | 20 | 15.2 |
| vs Lehman | 02-23-03 | * | 37 | 3-9 | .333 | 2-4 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.8 | 2 | 0 | 10 | 1 | 1 | 2 | 10 | 15.0 |
| Totals | 26 | 908 | 143-307 | .466 | 30-88 | .341 | 73-90 | .811 | 32 | 66 | 98 | 3.8 | 54 | 2 | 145 | 106 | 5 | 45 | 389 | 15.0 | |
| Games played: 26 | Rebounds/game: 3.8 | |
| Points/game: 15.0 | Assists/game: 5.6 | |
| FG Pct: 46.6 | Turnovers/game: 4.1 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 81.1 | Steals/game: 1.7 | |
| Blocks/game: 0.2 |