#20 Johnston, Mark |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | 13 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| DICKINSON | 11-23-02 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 6 | 7 | 4.5 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
| JOHN JAY | 12-02-02 | 16 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.7 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 2.7 | |
| URSINUS | 12-04-02 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| FDU-FLORHAM | 12-14-02 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| HAMPDEN-SYDNEY | 12-29-02 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Medgar Evers | 12-30-02 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| CONNECTICUT COLL. | 01-04-03 | 16 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 5 | 2 | 7 | 2.9 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1.8 | |
| LEHMAN | 01-07-03 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1.8 | |
| BARUCH | 01-09-03 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| NEW YORK CITY TECH | 01-16-03 | * | 28 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 2.8 | 1 | 0 | 0 | 1 | 0 | 4 | 11 | 2.5 |
| STATEN ISLAND | 01-18-03 | * | 36 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 3.5 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 2.9 |
| NYU | 01-20-03 | * | 32 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 3.8 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 3.2 |
| YORK | 01-22-03 | * | 28 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 3.1 |
| BROOKLYN | 01-25-03 | * | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.1 |
| MANHATTANVILLE | 01-28-03 | 16 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 2.9 | |
| JOHN JAY | 01-30-03 | 13 | 1-3 | .333 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 4.0 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2.9 | |
| CCNY | 02-01-03 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| LEHMAN | 02-03-03 | 15 | 0-1 | .000 | 0-0 | .000 | 5-8 | .625 | 1 | 3 | 4 | 3.8 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 2.9 | |
| TRINITY | 02-10-03 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.8 | |
| BARUCH | 02-12-03 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 3.9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2.7 | |
| MEDGAR EVERS | 02-15-03 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.7 | |
| CENTENARY | 02-19-03 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | |
| vs Lehman | 02-23-03 | 14 | 1-3 | .333 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 3.6 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2.8 | |
| Totals | 6 | 378 | 23-76 | .303 | 0-0 | .000 | 20-34 | .588 | 34 | 53 | 87 | 3.6 | 47 | 1 | 12 | 19 | 7 | 22 | 66 | 2.8 | |
| Games played: 24 | Rebounds/game: 3.6 | |
| Points/game: 2.8 | Assists/game: 0.5 | |
| FG Pct: 30.3 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 58.8 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |