#21 Asgari, Jeremy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| WESTERN CONNECTICUT | 12-12-02 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| FDU-FLORHAM | 12-14-02 | * | 16 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 2.3 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 1.3 |
| HAMPDEN-SYDNEY | 12-29-02 | 19 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 2.5 | |
| vs Medgar Evers | 12-30-02 | 23 | 1-9 | .111 | 0-5 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2.4 | |
| CONNECTICUT COLL. | 01-04-03 | 29 | 3-9 | .333 | 0-4 | .000 | 2-6 | .333 | 0 | 3 | 3 | 2.5 | 3 | 0 | 2 | 2 | 0 | 4 | 8 | 3.3 | |
| LEHMAN | 01-07-03 | 24 | 2-7 | .286 | 0-3 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.6 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 3.4 | |
| BARUCH | 01-09-03 | 13 | 2-5 | .400 | 1-3 | .333 | 2-6 | .333 | 0 | 4 | 4 | 2.8 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 3.9 | |
| NEW YORK CITY TECH | 01-16-03 | 14 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| STATEN ISLAND | 01-18-03 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
| NYU | 01-20-03 | 17 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| YORK | 01-22-03 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| BROOKLYN | 01-25-03 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| MANHATTANVILLE | 01-28-03 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| JOHN JAY | 01-30-03 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| CCNY | 02-01-03 | 8 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| LEHMAN | 02-03-03 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| TRINITY | 02-10-03 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.1 | |
| BARUCH | 02-12-03 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| CENTENARY | 02-19-03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| Totals | 1 | 227 | 13-60 | .217 | 4-29 | .138 | 8-18 | .444 | 12 | 17 | 29 | 1.5 | 21 | 0 | 10 | 20 | 0 | 8 | 38 | 1.9 | |
| Games played: 20 | Rebounds/game: 1.5 | |
| Points/game: 1.9 | Assists/game: 0.5 | |
| FG Pct: 21.7 | Turnovers/game: 1.0 | |
| 3FG Pct: 13.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 44.4 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |