#34 Wuebben, Daniel |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11-22-02 | * | 20 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3.0 |
| DICKINSON | 11-23-02 | * | 27 | 4-10 | .400 | 1-3 | .333 | 4-6 | .667 | 3 | 3 | 6 | 5.0 | 5 | 1 | 0 | 3 | 2 | 1 | 13 | 8.0 |
| JOHN JAY | 12-02-02 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | |
| URSINUS | 12-04-02 | * | 31 | 3-10 | .300 | 1-4 | .250 | 1-2 | .500 | 1 | 6 | 7 | 4.8 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 6.0 |
| CCNY | 12-06-02 | * | 31 | 4-12 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.0 | 4 | 0 | 5 | 0 | 2 | 5 | 10 | 6.8 |
| WESTERN CONNECTICUT | 12-12-02 | * | 33 | 2-5 | .400 | 0-0 | .000 | 4-7 | .571 | 0 | 5 | 5 | 5.0 | 4 | 0 | 1 | 3 | 0 | 1 | 8 | 7.0 |
| FDU-FLORHAM | 12-14-02 | * | 30 | 3-10 | .300 | 2-7 | .286 | 3-4 | .750 | 2 | 8 | 10 | 5.7 | 5 | 1 | 1 | 3 | 0 | 1 | 11 | 7.6 |
| LEHMAN | 01-07-03 | 16 | 2-6 | .333 | 0-3 | .000 | 4-6 | .667 | 2 | 2 | 4 | 5.5 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 7.6 | |
| BARUCH | 01-09-03 | 18 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 5.2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 7.0 | |
| NEW YORK CITY TECH | 01-16-03 | * | 32 | 2-9 | .222 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.4 | 4 | 0 | 5 | 2 | 0 | 5 | 6 | 6.9 |
| STATEN ISLAND | 01-18-03 | * | 26 | 1-7 | .143 | 0-2 | .000 | 2-3 | .667 | 2 | 5 | 7 | 5.5 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 6.6 |
| NYU | 01-20-03 | * | 28 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 3 | 2 | 5 | 5.5 | 3 | 0 | 1 | 3 | 2 | 3 | 9 | 6.8 |
| YORK | 01-22-03 | * | 24 | 3-7 | .429 | 1-1 | 1.000 | 3-5 | .600 | 3 | 4 | 7 | 5.6 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 7.1 |
| BROOKLYN | 01-25-03 | * | 29 | 3-9 | .333 | 1-3 | .333 | 3-4 | .750 | 3 | 4 | 7 | 5.7 | 5 | 1 | 1 | 1 | 0 | 1 | 10 | 7.3 |
| MANHATTANVILLE | 01-28-03 | 19 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 5.7 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 7.0 | |
| JOHN JAY | 01-30-03 | 28 | 5-8 | .625 | 1-1 | 1.000 | 2-4 | .500 | 2 | 7 | 9 | 5.9 | 4 | 0 | 4 | 2 | 0 | 1 | 13 | 7.4 | |
| CCNY | 02-01-03 | 24 | 0-2 | .000 | 0-2 | .000 | 1-4 | .250 | 1 | 3 | 4 | 5.8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 | |
| LEHMAN | 02-03-03 | * | 24 | 7-11 | .636 | 2-4 | .500 | 1-4 | .250 | 1 | 5 | 6 | 5.8 | 5 | 1 | 1 | 3 | 0 | 2 | 17 | 7.6 |
| TRINITY | 02-10-03 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 7.4 |
| BARUCH | 02-12-03 | * | 29 | 3-6 | .500 | 1-2 | .500 | 0-1 | .000 | 1 | 6 | 7 | 5.7 | 3 | 0 | 3 | 4 | 1 | 3 | 7 | 7.4 |
| MEDGAR EVERS | 02-15-03 | * | 29 | 4-6 | .667 | 2-2 | 1.000 | 0-0 | .000 | 1 | 8 | 9 | 5.8 | 4 | 0 | 4 | 2 | 1 | 2 | 10 | 7.5 |
| CENTENARY | 02-19-03 | * | 28 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.9 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 7.3 |
| vs Lehman | 02-23-03 | * | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 5.7 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 7.1 |
| Totals | 17 | 573 | 57-149 | .383 | 14-46 | .304 | 36-62 | .581 | 35 | 95 | 130 | 5.7 | 85 | 8 | 34 | 39 | 8 | 34 | 164 | 7.1 | |
| Games played: 23 | Rebounds/game: 5.7 | |
| Points/game: 7.1 | Assists/game: 1.5 | |
| FG Pct: 38.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 0.9 | |
| FT Pct: 58.1 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |