Hunter College

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Hunter College Basketball
Hunter College Team Game-by-Game
(as of Jul 07, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S   11.19.04  74-38   W  31-64  .484  2-13  .154  6-15  .400  18  27  45   45.0  18  26  23  6  22  70   70.0 
BRIDGEWATER   11.20.04  61-73   L  22-49  .449  2-14  .143  13-22  .591  4  14  18   31.5  18  12  6  4  8  59   64.5 
VASSAR   11.23.04  65-66   L  26-76  .342  3-12  .250  10-19  .526  18  20  38   33.7  14  19  18  3  14  65   64.7 
BAR1   12.03.04  83-80   Wot  29-71  .408  6-14  .429  19-27  .704  16  33  49   37.5  19  21  31  7  12  83   69.2 
THE CITY COLLEGE OF NEW YORK   12.07.04  75-40   W  30-81  .370  3-12  .250  12-24  .500  17  37  54   40.8  18  22  21  2  14  75   70.4 
COLLEGE OF NEW JERSEY   12.11.04  53-65   L  18-47  .383  9-15  .600  8-16  .500  5  11  16   36.7  18  17  20  0  11  53   67.5 
at Medgar Evers College   12/9/04   77-63   W  31-66  .470  4-15  .267  11-22  .500  16  33  49   38.4  15  16  31  3  18  77   68.9 
at Rutgers-Newark   12/14/04  40-45   L  18-50  .360  0-3  .000  4-13  .308  16  30  46   39.4  8  14  38  1  10  40   65.2 
at Kean University   12/16/04  62-80   L  19-64  .297  4-13  .308  20-33  .606  21  24  45   40.0  26  11  15  4  6  62   64.9 
at Hood   01/05/05  72-75   L  26-60  .433  9-15  .600  11-13  .846  8  25  33   39.3  21  23  29  4  17  72   65.6 
at John Jay   1/7/05   54-31   W  21-67  .313  1-16  .063  11-21  .524  20  23  43   39.6  13  17  27  2  23  54   64.5 
MOUNT SAINT MARY   01.10.05  45-63   L  17-50  .340  3-11  .273  8-13  .615  9  19  28   38.7  14  10  25  2  13  45   62.9 
LEHMAN   01.12.05  67-57   W  22-62  .355  7-19  .368  16-20  .800  12  21  33   38.2  14  11  32  1  18  67   63.2 
at College of Staten Island   01/15/05  57-88   L  13-51  .255  3-21  .143  28-34  .824  16  13  29   37.6  18  10  25  2  10  57   62.8 
at New York University   01/17/05  41-65   L  15-51  .294  2-15  .133  9-17  .529  8  19  27   36.9  15  7  15  0  9  41   61.3 
JOHN JAY   01.19.05  77-27   W  34-72  .472  2-6  .333  7-10  .700  14  17  31   36.5  5  19  16  0  20  77   62.3 
at York College   012105   75-54   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   34.4  0  0  0  0  0  0   58.6 
SAINT JOSEPH'S-BROOKLYN   01.24.04  71-75   L  27-75  .360  3-16  .188  14-22  .636  20  28  48   35.1  24  18  25  10  12  71   59.3 
BROOKLYN COLLEGE   01.26.05  77-51   W  29-71  .408  3-6  .500  16-23  .696  14  28  42   35.5  12  19  17  0  15  77   60.3 
at Lehman   01/29/05  65-69   L  28-70  .400  2-13  .154  7-13  .538  10  31  41   35.8  16  17  23  7  13  65   60.5 
at The City College of New York   02/04/05  73-35   W  32-66  .485  2-6  .333  7-16  .438  20  33  53   36.6  8  14  21  6  13  73   61.1 
at Baruch   02/09/05  51-57   L  19-59  .322  5-14  .357  8-13  .615  13  31  44   36.9  13  13  34  4  11  51   60.6 
N.Y. CITY TECH   02.11.05  89-66   W  34-64  .531  3-7  .429  18-24  .750  10  33  43   37.2  16  26  19  5  9  89   61.9 
MONTCLAIR STATE   02.14.05  65-74   L  21-64  .328  2-16  .125  21-28  .750  11  13  24   36.6  29  5  19  2  12  65   62.0 
vs York College   02/19/05  70-52   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   35.2  0  0  0  0  0  0   59.5 
vs Baruch   02/22/05  51-47   W  19-57  .333  0-6  .000  13-19  .684  22  26  48   35.7  18  10  31  2  18  51   59.2 
at Albertus Magnus College   02/16/05  51-60   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   34.3  0  0  0  0  0  0   57.0 
vs College of Staten Island   02/25/05  60-73   L  22-66  .333  6-18  .333  10-15  .667  17  24  41   34.6  20  17  16  4  5  60   57.1 


 
Hunter College     1599     603-1573  .383  86-316  .272  307-492  .624  355  613  968   34.6  410  394  577  81  333  1599   57.1 
Opponents     1505     567-1532  .370  83-283  .293  288-441  .653  318  597  915   32.7  438  289  587  79  294  1505   53.8 
 
Games played: 28      Rebounds/game: 34.6 
Points/game: 57.1      Assists/game: 14.1 
FG Pct: 38.3      Turnovers/game: 20.6 
3FG Pct: 27.2      Assist/turnover ratio: 0.7 
FT Pct: 62.4      Steals/game: 11.9 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 
Hunter College Basketball
Hunter College Opponent Game-by-Game
(as of Jul 07, 2008)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S   11.19.04  74-38   W  12-55  .218  0-1  .000  14-20  .700  4  16  20   20.0  20  4  15  2  9  38   38.0 
BRIDGEWATER   11.20.04  61-73   L  25-68  .368  5-14  .357  18-20  .900  17  21  38   29.0  18  14  11  4  3  73   55.5 
VASSAR   11.23.04  65-66   L  27-63  .429  2-6  .333  10-15  .667  11  24  35   31.0  16  23  25  2  9  66   59.0 
BAR1   12.03.04  83-80   Wot  28-90  .311  2-18  .111  22-25  .880  16  24  40   33.2  26  7  19  3  17  80   64.2 
THE CITY COLLEGE OF NEW YORK   12.07.04  75-40   W  17-58  .293  3-12  .250  3-13  .231  6  25  31   32.8  19  11  24  1  7  40   59.4 
COLLEGE OF NEW JERSEY   12.11.04  53-65   L  21-49  .429  4-13  .308  19-22  .864  12  20  32   32.7  10  14  23  3  10  65   60.3 
at Medgar Evers College   12/9/04   77-63   W  25-68  .368  4-7  .571  9-21  .429  15  22  37   33.3  19  6  26  4  15  63   60.7 
at Rutgers-Newark   12/14/04  40-45   L  19-51  .373  5-19  .263  2-7  .286  5  19  24   32.1  14  12  26  3  20  45   58.8 
at Kean University   12/16/04  62-80   L  29-75  .387  4-11  .364  18-30  .600  30  33  63   35.6  25  16  15  5  5  80   61.1 
at Hood   01/05/05  72-75   L  29-60  .483  2-6  .333  15-22  .682  11  24  35   35.5  14  16  26  5  12  75   62.5 
at John Jay   1/7/05   54-31   W  14-55  .255  0-4  .000  3-10  .300  21  30  51   36.9  23  8  45  3  9  31   59.6 
MOUNT SAINT MARY   01.10.05  45-63   L  23-52  .442  6-15  .400  13-13  1.000  2  21  23   35.8  16  10  17  1  14  65   60.1 
LEHMAN   01.12.05  67-57   W  24-61  .393  3-10  .300  6-11  .545  14  17  31   35.4  16  8  30  4  19  57   59.8 
at College of Staten Island   01/15/05  57-88   L  36-63  .571  5-14  .357  11-15  .733  16  24  40   35.7  23  27  22  5  16  88   61.9 
at New York University   01/17/05  41-65   L  27-59  .458  3-10  .300  8-12  .667  16  33  49   36.6  16  17  22  7  10  65   62.1 
JOHN JAY   01.19.05  77-27   W  12-41  .293  0-6  .000  3-4  .750  5  19  24   35.8  11  5  33  2  10  27   59.9 
at York College   012105   75-54   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   33.7  0  0  0  0  0  0   56.4 
SAINT JOSEPH'S-BROOKLYN   01.24.04  71-75   L  25-67  .373  1-5  .200  24-31  .774  12  32  44   34.3  19  5  24  1  15  75   57.4 
BROOKLYN COLLEGE   01.26.05  77-51   W  22-68  .324  3-13  .231  4-11  .364  12  22  34   34.3  18  6  23  1  10  51   57.1 
at Lehman   01/29/05  65-69   L  29-81  .358  3-12  .250  8-15  .533  27  35  62   35.7  14  15  27  6  15  69   57.7 
at The City College of New York   02/04/05  73-35   W  14-58  .241  4-19  .211  3-10  .300  14  17  31   35.4  12  8  22  2  8  35   56.6 
at Baruch   02/09/05  51-57   L  23-57  .404  2-8  .250  9-14  .643  6  32  38   35.5  15  13  25  0  18  57   56.6 
N.Y. CITY TECH   02.11.05  89-66   W  22-71  .310  8-29  .276  14-20  .700  10  13  23   35.0  22  8  16  2  6  66   57.0 
MONTCLAIR STATE   02.14.05  65-74   L  22-52  .423  4-5  .800  26-40  .650  12  24  36   35.0  20  11  29  4  12  74   57.7 
vs York College   02/19/05  70-52   W  0-0  .000  0-0  .000  0-0  .000  0  0  0   33.6  0  0  0  0  0  0   55.4 
vs Baruch   02/22/05  51-47   W  16-51  .314  6-17  .353  9-16  .563  12  20  32   33.6  20  6  29  4  13  47   55.1 
at Albertus Magnus College   02/16/05  51-60   L  0-0  .000  0-0  .000  0-0  .000  0  0  0   32.3  0  0  0  0  0  0   53.0 
vs College of Staten Island   02/25/05  60-73   L  26-59  .441  4-9  .444  17-24  .708  12  30  42   32.7  12  19  13  5  12  73   53.8 


 
Opponents     1505     567-1532  .370  83-283  .293  288-441  .653  318  597  915   32.7  438  289  587  79  294  1505   53.8 
Hunter College     1599     603-1573  .383  86-316  .272  307-492  .624  355  613  968   34.6  410  394  577  81  333  1599   57.1 
 
Games played: 28      Rebounds/game: 32.7 
Points/game: 53.8      Assists/game: 10.3 
FG Pct: 37.0      Turnovers/game: 21.0 
3FG Pct: 29.3      Assist/turnover ratio: 0.5 
FT Pct: 65.3      Steals/game: 10.5 
       Blocks/game: 2.8 


 

Team Game-by-Game Comparison

 
Hunter College Basketball
Hunter College Team Game-by-Game Comparison
(as of Jul 07, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SAINT JOSEPH'S  31/15  43/23  74-38   +36  31-64/12-55  .484/.218  2-13/0-1  .154/.000  6-15/14-20  .400/.700  45/20  +25  26/4  23/15  6/2  22/9  18/20 
BRIDGEWATER  29/35  32/38  61-73   (12)  22-49/25-68  .449/.368  2-14/5-14  .143/.357  13-22/18-20  .591/.900  18/38  (20)  12/14  6/11  4/4  8/3  18/18 
VASSAR  19/32  46/34  65-66   (1)  26-76/27-63  .342/.429  3-12/2-6  .250/.333  10-19/10-15  .526/.667  38/35  +3  19/23  18/25  3/2  14/9  14/16 
BAR1  43/34  29/38  83-80   +3  29-71/28-90  .408/.311  6-14/2-18  .429/.111  19-27/22-25  .704/.880  49/40  +9  21/7  31/19  7/3  12/17  19/26 
THE CITY COLLEGE OF NEW YORK  36/19  39/21  75-40   +35  30-81/17-58  .370/.293  3-12/3-12  .250/.250  12-24/3-13  .500/.231  54/31  +23  22/11  21/24  2/1  14/7  18/19 
COLLEGE OF NEW JERSEY  26/26  27/39  53-65   (12)  18-47/21-49  .383/.429  9-15/4-13  .600/.308  8-16/19-22  .500/.864  16/32  (16)  17/14  20/23  0/3  11/10  18/10 
Medgar Evers College  0/0  77/63  77-63   +14  31-66/25-68  .470/.368  4-15/4-7  .267/.571  11-22/9-21  .500/.429  49/37  +12  16/6  31/26  3/4  18/15  15/19 
Rutgers-Newark  16/27  24/18  40-45   (5)  18-50/19-51  .360/.373  0-3/5-19  .000/.263  4-13/2-7  .308/.286  46/24  +22  14/12  38/26  1/3  10/20  8/14 
Kean University  30/37  32/43  62-80   (18)  19-64/29-75  .297/.387  4-13/4-11  .308/.364  20-33/18-30  .606/.600  45/63  (18)  11/16  15/15  4/5  6/5  26/25 
Hood  39/29  33/46  72-75   (3)  26-60/29-60  .433/.483  9-15/2-6  .600/.333  11-13/15-22  .846/.682  33/35  (2)  23/16  29/26  4/5  17/12  21/14 
John Jay  23/13  31/18  54-31   +23  21-67/14-55  .313/.255  1-16/0-4  .063/.000  11-21/3-10  .524/.300  43/51  (8)  17/8  27/45  2/3  23/9  13/23 
MOUNT SAINT MARY  24/23  21/40  45-63   (18)  17-50/23-52  .340/.442  3-11/6-15  .273/.400  8-13/13-13  .615/.000  28/23  +5  10/10  25/17  2/1  13/14  14/16 
LEHMAN  28/35  39/22  67-57   +10  22-62/24-61  .355/.393  7-19/3-10  .368/.300  16-20/6-11  .800/.545  33/31  +2  11/8  32/30  1/4  18/19  14/16 
College of Staten Island  29/38  28/50  57-88   (31)  13-51/36-63  .255/.571  3-21/5-14  .143/.357  28-34/11-15  .824/.733  29/40  (11)  10/27  25/22  2/5  10/16  18/23 
New York University  22/38  19/27  41-65   (24)  15-51/27-59  .294/.458  2-15/3-10  .133/.300  9-17/8-12  .529/.667  27/49  (22)  7/17  15/22  0/7  9/10  15/16 
JOHN JAY  33/15  44/12  77-27   +50  34-72/12-41  .472/.293  2-6/0-6  .333/.000  7-10/3-4  .700/.750  31/24  +7  19/5  16/33  0/2  20/10  5/11 
York College  37/20  38/34  75-54   +21  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  -  0/0  0/0  0/0  0/0  0/0 
SAINT JOSEPH'S-BROOKLYN  34/33  37/42  71-75   (4)  27-75/25-67  .360/.373  3-16/1-5  .188/.200  14-22/24-31  .636/.774  48/44  +4  18/5  25/24  10/1  12/15  24/19 
BROOKLYN COLLEGE  41/20  36/31  77-51   +26  29-71/22-68  .408/.324  3-6/3-13  .500/.231  16-23/4-11  .696/.364  42/34  +8  19/6  17/23  0/1  15/10  12/18 
Lehman  31/30  34/39  65-69   (4)  28-70/29-81  .400/.358  2-13/3-12  .154/.250  7-13/8-15  .538/.533  41/62  (21)  17/15  23/27  7/6  13/15  16/14 
The City College of New York  38/14  35/21  73-35   +38  32-66/14-58  .485/.241  2-6/4-19  .333/.211  7-16/3-10  .438/.300  53/31  +22  14/8  21/22  6/2  13/8  8/12 
Baruch  21/31  30/26  51-57   (6)  19-59/23-57  .322/.404  5-14/2-8  .357/.250  8-13/9-14  .615/.643  44/38  +6  13/13  34/25  4/0  11/18  13/15 
N.Y. CITY TECH  45/33  44/33  89-66   +23  34-64/22-71  .531/.310  3-7/8-29  .429/.276  18-24/14-20  .750/.700  43/23  +20  26/8  19/16  5/2  9/6  16/22 
MONTCLAIR STATE  23/35  42/39  65-74   (9)  21-64/22-52  .328/.423  2-16/4-5  .125/.800  21-28/26-40  .750/.650  24/36  (12)  5/11  19/29  2/4  12/12  29/20 
York College  36/25  34/27  70-52   +18  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  -  0/0  0/0  0/0  0/0  0/0 
Baruch  22/18  29/29  51-47   +4  19-57/16-51  .333/.314  0-6/6-17  .000/.353  13-19/9-16  .684/.563  48/32  +16  10/6  31/29  2/4  18/13  18/20 
Albertus Magnus College  20/30  31/30  51-60   (9)  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0-0/0-0  .000/.000  0/0  -  0/0  0/0  0/0  0/0  0/0 
College of Staten Island  27/36  33/37  60-73   (13)  22-66/26-59  .333/.441  6-18/4-9  .333/.444  10-15/17-24  .667/.708  41/42  (1)  17/19  16/13  4/5  5/12  20/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category  


 

Game-by-Game Points-Rebounds-Assists

 
Hunter College Basketball
Hunter College Game-by-Game Points-Rebounds-Assists
(as of Jul 07, 2008)
All games

        02  2   03  04  05  10  11 
Opponent  Date  Score  WL  MELTZER,L  MELTZER,L  ROZZA,TER  MCKENZIE,  DECOURSEY  SCOTT,ALT  APOSTOL,M 
SAINT JOSEPH'S  11.19.04  74-38  W  5-6-12  DNP  DNP  2-0-0  4-2-1  4-0-1  DNP 
BRIDGEWATER  11.20.04  61-73  L  4-0-3  DNP  DNP  DNP  DNP  DNP  DNP 
VASSAR  11.23.04  65-66  L  11-7-6  DNP  DNP  DNP  DNP  DNP  DNP 
BAR1  12.03.04  83-80  WO  11-4-5  DNP  DNP  DNP  DNP  DNP  0-2-1 
THE CITY COLLEGE OF NEW  12.07.04  75-40  W  DNP  DNP  DNP  6-2-1  DNP  2-1-2  0-1-0 
COLLEGE OF NEW JERSEY  12.11.04  53-65  L  3-1-1  DNP  DNP  DNP  DNP  2-0-0  DNP 
at Medgar Evers College  12/9/04  77-63  W  DNP  3-6-2  DNP  DNP  DNP  2-0-0  DNP 
at Rutgers-Newark  12/14/04  40-45  L  2-5-6  DNP  DNP  DNP  DNP  0-0-0  0-0-0 
at Kean University  12/16/04  62-80  L  5-3-4  DNP  DNP  DNP  DNP  DNP  8-1-0 
at Hood  01/05/05  72-75  L  2-3-4  DNP  DNP  DNP  DNP  0-0-0  5-2-4 
at John Jay  1/7/05  54-31  W  6-0-1  DNP  DNP  DNP  DNP  0-0-1  6-0-4 
MOUNT SAINT MARY  01.10.05  45-63  L  3-1-1  DNP  DNP  DNP  DNP  0-0-0  2-0-2 
LEHMAN  01.12.05  67-57  W  2-2-1  DNP  DNP  DNP  DNP  DNP  19-4-2 
at College of Staten Is  01/15/05  57-88  L  1-1-4  DNP  DNP  0-0-0  DNP  DNP  4-1-2 
at New York University  01/17/05  41-65  L  0-1-0  DNP  DNP  DNP  DNP  DNP  4-2-3 
JOHN JAY  01.19.05  77-27  W  1-1-4  DNP  DNP  4-2-2  DNP  8-1-3  4-3-4 
at York College  012105  75-54  W  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
SAINT JOSEPH'S-BROOKLYN  01.24.04  71-75  L  3-5-5  DNP  DNP  DNP  DNP  DNP  4-4-1 
BROOKLYN COLLEGE  01.26.05  77-51  W  12-6-6  DNP  DNP  3-2-0  DNP  4-0-0  0-3-2 
at Lehman  01/29/05  65-69  L  3-1-5  DNP  DNP  DNP  DNP  DNP  4-3-4 
at The City College of  02/04/05  73-35  W  7-1-2  DNP  0-3-3  4-0-0  DNP  8-2-1  4-1-0 
at Baruch  02/09/05  51-57  L  0-2-4  DNP  0-0-0  DNP  DNP  0-0-0  5-2-4 
N.Y. CITY TECH  02.11.05  89-66  W  3-0-3  DNP  6-0-2  2-0-0  DNP  0-0-0  DNP 
MONTCLAIR STATE  02.14.05  65-74  L  4-1-0  DNP  9-2-1  0-1-0  DNP  0-1-0  2-0-3 
vs York College  02/19/05  70-52  W  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
vs Baruch  02/22/05  51-47  W  6-2-0  DNP  9-6-2  DNP  DNP  DNP  4-0-2 
at Albertus Magnus Coll  02/16/05  51-60  L  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
vs College of Staten Is  02/25/05  60-73  L  0-0-1  DNP  0-2-2  DNP  DNP  DNP  12-4-6 

        13  14  15  21  23  24  31 
Opponent  Date  Score  WL  PROSCIA,J  VEGA,CHRI  OWOSENI,K  ITHIER,JE  SUAREZ,KR  PRUCHA,ST  ROBBINS,T 
SAINT JOSEPH'S  11.19.04  74-38  W  0-7-3  0-0-0  6-5-1  11-2-3  15-4-0  10-3-2  5-12-2 
BRIDGEWATER  11.20.04  61-73  L  3-4-0  DNP  12-2-0  14-3-5  9-0-1  7-0-1  10-7-1 
VASSAR  11.23.04  65-66  L  7-9-3  DNP  0-1-0  13-3-7  3-3-0  12-1-1  16-8-0 
BAR1  12.03.04  83-80  WO  14-10-1  DNP  10-3-0  6-4-8  22-6-1  10-1-2  6-11-2 
THE CITY COLLEGE OF NEW  12.07.04  75-40  W  11-6-4  8-5-2  4-5-0  4-5-8  13-4-1  12-9-2  5-2-0 
COLLEGE OF NEW JERSEY  12.11.04  53-65  L  4-4-1  2-1-0  2-1-0  9-2-8  17-3-2  5-1-3  9-1-1 
at Medgar Evers College  12/9/04  77-63  W  12-5-1  1-1-0  4-4-2  14-5-3  22-2-1  4-4-5  10-9-2 
at Rutgers-Newark  12/14/04  40-45  L  4-6-0  0-0-0  2-4-0  0-4-6  5-3-0  2-4-0  20-7-1 
at Kean University  12/16/04  62-80  L  0-3-1  0-2-0  16-10-1  8-1-3  15-8-0  0-2-0  8-1-0 
at Hood  01/05/05  72-75  L  2-3-1  0-0-0  0-0-0  26-5-7  16-1-2  5-0-1  12-7-4 
at John Jay  1/7/05  54-31  W  6-2-1  0-1-1  2-5-1  12-2-4  3-4-2  2-5-1  11-11-1 
MOUNT SAINT MARY  01.10.05  45-63  L  2-7-1  DNP  0-3-2  6-8-2  15-2-0  2-1-0  12-2-1 
LEHMAN  01.12.05  67-57  W  4-3-0  DNP  2-2-0  24-5-3  9-4-3  0-0-0  5-2-1 
at College of Staten Is  01/15/05  57-88  L  2-5-1  12-3-0  4-1-0  2-0-2  7-0-1  7-4-0  9-5-0 
at New York University  01/17/05  41-65  L  7-6-0  0-1-0  3-6-0  13-2-3  5-2-0  0-1-0  9-2-1 
JOHN JAY  01.19.05  77-27  W  12-4-0  7-3-0  8-4-0  9-3-4  2-3-0  8-1-2  6-3-0 
at York College  012105  75-54  W  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
SAINT JOSEPH'S-BROOKLYN  01.24.04  71-75  L  11-4-1  DNP  4-0-1  14-6-6  11-3-3  0-0-0  18-15-1 
BROOKLYN COLLEGE  01.26.05  77-51  W  8-4-1  DNP  5-9-0  15-3-4  8-1-0  4-4-2  12-4-1 
at Lehman  01/29/05  65-69  L  12-9-3  DNP  5-0-0  6-3-1  6-3-0  7-0-2  16-9-2 
at The City College of  02/04/05  73-35  W  2-2-1  2-0-0  6-5-0  10-7-6  5-4-0  7-4-1  7-3-0 
at Baruch  02/09/05  51-57  L  7-13-0  8-2-0  0-4-0  6-4-3  14-3-0  2-1-0  4-7-1 
N.Y. CITY TECH  02.11.05  89-66  W  20-6-4  2-1-1  0-1-0  13-5-7  18-9-4  6-4-1  12-11-2 
MONTCLAIR STATE  02.14.05  65-74  L  2-2-0  0-0-0  0-0-0  22-4-1  11-1-0  2-1-0  9-6-0 
vs York College  02/19/05  70-52  W  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
vs Baruch  02/22/05  51-47  W  14-11-1  0-0-0  2-2-0  6-4-3  1-2-1  2-0-1  7-8-0 
at Albertus Magnus Coll  02/16/05  51-60  L  DNP  DNP  DNP  DNP  DNP  DNP  DNP 
vs College of Staten Is  02/25/05  60-73  L  13-7-2  0-0-1  0-0-0  18-5-3  2-5-0  5-5-0  10-8-2 

        32  40  42 
Opponent  Date  Score  WL  DESROCHES  CZIRR,JEN  WILSON,JA 
SAINT JOSEPH'S  11.19.04  74-38  W  4-0-0  4-4-1  DNP 
BRIDGEWATER  11.20.04  61-73  L  DNP  0-2-1  DNP 
VASSAR  11.23.04  65-66  L  0-0-1  3-6-1  DNP 
BAR1  12.03.04  83-80  WO  DNP  4-8-1  DNP 
THE CITY COLLEGE OF NEW  12.07.04  75-40  W  6-6-0  2-3-1  2-5-1 
COLLEGE OF NEW JERSEY  12.11.04  53-65  L  DNP  0-2-1  DNP 
at Medgar Evers College  12/9/04  77-63  W  4-5-0  DNP  1-1-0 
at Rutgers-Newark  12/14/04  40-45  L  DNP  5-8-1  DNP 
at Kean University  12/16/04  62-80  L  2-4-0  0-3-2  DNP 
at Hood  01/05/05  72-75  L  0-0-0  4-6-0  DNP 
at John Jay  1/7/05  54-31  W  2-1-0  2-2-0  2-2-0 
MOUNT SAINT MARY  01.10.05  45-63  L  0-0-0  3-4-1  DNP 
LEHMAN  01.12.05  67-57  W  DNP  2-10-1  0-1-0 
at College of Staten Is  01/15/05  57-88  L  DNP  7-4-0  2-1-0 
at New York University  01/17/05  41-65  L  DNP  0-2-0  DNP 
JOHN JAY  01.19.05  77-27  W  DNP  6-3-0  2-0-0 
at York College  012105  75-54  W  DNP  DNP  DNP 
SAINT JOSEPH'S-BROOKLYN  01.24.04  71-75  L  DNP  6-2-0  DNP 
BROOKLYN COLLEGE  01.26.05  77-51  W  DNP  4-2-2  2-4-1 
at Lehman  01/29/05  65-69  L  DNP  6-8-0  DNP 
at The City College of  02/04/05  73-35  W  0-2-0  11-10-0  0-6-0 
at Baruch  02/09/05  51-57  L  DNP  5-4-1  DNP 
N.Y. CITY TECH  02.11.05  89-66  W  1-2-0  6-2-1  0-2-1 
MONTCLAIR STATE  02.14.05  65-74  L  DNP  4-5-0  0-0-0 
vs York College  02/19/05  70-52  W  DNP  DNP  DNP 
vs Baruch  02/22/05  51-47  W  DNP  0-7-0  DNP 
at Albertus Magnus Coll  02/16/05  51-60  L  DNP  DNP  DNP 
vs College of Staten Is  02/25/05  60-73  L  DNP  0-1-0  DNP 


 

Individual Game-by-Game

 
Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

# 2  Meltzer, L  
#02  Meltzer, Lindsay  
#03  Rozza, Teresa  
#04  McKenzie, Mona  
#05  DeCoursey, Jillian  
#10  Scott, Althea  
#11  Apostol, Michelle  
#13  Proscia, Jessica  
#14  Vega, Christine  
#15  Owoseni, Kemi  
#21  Ithier, Jennifer  
#23  Suarez, Krystin  
#24  Prucha, Stephanie  
#31  Robbins, Topaz  
#32  Desroches, Aliash  
#40  Czirr, Jen  
#42  Wilson, Jamie  
#TM  TEAM