Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#23 Suarez, Krystin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04    10  6-8  .750  0-4  .000  3-4  .750  2  2  4  4.0  1  0  0  1  0  1  15  15.0 
BRIDGEWATER  11.20.04    25  3-6  .500  0-4  .000  3-6  .500  0  0  0  2.0  1  0  1  1  0  0  9  12.0 
VASSAR  11.23.04    10  1-4  .250  1-2  .500  0-0  .000  1  2  3  2.3  1  0  0  2  0  0  3  9.0 
BAR1  12.03.04    32  6-11  .545  2-3  .667  8-9  .889  1  5  6  3.3  4  0  1  5  0  0  22  12.3 
THE CITY COLLEGE OF NEW YORK  12.07.04  *  17  6-11  .545  1-3  .333  0-0  .000  0  4  4  3.4  1  0  1  2  0  1  13  12.4 
COLLEGE OF NEW JERSEY  12.11.04  *  33  5-10  .500  5-6  .833  2-4  .500  0  3  3  3.3  1  0  2  3  0  0  17  13.2 
at Medgar Evers College  12/9/04   *  0  9-18  .500  3-7  .429  1-1  1.000  0  2  2  3.1  3  0  1  3  0  2  22  14.4 
at Rutgers-Newark  12/14/04  *  29  1-6  .167  0-2  .000  3-4  .750  1  2  3  3.1  3  0  0  6  0  1  5  13.3 
at Kean University  12/16/04  *  30  4-11  .364  2-6  .333  5-6  .833  4  4  8  3.7  2  0  0  2  0  0  15  13.4 
at Hood  01/05/05    19  5-9  .556  4-7  .571  2-2  1.000  0  1  1  3.4  5  1  2  1  1  1  16  13.7 
at John Jay  1/7/05     21  1-6  .167  1-5  .200  0-0  .000  2  2  4  3.5  1  0  2  7  0  2  3  12.7 
MOUNT SAINT MARY  01.10.05  *  29  3-12  .250  2-5  .400  7-8  .875  1  1  2  3.3  1  0  0  4  0  0  15  12.9 
LEHMAN  01.12.05  *  24  3-9  .333  1-4  .250  2-2  1.000  1  3  4  3.4  1  0  3  5  0  1  9  12.6 
at College of Staten Island  01/15/05  *  18  2-4  .500  2-4  .500  1-2  .500  0  0  0  3.1  0  0  1  3  0  1  7  12.2 
at New York University  01/17/05  *  33  2-10  .200  1-3  .333  0-1  .000  1  1  2  3.1  2  0  0  3  0  0  5  11.7 
JOHN JAY  01.19.05  *  18  1-5  .200  0-0  .000  0-0  .000  1  2  3  3.1  1  0  0  0  0  0  2  11.1 
at York College  012105   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  10.5 
SAINT JOSEPH'S-BROOKLYN  01.24.04  *  28  4-15  .267  1-5  .200  2-2  1.000  1  2  3  2.9  3  0  3  3  2  1  11  10.5 
BROOKLYN COLLEGE  01.26.05  *  12  2-5  .400  2-3  .667  2-2  1.000  0  1  1  2.8  0  0  0  1  0  1  8  10.4 
at Lehman  01/29/05  *  18  3-5  .600  0-2  .000  0-0  .000  0  3  3  2.8  1  0  0  1  0  0  6  10.2 
at The City College of New York  02/04/05  *  11  2-5  .400  0-2  .000  1-2  .500  3  1  4  2.9  0  0  0  0  0  0  5  9.9 
at Baruch  02/09/05  *  27  5-6  .833  3-4  .750  1-2  .500  0  3  3  2.9  2  0  0  3  0  1  14  10.1 
N.Y. CITY TECH  02.11.05  *  29  7-11  .636  2-5  .400  2-3  .667  1  8  9  3.1  0  0  4  3  0  2  18  10.4 
MONTCLAIR STATE  02.14.05    20  3-9  .333  1-5  .200  4-4  1.000  0  1  1  3.0  0  0  0  1  0  1  11  10.5 
vs York College  02/19/05  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  10.0 
vs Baruch  02/22/05  *  18  0-4  .000  0-2  .000  1-2  .500  1  1  2  2.9  3  0  1  7  0  3  1  9.7 
at Albertus Magnus College  02/16/05  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  9.3 
vs College of Staten Island  02/25/05  *  16  0-7  .000  0-2  .000  2-2  1.000  2  3  5  2.9  2  0  0  0  0  1  2  9.1 
Totals     21  527  84-207  .406  34-95  .358  52-68  .765  23  57  80  2.9  39  1  22  67  3  20  254  9.1 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 9.1      Assists/game: 0.8 
FG Pct: 40.6      Turnovers/game: 2.4 
3FG Pct: 35.8      Assist/turnover ratio: 0.3 
FT Pct: 76.5      Steals/game: 0.7 
       Blocks/game: 0.1