Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#40 Czirr, Jen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04  *  19  2-7  .286  0-0  .000  0-0  .000  1  3  4  4.0  3  0  1  1  2  2  4  4.0 
BRIDGEWATER  11.20.04  *  19  0-2  .000  0-0  .000  0-2  .000  1  1  2  3.0  2  0  1  0  0  1  0  2.0 
VASSAR  11.23.04  *  12  1-6  .167  0-0  .000  1-2  .500  3  3  6  4.0  2  0  1  1  0  1  3  2.3 
BAR1  12.03.04    13  2-7  .286  0-0  .000  0-0  .000  2  6  8  5.0  1  0  1  1  1  0  4  2.8 
THE CITY COLLEGE OF NEW YORK  12.07.04    7  1-1  1.000  0-0  .000  0-0  .000  0  3  3  4.6  1  0  1  1  0  0  2  2.6 
COLLEGE OF NEW JERSEY  12.11.04    12  0-2  .000  0-0  .000  0-2  .000  1  1  2  4.2  3  0  1  1  0  1  0  2.2 
at Rutgers-Newark  12/14/04    13  2-3  .667  0-0  .000  1-3  .333  4  4  8  4.7  1  0  1  3  0  1  5  2.6 
at Kean University  12/16/04    12  0-4  .000  0-0  .000  0-1  .000  1  2  3  4.5  4  0  2  0  0  0  0  2.3 
at Hood  01/05/05    23  2-7  .286  0-0  .000  0-0  .000  2  4  6  4.7  4  0  0  2  0  1  4  2.4 
at John Jay  1/7/05     15  1-5  .200  0-1  .000  0-0  .000  0  2  2  4.4  0  0  0  0  1  1  2  2.4 
MOUNT SAINT MARY  01.10.05    13  1-1  1.000  0-0  .000  1-1  1.000  1  3  4  4.4  1  0  1  0  0  0  3  2.5 
LEHMAN  01.12.05    22  0-6  .000  0-0  .000  2-2  1.000  1  9  10  4.8  2  0  1  3  0  1  2  2.4 
at College of Staten Island  01/15/05    15  1-5  .200  0-1  .000  5-5  1.000  2  2  4  4.8  2  0  0  1  0  0  7  2.8 
at New York University  01/17/05    14  0-2  .000  0-0  .000  0-1  .000  1  1  2  4.6  2  0  0  1  0  1  0  2.6 
JOHN JAY  01.19.05    17  3-7  .429  0-0  .000  0-0  .000  1  2  3  4.5  1  0  0  1  0  1  6  2.8 
SAINT JOSEPH'S-BROOKLYN  01.24.04    12  3-8  .375  0-0  .000  0-0  .000  2  0  2  4.3  2  0  0  2  0  0  6  3.0 
BROOKLYN COLLEGE  01.26.05    15  2-4  .500  0-0  .000  0-0  .000  0  2  2  4.2  2  0  2  2  0  1  4  3.1 
at Lehman  01/29/05    19  3-4  .750  0-0  .000  0-1  .000  1  7  8  4.4  0  0  0  2  1  0  6  3.2 
at The City College of New York  02/04/05    18  5-6  .833  0-0  .000  1-3  .333  3  7  10  4.7  0  0  0  4  1  0  11  3.6 
at Baruch  02/09/05    13  2-7  .286  0-1  .000  1-1  1.000  2  2  4  4.7  1  0  1  1  0  0  5  3.7 
N.Y. CITY TECH  02.11.05    13  1-5  .200  0-0  .000  4-4  1.000  1  1  2  4.5  2  0  1  1  0  0  6  3.8 
MONTCLAIR STATE  02.14.05    14  2-7  .286  0-0  .000  0-0  .000  1  4  5  4.5  5  1  0  0  0  0  4  3.8 
vs Baruch  02/22/05    14  0-6  .000  0-0  .000  0-0  .000  2  5  7  4.7  0  0  0  0  1  0  0  3.7 
vs College of Staten Island  02/25/05    7  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.5  2  0  0  1  0  0  0  3.5 
Totals     3  351  34-114  .298  0-3  .000  16-28  .571  34  74  108  4.5  43  1  15  29  7  12  84  3.5 
 
Games played: 24      Rebounds/game: 4.5 
Points/game: 3.5      Assists/game: 0.6 
FG Pct: 29.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.5 
       Blocks/game: 0.3