Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#15 Owoseni, Kemi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04    19  3-8  .375  0-0  .000  0-2  .000  3  2  5  5.0  1  0  1  5  0  1  6  6.0 
BRIDGEWATER  11.20.04    21  5-8  .625  0-0  .000  2-3  .667  0  2  2  3.5  3  0  0  0  0  1  12  9.0 
VASSAR  11.23.04    11  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  0  0  0  6.0 
BAR1  12.03.04    15  4-6  .667  0-1  .000  2-2  1.000  3  0  3  2.8  2  0  0  2  0  2  10  7.0 
THE CITY COLLEGE OF NEW YORK  12.07.04    18  2-5  .400  0-0  .000  0-3  .000  3  2  5  3.2  0  0  0  2  0  0  4  6.4 
COLLEGE OF NEW JERSEY  12.11.04    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  2  0  0  1  0  1  2  5.7 
at Medgar Evers College  12/9/04     0  0-1  .000  0-0  .000  4-8  .500  2  2  4  3.0  4  0  2  0  0  0  4  5.4 
at Rutgers-Newark  12/14/04    16  1-5  .200  0-0  .000  0-2  .000  0  4  4  3.1  1  0  0  2  0  1  2  5.0 
at Kean University  12/16/04    30  3-13  .231  0-0  .000  10-16  .625  4  6  10  3.9  4  0  1  1  0  2  16  6.2 
at Hood  01/05/05    6  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  5.6 
at John Jay  1/7/05     18  0-3  .000  0-0  .000  2-2  1.000  1  4  5  3.6  0  0  1  2  0  0  2  5.3 
MOUNT SAINT MARY  01.10.05    12  0-4  .000  0-0  .000  0-0  .000  2  1  3  3.6  0  0  2  1  0  1  0  4.8 
LEHMAN  01.12.05    12  0-4  .000  0-0  .000  2-2  1.000  1  1  2  3.5  1  0  0  2  0  3  2  4.6 
at College of Staten Island  01/15/05    10  1-4  .250  0-0  .000  2-2  1.000  0  1  1  3.3  3  0  0  0  0  0  4  4.6 
at New York University  01/17/05    18  1-4  .250  0-0  .000  1-4  .250  2  4  6  3.5  1  0  0  4  0  1  3  4.5 
JOHN JAY  01.19.05    18  4-9  .444  0-0  .000  0-0  .000  2  2  4  3.5  0  0  0  2  0  2  8  4.7 
SAINT JOSEPH'S-BROOKLYN  01.24.04    12  2-2  1.000  0-0  .000  0-2  .000  0  0  0  3.3  0  0  1  2  0  1  4  4.6 
BROOKLYN COLLEGE  01.26.05    18  2-6  .333  0-0  .000  1-2  .500  4  5  9  3.6  3  0  0  2  0  1  5  4.7 
at Lehman  01/29/05    7  2-3  .667  0-0  .000  1-1  1.000  0  0  0  3.4  0  0  0  1  0  1  5  4.7 
at The City College of New York  02/04/05    11  3-6  .500  0-0  .000  0-0  .000  2  3  5  3.5  0  0  0  0  0  0  6  4.8 
at Baruch  02/09/05    10  0-2  .000  0-0  .000  0-0  .000  1  3  4  3.5  0  0  0  0  0  0  0  4.5 
N.Y. CITY TECH  02.11.05    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  2  0  0  0  4.3 
MONTCLAIR STATE  02.14.05    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  1  0  0  0  4.1 
vs Baruch  02/22/05    9  1-3  .333  0-0  .000  0-1  .000  1  1  2  3.2  1  0  0  3  0  0  2  4.0 
vs College of Staten Island  02/25/05    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  1  0  0  0  3.9 
Totals     0  309  35-102  .343  0-1  .000  27-52  .519  33  44  77  3.1  30  0  8  36  0  18  97  3.9 
 
Games played: 25      Rebounds/game: 3.1 
Points/game: 3.9      Assists/game: 0.3 
FG Pct: 34.3      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 51.9      Steals/game: 0.7 
       Blocks/game: 0.0