Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#31 Robbins, Topaz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04  *  24  2-6  .333  0-0  .000  1-2  .500  7  5  12  12.0  2  0  2  4  2  2  5  5.0 
BRIDGEWATER  11.20.04  *  40  4-11  .364  0-0  .000  2-2  1.000  2  5  7  9.5  2  0  1  0  1  1  10  7.5 
VASSAR  11.23.04  *  37  8-14  .571  0-0  .000  0-0  .000  5  3  8  9.0  1  0  0  5  2  3  16  10.3 
BAR1  12.03.04  *  32  3-6  .500  0-0  .000  0-0  .000  5  6  11  9.5  2  0  2  5  4  6  6  9.3 
THE CITY COLLEGE OF NEW YORK  12.07.04  *  12  1-5  .200  0-0  .000  3-5  .600  1  1  2  8.0  3  0  0  1  1  2  5  8.4 
COLLEGE OF NEW JERSEY  12.11.04  *  36  4-10  .400  0-0  .000  1-2  .500  0  1  1  6.8  3  0  1  0  0  3  9  8.5 
at Medgar Evers College  12/9/04   *  0  5-9  .556  0-0  .000  0-0  .000  2  7  9  7.1  0  0  2  6  1  7  10  8.7 
at Rutgers-Newark  12/14/04  *  40  10-18  .556  0-0  .000  0-2  .000  4  3  7  7.1  0  0  1  8  0  4  20  10.1 
at Kean University  12/16/04  *  18  4-9  .444  0-0  .000  0-1  .000  1  0  1  6.4  5  1  0  3  2  2  8  9.9 
at Hood  01/05/05  *  32  4-8  .500  0-0  .000  4-5  .800  0  7  7  6.5  4  0  4  4  1  5  12  10.1 
at John Jay  1/7/05   *  27  5-10  .500  0-0  .000  1-2  .500  7  4  11  6.9  3  0  1  2  1  5  11  10.2 
MOUNT SAINT MARY  01.10.05  *  34  6-8  .750  0-0  .000  0-0  .000  0  2  2  6.5  4  0  1  2  2  5  12  10.3 
LEHMAN  01.12.05  *  22  1-6  .167  0-0  .000  3-4  .750  1  1  2  6.2  4  0  1  1  1  4  5  9.9 
at College of Staten Island  01/15/05  *  27  2-4  .500  0-0  .000  5-6  .833  1  4  5  6.1  1  0  0  3  2  2  9  9.9 
at New York University  01/17/05  *  20  4-6  .667  1-1  1.000  0-1  .000  1  1  2  5.8  3  0  1  2  0  0  9  9.8 
JOHN JAY  01.19.05  *  15  2-6  .333  0-0  .000  2-2  1.000  2  1  3  5.6  0  0  0  2  0  1  6  9.6 
at York College  012105   *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  0  0  0  0  0  0  0  9.0 
SAINT JOSEPH'S-BROOKLYN  01.24.04  *  39  7-13  .538  0-0  .000  4-6  .667  9  6  15  5.8  5  1  1  1  4  3  18  9.5 
BROOKLYN COLLEGE  01.26.05  *  20  4-8  .500  0-0  .000  4-4  1.000  3  1  4  5.7  0  0  1  1  0  3  12  9.6 
at Lehman  01/29/05  *  34  6-17  .353  0-0  .000  4-6  .667  5  4  9  5.9  4  0  2  2  3  0  16  10.0 
at The City College of New York  02/04/05  *  15  3-5  .600  0-0  .000  1-2  .500  2  1  3  5.8  1  0  0  1  2  0  7  9.8 
at Baruch  02/09/05  *  25  2-7  .286  0-0  .000  0-0  .000  3  4  7  5.8  2  0  1  5  2  3  4  9.5 
N.Y. CITY TECH  02.11.05  *  27  6-12  .500  0-0  .000  0-0  .000  5  6  11  6.0  2  0  2  2  2  2  12  9.7 
MONTCLAIR STATE  02.14.05  *  37  4-9  .444  0-1  .000  1-2  .500  4  2  6  6.0  5  1  0  3  1  4  9  9.6 
vs York College  02/19/05  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.8  0  0  0  0  0  0  0  9.2 
vs Baruch  02/22/05  *  24  3-10  .300  0-0  .000  1-2  .500  5  3  8  5.9  3  0  0  2  0  0  7  9.2 
at Albertus Magnus College  02/16/05  *  0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.7  0  0  0  0  0  0  0  8.8 
vs College of Staten Island  02/25/05  *  31  3-5  .600  0-0  .000  4-6  .667  6  2  8  5.8  3  0  2  3  1  2  10  8.9 
Totals     28  668  103-222  .464  1-2  .500  41-62  .661  81  80  161  5.8  62  3  26  68  35  69  248  8.9 
 
Games played: 28      Rebounds/game: 5.8 
Points/game: 8.9      Assists/game: 0.9 
FG Pct: 46.4      Turnovers/game: 2.4 
3FG Pct: 50.0      Assist/turnover ratio: 0.4 
FT Pct: 66.1      Steals/game: 2.5 
       Blocks/game: 1.3