Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
BRIDGEWATER  11.20.04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
VASSAR  11.23.04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
BAR1  12.03.04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
THE CITY COLLEGE OF NEW YORK  12.07.04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
COLLEGE OF NEW JERSEY  12.11.04    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Medgar Evers College  12/9/04     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  1.0  0  0  0  0  0  0  0  0.0 
at Rutgers-Newark  12/14/04    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  1.5  0  0  0  0  0  0  0  0.0 
at Kean University  12/16/04    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  2.1  0  0  0  0  0  0  0  0.0 
at Hood  01/05/05    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.5  0  0  0  2  0  0  0  0.0 
at John Jay  1/7/05     0  0-0  .000  0-0  .000  0-0  .000  7  1  8  3.0  0  0  0  0  0  0  0  0.0 
MOUNT SAINT MARY  01.10.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  0.0 
LEHMAN  01.12.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
at College of Staten Island  01/15/05    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.6  0  0  0  1  0  0  0  0.0 
at New York University  01/17/05    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.6  0  0  0  0  0  0  0  0.0 
JOHN JAY  01.19.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  0.0 
SAINT JOSEPH'S-BROOKLYN  01.24.04    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  2.8  0  0  0  0  0  0  0  0.0 
BROOKLYN COLLEGE  01.26.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  0.0 
at Lehman  01/29/05    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  2.8  0  0  0  0  0  0  0  0.0 
at The City College of New York  02/04/05    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
at Baruch  02/09/05    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
N.Y. CITY TECH  02.11.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  0.0 
MONTCLAIR STATE  02.14.05    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  0  0  0  0  0.0 
vs Baruch  02/22/05    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.7  0  0  0  0  0  0  0  0.0 
vs College of Staten Island  02/25/05    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  2.7  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  38  30  68  2.7  0  0  0  5  0  0  0  0.0 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0