Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#02 Meltzer, Lindsay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04  *  27  2-4  .500  0-2  .000  1-2  .500  0  6  6  6.0  2  0  12  4  0  6  5  5.0 
BRIDGEWATER  11.20.04  *  31  2-6  .333  0-1  .000  0-1  .000  0  0  0  3.0  3  0  3  2  0  1  4  4.5 
VASSAR  11.23.04  *  30  4-11  .364  1-4  .250  2-2  1.000  3  4  7  4.3  2  0  6  3  0  1  11  6.7 
BAR1  12.03.04  *  23  2-4  .500  1-2  .500  6-8  .750  2  2  4  4.3  2  0  5  4  0  1  11  7.8 
COLLEGE OF NEW JERSEY  12.11.04    12  1-2  .500  1-1  1.000  0-0  .000  1  0  1  3.6  1  0  1  2  0  0  3  6.8 
at Rutgers-Newark  12/14/04    22  1-5  .200  0-0  .000  0-2  .000  2  3  5  3.8  0  0  6  2  0  1  2  6.0 
at Kean University  12/16/04    22  2-4  .500  0-1  .000  1-3  .333  0  3  3  3.7  3  0  4  2  0  1  5  5.9 
at Hood  01/05/05  *  21  1-6  .167  0-1  .000  0-0  .000  0  3  3  3.6  4  0  4  3  0  0  2  5.4 
at John Jay  1/7/05   *  18  2-6  .333  0-2  .000  2-4  .500  0  0  0  3.2  1  0  1  0  0  1  6  5.4 
MOUNT SAINT MARY  01.10.05  *  20  1-4  .250  1-1  1.000  0-1  .000  0  1  1  3.0  0  0  1  5  0  0  3  5.2 
LEHMAN  01.12.05  *  22  1-4  .250  0-2  .000  0-0  .000  0  2  2  2.9  0  0  1  3  0  0  2  4.9 
at College of Staten Island  01/15/05  *  16  0-2  .000  0-2  .000  1-2  .500  1  0  1  2.8  3  0  4  1  0  0  1  4.6 
at New York University  01/17/05    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  4.2 
JOHN JAY  01.19.05    12  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.5  0  0  4  1  0  0  1  4.0 
SAINT JOSEPH'S-BROOKLYN  01.24.04    19  1-5  .200  0-1  .000  1-2  .500  1  4  5  2.7  2  0  5  3  0  0  3  3.9 
BROOKLYN COLLEGE  01.26.05    27  3-8  .375  0-0  .000  6-8  .750  2  4  6  2.9  1  0  6  5  0  2  12  4.4 
at Lehman  01/29/05    14  1-4  .250  1-2  .500  0-0  .000  1  0  1  2.8  2  0  5  6  1  2  3  4.4 
at The City College of New York  02/04/05    10  2-2  1.000  0-0  .000  3-3  1.000  0  1  1  2.7  0  0  2  1  0  1  7  4.5 
at Baruch  02/09/05    12  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.6  1  0  4  2  0  2  0  4.3 
N.Y. CITY TECH  02.11.05    12  0-2  .000  0-1  .000  3-4  .750  0  0  0  2.5  4  0  3  3  0  1  3  4.2 
MONTCLAIR STATE  02.14.05    16  2-5  .400  0-1  .000  0-0  .000  1  0  1  2.4  3  0  0  0  0  0  4  4.2 
vs Baruch  02/22/05  *  17  3-5  .600  0-1  .000  0-0  .000  0  2  2  2.4  2  0  0  3  0  1  6  4.3 
vs College of Staten Island  02/25/05    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  2.3  4  0  1  1  0  0  0  4.1 
Totals     10  413  31-94  .330  5-26  .192  27-44  .614  15  38  53  2.3  40  0  78  56  1  21  94  4.1 
 
Games played: 23      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 3.4 
FG Pct: 33.0      Turnovers/game: 2.4 
3FG Pct: 19.2      Assist/turnover ratio: 1.4 
FT Pct: 61.4      Steals/game: 0.9 
       Blocks/game: 0.0