Hunter College Basketball
Hunter College Individual Game-by-Game
(as of Jul 07, 2008)
All games

 

#24 Prucha, Stephanie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT JOSEPH'S  11.19.04  *  32  4-7  .571  2-5  .400  0-0  .000  2  1  3  3.0  0  0  2  1  0  1  10  10.0 
BRIDGEWATER  11.20.04  *  15  3-5  .600  1-3  .333  0-0  .000  0  0  0  1.5  1  0  1  0  0  1  7  8.5 
VASSAR  11.23.04  *  32  6-15  .400  0-2  .000  0-0  .000  1  0  1  1.3  1  0  1  1  0  4  12  9.7 
BAR1  12.03.04  *  25  4-16  .250  2-5  .400  0-1  .000  0  1  1  1.3  0  0  2  3  0  0  10  9.8 
THE CITY COLLEGE OF NEW YORK  12.07.04  *  21  5-13  .385  0-1  .000  2-2  1.000  6  3  9  2.8  0  0  2  5  1  2  12  10.2 
COLLEGE OF NEW JERSEY  12.11.04  *  20  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.5  0  0  3  1  0  0  5  9.3 
at Medgar Evers College  12/9/04   *  0  2-10  .200  0-3  .000  0-0  .000  1  3  4  2.7  0  0  5  1  0  2  4  8.6 
at Rutgers-Newark  12/14/04  *  16  1-3  .333  0-1  .000  0-0  .000  0  4  4  2.9  0  0  0  4  0  0  2  7.8 
at Kean University  12/16/04  *  5  0-2  .000  0-2  .000  0-0  .000  1  1  2  2.8  0  0  0  1  0  0  0  6.9 
at Hood  01/05/05  *  21  2-5  .400  1-1  1.000  0-0  .000  0  0  0  2.5  0  0  1  3  0  1  5  6.7 
at John Jay  1/7/05   *  21  1-7  .143  0-2  .000  0-2  .000  3  2  5  2.7  0  0  1  1  0  3  2  6.3 
MOUNT SAINT MARY  01.10.05    15  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  2  5.9 
LEHMAN  01.12.05    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  5.5 
at College of Staten Island  01/15/05    15  2-6  .333  0-2  .000  3-3  1.000  3  1  4  2.5  0  0  0  3  0  1  7  5.6 
at New York University  01/17/05    7  0-5  .000  0-3  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  1  0  5.2 
JOHN JAY  01.19.05    12  3-6  .500  1-2  .500  1-2  .500  0  1  1  2.3  0  0  2  2  0  1  8  5.4 
SAINT JOSEPH'S-BROOKLYN  01.24.04    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  5.1 
BROOKLYN COLLEGE  01.26.05    20  2-6  .333  0-0  .000  0-0  .000  2  2  4  2.3  0  0  2  2  0  3  4  5.0 
at Lehman  01/29/05    12  3-11  .273  1-4  .250  0-0  .000  0  0  0  2.2  1  0  2  2  0  0  7  5.1 
at The City College of New York  02/04/05    14  2-7  .286  2-2  1.000  1-2  .500  2  2  4  2.3  0  0  1  1  1  0  7  5.2 
at Baruch  02/09/05    7  1-3  .333  0-1  .000  0-0  .000  1  0  1  2.2  0  0  0  1  0  0  2  5.0 
N.Y. CITY TECH  02.11.05  *  19  2-3  .667  0-0  .000  2-3  .667  0  4  4  2.3  0  0  1  1  1  0  6  5.1 
MONTCLAIR STATE  02.14.05  *  18  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.2  2  0  0  1  0  0  2  5.0 
vs Baruch  02/22/05    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  0  0  2  4.8 
vs College of Staten Island  02/25/05    15  2-7  .286  0-0  .000  1-1  1.000  2  3  5  2.2  2  0  0  1  0  0  5  4.8 
Totals     13  373  50-151  .331  11-42  .262  10-16  .625  25  31  56  2.2  8  0  27  37  3  20  121  4.8 
 
Games played: 25      Rebounds/game: 2.2 
Points/game: 4.8      Assists/game: 1.1 
FG Pct: 33.1      Turnovers/game: 1.5 
3FG Pct: 26.2      Assist/turnover ratio: 0.7 
FT Pct: 62.5      Steals/game: 0.8 
       Blocks/game: 0.1