Hunter College

Team Match-by-Match Statistics


 

Match Results

 
Hunter College Match Results
(as of Apr 11, 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 15  at #15 Ramapo College  L   2-3  14-25,19-25,25-23,25-20,12-15  0-1  0-0  75 
  Jan 15  NEWBURY  W  3-2  20-25,25-17,15-25,26-24,15-9  1-1  0-0  50 
  01/22/11   at Stevens  L   2-3  25-16,25-19,23-25,19-25,14-16  1-2  0-0   
  01/22/11   at Newbury  L   2-3  25-21,25-17,22-25,24-26,14-16  1-3  0-0   
  01/23/11   MOCM  L   0-3  18-25,16-25,13-25  1-4  0-0   
  Jan 28  at NJIT  L   2-3  22-25,25-22,23-25,25-21,13-15  1-5  0-0  84 
*   Feb 1  at LEHMAN  W  3-1  25-20,25-17,21-25,29-27  2-5  1-0  178 
  Feb 03  at #8 Phila. Biblical Uni.  L   2-3  25-21,19-25,24-26,25-19,12-15  2-6  1-0  100 
*   Feb 05  vs Medgar Evers  W  3-0  25-11,25-11,25-8  3-6  2-0   
*   Feb 05  vs New York City Tech  W  3-0  25-6,25-11,25-11  4-6  3-0   
*   Feb 08  at Baruch  L   0-3  15-25,19-25,23-25  4-7  3-1  172 
*   Feb 10  CCNY BEAVERS  W  3-1  20-25,25-12,25-12,25-18  5-7  4-1  55 
  Feb 12  vs Emmanuel MVB  L   0-3  18-25,17-25,21-25  5-8  4-1   
  Feb 12  vs Emerson MVB  W  3-1  26-28,25-18,25-14,25-21  6-8  4-1   
  Feb 13  vs Hilbert MVB  W  3-1  25-16,25-12,23-25,25-16  7-8  4-1   
  Feb 13  vs SUNY IT MVB  W  3-1  20-25,25-23,25-15,25-15  8-8  4-1   
  Feb 15  at #15 New Paltz  L   0-3  20-25,15-25,20-25  8-9  4-1  45 
*   Feb 17  at Brooklyn College  W  3-0  25-22,25-21,25-17  9-9  5-1  88 
*   Feb 19  YORK  W  3-0  25-17,25-19,25-12  10-9  6-1   
*   Feb 19  LEHMAN  W  3-0  25-23,25-22,25-12  11-9  7-1   
  Feb 22  at VASSAR  L   2-3  19-25,25-20,25-27,25-22,8-15  11-10  7-1  50 
*   Feb 24  at New York City Tech  W  3-0  25-11,25-8,25-7  12-10  8-1  15 
*   03/01/11   BARUCH  L   2-3  25-23,28-26,23-25,21-25,14-16  12-11  8-2  142 
*   Mar 05  vs Brooklyn College  W  3-0  25-11,25-12,25-13  13-11  9-2   
*   Mar 05  at CCNY Beavers  W  3-0  25-19,25-19,25-22  14-11  10-2  50 
*   Mar 08  at YORK  W  3-0  25-19,25-19,25-15  15-11  11-2  50 
  Mar 09  at #5 NYU  L   0-3  25-27,20-25,16-25  15-12  11-2  40 
  Mar 11  vs Pfeifer  L   0-3  21-25,12-25,17-25  15-13  11-2   
  Mar 12  PHILA. BIBLICAL  L   1-3  17-25,25-21,23-25,13-25  15-14  11-2   
  Mar 12  at Stevenson  L   2-3  25-21,25-21,21-25,23-25,8-15  15-15  11-2  56 
*   Mar 15  at Medgar Evers  W  3-0  25-8,25-6,25-13  16-15  12-2  20 
  Mar 22  MEDGAR EVERS  W  3-0  25-0,25-14,25-10  17-15  12-2  30 
  Mar 25  vs #3 LEHMAN  W  3-0  25-21,25-14,25-21  18-15  12-2  150 
  Mar 25  at #1 Baruch  L   0-3  18-25,18-25,18-25  18-16  12-2  792 
  Mar 31  NEW HAVEN  W  3-0  25-9,25-13,25-16  19-16  12-2   
  Apr 09  at Stevenson  L   1-3  22-25,25-21,15-25,21-25  19-17  12-2  85 

Team Record  W-L 
Overall:  19-17 
Conference:  12-2 
Home:  6-3 
Away:  6-12 
Neutral:  7-2 
3 sets:  13-7 
4 sets:  5-2 
5 sets:  1-8 
   
Attendance  Dates  Total  Average 
Total:  36  2327  64 
Home:  9  277  30 
Away:  18  1900  105 
Neutral:  9  150  16 
  
  
  
  


 

Team Match-by-Match

 
Hunter College Team Match-by-Match
(as of Apr 11, 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  at Ramapo College   5  48  20  109  .257  47  3  11  9  35  1  11  6  6.5  5  57.5 
Jan 15  NEWBURY   5  45  24  113  .186  42  11  9  10  25  1  12  3  7.0  2  63.0 
01/22/11   at Stevens   5  48  25  125  .184  47  6  11  3  32  4  18  2  13.0  0  67.0 
01/22/11   at Newbury   5  68  30  77  .494  54  10  9  0  45  12  3  0  13.5  0  91.5 
01/23/11   MOCM   3  21  17  76  .053  17  3  9  1  17  5  2  3  6.0  1  30.0 
Jan 28  at NJIT   5  55  19  118  .305  50  6  12  10  29  1  16  2  9.0  2  70.0 
Feb 1  at LEHMAN   4  54  22  120  .267  50  4  16  4  48  7  0  0  7.0  2  65.0 
Feb 03  at Phila. Biblical Uni.  5  52  18  126  .270  51  4  11  9  42  0  13  0  6.5  0  62.5 
Feb 05  vs Medgar Evers   3  39  7  56  .571  13  15  6  0  8  3  0  1  3.0  2  57.0 
Feb 05  vs New York City Tech   3  38  5  49  .673  19  17  12  1  0  5  0  0  5.0  0  60.0 
Feb 08  at Baruch   3  34  19  92  .163  31  0  7  7  27  2  8  6  6.0  2  40.0 
Feb 10  CCNY BEAVERS   4  51  14  79  .468  38  16  13  4  18  9  2  6  10.0  0  77.0 
Feb 12  vs Emmanuel MVB   3  27  11  58  .276  23  2  6  15  16  6  0  4  6.0  1  35.0 
Feb 12  vs Emerson MVB   4  53  21  114  .281  48  8  16  6  25  7  2  3  8.0  0  69.0 
Feb 13  vs Hilbert MVB   4  50  15  97  .361  50  8  9  3  32  9  0  4  9.0  2  67.0 
Feb 13  vs SUNY IT MVB   4  56  13  90  .478  54  8  13  2  19  10  3  9  11.5  3  75.5 
Feb 15  at New Paltz   3  27  20  69  .101  26  2  7  5  14  1  6  3  4.0  3  33.0 
Feb 17  at Brooklyn College   3  34  13  72  .292  32  5  11  3  25  1  4  0  3.0  0  42.0 
Feb 19  YORK   3  34  13  56  .375  27  8  8  2  11  7  1  2  7.5  1  49.5 
Feb 19  LEHMAN   3  39  13  93  .280  32  1  8  2  27  5  0  8  5.0  1  45.0 
Feb 22  at VASSAR   5  58  25  153  .216  56  0  10  4  56  2  14  0  9.0  1  67.0 
Feb 24  at New York City Tech   3  29  6  49  .469  28  16  5  1  13  4  2  0  5.0  0  50.0 
03/01/11   BARUCH   5  68  30  144  .264  60  2  13  0  27  11  1  7  11.5  4  81.5 
Mar 05  vs Brooklyn College   3  34  5  54  .537  21  10  6  2  14  5  1  1  5.5  0  49.5 
Mar 05  at CCNY Beavers   3  43  15  73  .384  36  10  9  3  13  3  0  1  3.0  2  56.0 
Mar 08  at YORK   3  36  14  72  .306  30  5  9  0  12  0  8  0  4.0  0  45.0 
Mar 09  at NYU   3  32  14  77  .234  28  2  4  11  21  1  4  3  3.0  0  37.0 
Mar 11  vs Pfeifer   3  29  22  79  .089  26  1  9  2  19  2  1  1  2.5  1  32.5 
Mar 12  PHILA. BIBLICAL   4  34  27  111  .063  31  3  5  6  36  9  2  3  10.0  2  47.0 
Mar 12  at Stevenson   5  61  30  140  .221  61  4  10  4  57  3  8  3  7.0  2  72.0 
Mar 15  at Medgar Evers   3  35  7  52  .538  30  21  10  0  10  4  1  2  4.5  0  60.5 
Mar 22  MEDGAR EVERS   3  29  8  47  .447  23  6  11  0  8  2  0  2  2.0  0  37.0 
Mar 25  vs LEHMAN   3  47  14  96  .344  45  1  11  2  38  2  16  3  10.0  1  58.0 
Mar 25  at Baruch   3  21  21  71  .000  21  3  7  5  24  1  6  0  4.0  2  28.0 
Mar 31  NEW HAVEN   3  35  8  73  .370  29  7  8  1  26  2  0  2  2.0  2  44.0 
Apr 09  at Stevenson   4  45  28  129  .132  43  4  8  8  48  2  4  0  4.0  1  53.0 
Hunter College 133  1509  613  3209  .279  1319  232  339  145  917  149  169  90  233.5  45  1974.5 
Opponent 133  1262  622  3025  .212  1146  147  348  205  996  74  237  59  192.5  44  1601.5 

TEAM PER-GAME:

Sets played: 133
Kills per set: 11.35
Assists per set: 9.92
Service aces per set: 1.74
Reception errors per set: 1.09
Digs per set: 6.89
Blocks per set: 1.76
Ball handling errors per set: 0.34
Reception errors per set: 1.09
Points per set: 14.85

Overall record: 19-17 Conf: 12-2 Home: 6-3 Away: 6-12 Neutral: 7-2


 

Opponent Match-by-Match

 
Hunter College Opponent Match-by-Match
(as of Apr 11, 2011)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  at Ramapo College   5  59  23  127  .283  54  9  19  3  38  2  11  3  7.5  1  75.5 
Jan 15  NEWBURY   5  54  24  117  .256  51  10  19  11  38  1  12  2  7.0  1  71.0 
01/22/11   at Stevens   5  60  32  130  .215  57  3  15  6  40  3  22  3  14.0  0  77.0 
01/22/11   at Newbury   5  39  20  67  .284  11  6  15  2  39  3  10  0  8.0  0  53.0 
01/23/11   MOCM   3  45  16  73  .397  43  4  4  2  29  3  30  5  18.0  0  67.0 
Jan 28  at NJIT   5  62  29  131  .252  60  10  16  6  39  1  6  5  4.0  0  76.0 
Feb 1  at LEHMAN   4  42  23  126  .151  41  4  15  4  34  0  2  0  1.0  1  47.0 
Feb 03  at Phila. Biblical Uni.  5  63  25  139  .273  62  9  14  4  48  1  6  0  4.0  1  76.0 
Feb 05  vs Medgar Evers   3  10  9  38  .026  7  1  3  12  7  1  0  1  1.0  1  12.0 
Feb 05  vs New York City Tech   3  10  8  31  .065  9  1  4  23  7  0  0  0  0.0  0  11.0 
Feb 08  at Baruch   3  41  13  90  .311  38  7  8  0  32  1  4  2  3.0  0  51.0 
Feb 10  CCNY BEAVERS   4  36  19  85  .200  33  3  9  5  28  5  0  6  5.0  7  44.0 
Feb 12  vs Emmanuel MVB   3  36  17  75  .253  30  13  11  1  31  3  6  0  6.0  0  55.0 
Feb 12  vs Emerson MVB   4  34  24  103  .097  32  5  11  13  46  0  2  0  1.0  0  40.0 
Feb 13  vs Hilbert MVB   4  43  14  115  .252  34  4  8  7  54  4  15  3  11.5  3  58.5 
Feb 13  vs SUNY IT MVB   4  40  19  104  .202  37  4  8  6  40  4  6  0  7.0  2  51.0 
Feb 15  at New Paltz   3  39  12  70  .386  37  5  14  2  17  2  8  2  6.0  0  50.0 
Feb 17  at Brooklyn College   3  32  16  80  .200  30  3  11  5  23  2  2  0  3.0  0  38.0 
Feb 19  YORK   3  22  16  52  .115  22  2  8  5  9  5  2  1  6.0  9  30.0 
Feb 19  LEHMAN   3  32  17  88  .170  28  2  11  1  30  3  0  0  3.0  0  37.0 
Feb 22  at VASSAR   5  65  26  159  .245  60  4  15  0  56  2  10  0  7.0  0  76.0 
Feb 24  at New York City Tech   3  14  21  49  -.143  13  1  5  16  13  1  2  2  2.0  2  17.0 
03/01/11   BARUCH   5  61  24  138  .268  53  2  10  5  53  7  14  4  14.0  3  77.0 
Mar 05  vs Brooklyn College   3  23  21  61  .033  23  1  9  7  14  1  2  1  2.0  3  26.0 
Mar 05  at CCNY Beavers   3  31  9  58  .379  31  3  7  10  13  2  4  1  4.0  1  38.0 
Mar 08  at YORK   3  30  23  70  .100  28  0  8  5  19  3  2  2  4.0  2  34.0 
Mar 09  at NYU   3  47  16  89  .348  43  11  11  2  25  1  9  0  5.5  0  63.5 
Mar 11  vs Pfeifer   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 12  PHILA. BIBLICAL   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 12  at Stevenson   5  52  15  137  .270  47  4  14  4  37  3  10  2  8.0  3  64.0 
Mar 15  at Medgar Evers   3  9  10  29  -.034  7  0  5  21  4  2  0  0  2.0  2  11.0 
Mar 22  MEDGAR EVERS   3  5  11  24  -.250  5  0  1  6  9  3  0  2  3.0  0  8.0 
Mar 25  vs LEHMAN   3  25  17  93  .086  23  2  8  1  29  2  6  7  5.0  1  32.0 
Mar 25  at Baruch   3  38  16  80  .275  35  5  12  3  26  2  16  3  10.0  0  53.0 
Mar 31  NEW HAVEN   3  15  16  74  -.014  15  1  9  3  23  0  0  0  0.0  0  16.0 
Apr 09  at Stevenson   4  48  21  123  .220  47  8  11  4  46  1  18  2  10.0  1  66.0 
Opponent totals 133  1262  622  3025  .212  1146  147  348  205  996  74  237  59  192.5  44  1601.5 
Hunter College 133  1509  613  3209  .279  1319  232  339  145  917  149  169  90  233.5  45  1974.5 

OPPONENT PER-GAME:

Sets played: 133
Kills per set: 9.49
Assists per set: 8.62
Service aces per set: 1.11
Reception errors per set: 1.54
Digs per set: 7.49
Blocks per set: 1.45
Ball handling errors per set: 0.33
Reception errors per set: 1.54
Points per set: 12.04


 

Team Match-by-Match Comparison

 
Hunter College Team Match-by-Match Comparison
(as of Apr 11, 2011)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Ramapo College  2-3  5  48 /  59  .257 /  .283  47 /  54  3 /  9  11 /  19 
NEWBURY  3-2  5  45 /  54  .186 /  .256  42 /  51  11 /  10  9 /  19 
Stevens  2-3  5  48 /  60  .184 /  .215  47 /  57  6 /  3  11 /  15 
Newbury  2-3  5  68 /  39  .494 /  .284  54 /  11  10 /  6  9 /  15 
MOCM  0-3  3  21 /  45  .053 /  .397  17 /  43  3 /  4  9 /  4 
NJIT  2-3  5  55 /  62  .305 /  .252  50 /  60  6 /  10  12 /  16 
LEHMAN  3-1  4  54 /  42  .267 /  .151  50 /  41  4 /  4  16 /  15 
Phila. Biblical Uni.  2-3  5  52 /  63  .270 /  .273  51 /  62  4 /  9  11 /  14 
Medgar Evers  3-0  3  39 /  10  .571 /  .026  13 /  7  15 /  1  6 /  3 
New York City Tech  3-0  3  38 /  10  .673 /  .065  19 /  9  17 /  1  12 /  4 
Baruch  0-3  3  34 /  41  .163 /  .311  31 /  38  0 /  7  7 /  8 
CCNY BEAVERS  3-1  4  51 /  36  .468 /  .200  38 /  33  16 /  3  13 /  9 
Emmanuel MVB  0-3  3  27 /  36  .276 /  .253  23 /  30  2 /  13  6 /  11 
Emerson MVB  3-1  4  53 /  34  .281 /  .097  48 /  32  8 /  5  16 /  11 
Hilbert MVB  3-1  4  50 /  43  .361 /  .252  50 /  34  8 /  4  9 /  8 
SUNY IT MVB  3-1  4  56 /  40  .478 /  .202  54 /  37  8 /  4  13 /  8 
New Paltz  0-3  3  27 /  39  .101 /  .386  26 /  37  2 /  5  7 /  14 
Brooklyn College  3-0  3  34 /  32  .292 /  .200  32 /  30  5 /  3  11 /  11 
YORK  3-0  3  34 /  22  .375 /  .115  27 /  22  8 /  2  8 /  8 
LEHMAN  3-0  3  39 /  32  .280 /  .170  32 /  28  1 /  2  8 /  11 
VASSAR  2-3  5  58 /  65  .216 /  .245  56 /  60  0 /  4  10 /  15 
New York City Tech  3-0  3  29 /  14  .469 /  -.143  28 /  13  16 /  1  5 /  5 
BARUCH  2-3  5  68 /  61  .264 /  .268  60 /  53  2 /  2  13 /  10 
Brooklyn College  3-0  3  34 /  23  .537 /  .033  21 /  23  10 /  1  6 /  9 
CCNY Beavers  3-0  3  43 /  31  .384 /  .379  36 /  31  10 /  3  9 /  7 
YORK  3-0  3  36 /  30  .306 /  .100  30 /  28  5 /  0  9 /  8 
NYU  0-3  3  32 /  47  .234 /  .348  28 /  43  2 /  11  4 /  11 
Pfeifer  0-3  3  29 /  0  .089 /  .000  26 /  0  1 /  0  9 /  0 
PHILA. BIBLICAL  1-3  4  34 /  0  .063 /  .000  31 /  0  3 /  0  5 /  0 
Stevenson  2-3  5  61 /  52  .221 /  .270  61 /  47  4 /  4  10 /  14 
Medgar Evers  3-0  3  35 /  9  .538 /  -.034  30 /  7  21 /  0  10 /  5 
MEDGAR EVERS  3-0  3  29 /  5  .447 /  -.250  23 /  5  6 /  0  11 /  1 
LEHMAN  3-0  3  47 /  25  .344 /  .086  45 /  23  1 /  2  11 /  8 
Baruch  0-3  3  21 /  38  .000 /  .275  21 /  35  3 /  5  7 /  12 
NEW HAVEN  3-0  3  35 /  15  .370 /  -.014  29 /  15  7 /  1  8 /  9 
Stevenson  1-3  4  45 /  48  .132 /  .220  43 /  47  4 /  8  8 /  11 
Totals  75-58  133  1509 /  1262  .279 /  .212  1319 /  1146  232 /  147  339 /  348 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Ramapo College  9 /  3  35 /  38  1-11 /  2-11  6.5 /  7.5  6 /  3  5 /  1 
NEWBURY  10 /  11  25 /  38  1-12 /  1-12  7.0 /  7.0  3 /  2  2 /  1 
Stevens  3 /  6  32 /  40  4-18 /  3-22  13.0 /  14.0  2 /  3  0 /  0 
Newbury  0 /  2  45 /  39  12-3 /  3-10  13.5 /  8.0  0 /  0  0 /  0 
MOCM  1 /  2  17 /  29  5-2 /  3-30  6.0 /  18.0  3 /  5  1 /  0 
NJIT  10 /  6  29 /  39  1-16 /  1-6  9.0 /  4.0  2 /  5  2 /  0 
LEHMAN  4 /  4  48 /  34  7-0 /  0-2  7.0 /  1.0  0 /  0  2 /  1 
Phila. Biblical Uni.  9 /  4  42 /  48  0-13 /  1-6  6.5 /  4.0  0 /  0  0 /  1 
Medgar Evers  0 /  12  8 /  7  3-0 /  1-0  3.0 /  1.0  1 /  1  2 /  1 
New York City Tech  1 /  23  0 /  7  5-0 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Baruch  7 /  0  27 /  32  2-8 /  1-4  6.0 /  3.0  6 /  2  2 /  0 
CCNY BEAVERS  4 /  5  18 /  28  9-2 /  5-0  10.0 /  5.0  6 /  6  0 /  7 
Emmanuel MVB  15 /  1  16 /  31  6-0 /  3-6  6.0 /  6.0  4 /  0  1 /  0 
Emerson MVB  6 /  13  25 /  46  7-2 /  0-2  8.0 /  1.0  3 /  0  0 /  0 
Hilbert MVB  3 /  7  32 /  54  9-0 /  4-15  9.0 /  11.5  4 /  3  2 /  3 
SUNY IT MVB  2 /  6  19 /  40  10-3 /  4-6  11.5 /  7.0  9 /  0  3 /  2 
New Paltz  5 /  2  14 /  17  1-6 /  2-8  4.0 /  6.0  3 /  2  3 /  0 
Brooklyn College  3 /  5  25 /  23  1-4 /  2-2  3.0 /  3.0  0 /  0  0 /  0 
YORK  2 /  5  11 /  9  7-1 /  5-2  7.5 /  6.0  2 /  1  1 /  9 
LEHMAN  2 /  1  27 /  30  5-0 /  3-0  5.0 /  3.0  8 /  0  1 /  0 
VASSAR  4 /  0  56 /  56  2-14 /  2-10  9.0 /  7.0  0 /  0  1 /  0 
New York City Tech  1 /  16  13 /  13  4-2 /  1-2  5.0 /  2.0  0 /  2  0 /  2 
BARUCH  0 /  5  27 /  53  11-1 /  7-14  11.5 /  14.0  7 /  4  4 /  3 
Brooklyn College  2 /  7  14 /  14  5-1 /  1-2  5.5 /  2.0  1 /  1  0 /  3 
CCNY Beavers  3 /  10  13 /  13  3-0 /  2-4  3.0 /  4.0  1 /  1  2 /  1 
YORK  0 /  5  12 /  19  0-8 /  3-2  4.0 /  4.0  0 /  2  0 /  2 
NYU  11 /  2  21 /  25  1-4 /  1-9  3.0 /  5.5  3 /  0  0 /  0 
Pfeifer  2 /  0  19 /  0  2-1 /  0-0  2.5 /  0.0  1 /  0  1 /  0 
PHILA. BIBLICAL  6 /  0  36 /  0  9-2 /  0-0  10.0 /  0.0  3 /  0  2 /  0 
Stevenson  4 /  4  57 /  37  3-8 /  3-10  7.0 /  8.0  3 /  2  2 /  3 
Medgar Evers  0 /  21  10 /  4  4-1 /  2-0  4.5 /  2.0  2 /  0  0 /  2 
MEDGAR EVERS  0 /  6  8 /  9  2-0 /  3-0  2.0 /  3.0  2 /  2  0 /  0 
LEHMAN  2 /  1  38 /  29  2-16 /  2-6  10.0 /  5.0  3 /  7  1 /  1 
Baruch  5 /  3  24 /  26  1-6 /  2-16  4.0 /  10.0  0 /  3  2 /  0 
NEW HAVEN  1 /  3  26 /  23  2-0 /  0-0  2.0 /  0.0  2 /  0  2 /  0 
Stevenson  8 /  4  48 /  46  2-4 /  1-18  4.0 /  10.0  0 /  2  1 /  1 
Totals  145 /  205  917 /  996  149-169 /  74-237  233.5 /  192.5  90 /  59  45 /  44 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 
Hunter College Match Highs
(as of Apr 11, 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.882 (15- 0-17)  Braien Otsla  at Medgar Evers (Mar 15, 2011) 
.882 (15- 0-17)  Braien Otsla  vs Medgar Evers (Feb 05, 2011) 
.667 (14- 2-18)  John Gemegah  vs CCNY Beavers (Feb 10, 2011) 
.619 (13- 0-21)  Braien Otsla  vs New Haven (Mar 31, 2011) 
.600 (13- 1-20)  Albert Chi  vs LEHMAN (Mar 25, 2011) 
.545 (16- 4-22)  Eric Lodde  at Newbury (01/22/11) 
.542 (15- 2-24)  Eric Barty  at NYU (Mar 09, 2011) 
.526 (13- 3-19)  John Gemegah  at YORK (Mar 08, 2011) 
.524 (12- 1-21)  Marcin Polak  at Brooklyn College (Feb 17, 2011) 
.500 (12- 2-20)  Braien Otsla  at NJIT (Jan 28, 2011) 

KILLS (K-E-TA)
24 (24- 6-44) 5s  Eric Barty  vs Baruch (03/01/11) 
22 (22-11-23) 5s  Marcin Polak  at Newbury (01/22/11) 
22 (22- 8-47) 5s  Eric Lodde  at Ramapo College (Jan 15, 2011) 
21 (21-13-48) 5s  Braien Otsla  at Stevenson (Mar 12, 2011) 
20 (20-14-54) 5s  Braien Otsla  vs Baruch (03/01/11) 
19 (19- 5-40) 5s  Braien Otsla  at Phila. Biblical Uni. (Feb 03, 2011) 
19 (19- 9-53) 5s  Braien Otsla  at VASSAR (Feb 22, 2011) 
18 (18- 4-34) 3s  Braien Otsla  vs LEHMAN (Feb 19, 2011) 
18 (18- 6-41) 5s  Eric Barty  at NJIT (Jan 28, 2011) 
17 (17- 5-29) 4s  Eric Barty  vs SUNY IT MVB (Feb 13, 2011) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-34)  Braien Otsla  vs LEHMAN (Feb 19, 2011) 
17 (17- 7-39)  Braien Otsla  at Baruch (Feb 08, 2011) 
15 (15- 0-17)  Braien Otsla  at Medgar Evers (Mar 15, 2011) 
15 (15- 0-17)  Braien Otsla  vs Medgar Evers (Feb 05, 2011) 
15 (15- 2-24)  Eric Barty  at NYU (Mar 09, 2011) 

KILLS 4-SETS (K-E-TA)
17 (17- 5-29)  Eric Barty  vs SUNY IT MVB (Feb 13, 2011) 
17 (17- 7-38)  Eric Barty  vs Phila. Biblical (Mar 12, 2011) 
16 (16- 4-26)  Braien Otsla  vs SUNY IT MVB (Feb 13, 2011) 
15 (15- 2-26)  Braien Otsla  vs Hilbert MVB (Feb 13, 2011) 
14 (14- 2-18)  John Gemegah  vs CCNY Beavers (Feb 10, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-44)  Eric Barty  vs Baruch (03/01/11) 
22 (22-11-23)  Marcin Polak  at Newbury (01/22/11) 
22 (22- 8-47)  Eric Lodde  at Ramapo College (Jan 15, 2011) 
21 (21-13-48)  Braien Otsla  at Stevenson (Mar 12, 2011) 
20 (20-14-54)  Braien Otsla  vs Baruch (03/01/11) 

TOTAL ATTEMPTS (K-E-TA)
54 (20-14-54) 5s  Braien Otsla  vs Baruch (03/01/11) 
53 (19- 9-53) 5s  Braien Otsla  at VASSAR (Feb 22, 2011) 
48 (21-13-48) 5s  Braien Otsla  at Stevenson (Mar 12, 2011) 
47 (22- 8-47) 5s  Eric Lodde  at Ramapo College (Jan 15, 2011) 
44 (24- 6-44) 5s  Eric Barty  vs Baruch (03/01/11) 
43 (17- 6-43) 5s  Eric Barty  at VASSAR (Feb 22, 2011) 
41 (18- 6-41) 5s  Eric Barty  at NJIT (Jan 28, 2011) 
40 (19- 5-40) 5s  Braien Otsla  at Phila. Biblical Uni. (Feb 03, 2011) 
40 (15- 7-40) 5s  Eric Barty  at Stevens (01/22/11) 
39 (17- 7-39) 3s  Braien Otsla  at Baruch (Feb 08, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (17- 7-39)  Braien Otsla  at Baruch (Feb 08, 2011) 
34 (18- 4-34)  Braien Otsla  vs LEHMAN (Feb 19, 2011) 
32 ( 5-11-32)  Marcin Polak  vs MOCM (01/23/11) 
26 ( 9- 2-26)  Eric Barty  vs Pfeifer (Mar 11, 2011) 
25 ( 7- 3-25)  Marcin Polak  vs LEHMAN (Feb 19, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
38 (17- 7-38)  Eric Barty  vs Phila. Biblical (Mar 12, 2011) 
35 (14- 8-35)  Eric Barty  at Stevenson (Apr 09, 2011) 
29 (17- 5-29)  Eric Barty  vs SUNY IT MVB (Feb 13, 2011) 
29 (12-10-29)  Eric Barty  at LEHMAN (Feb 1, 2011) 
29 (12- 7-29)  Braien Otsla  at Stevenson (Apr 09, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (20-14-54)  Braien Otsla  vs Baruch (03/01/11) 
53 (19- 9-53)  Braien Otsla  at VASSAR (Feb 22, 2011) 
48 (21-13-48)  Braien Otsla  at Stevenson (Mar 12, 2011) 
47 (22- 8-47)  Eric Lodde  at Ramapo College (Jan 15, 2011) 
44 (24- 6-44)  Eric Barty  vs Baruch (03/01/11) 

POINTS
26.0 (24- 0- 2.0) 5s  Eric Barty  vs Baruch (03/01/11) 
24.0 (22- 0- 2.0) 5s  Marcin Polak  at Newbury (01/22/11) 
24.0 (21- 2- 1.0) 5s  Braien Otsla  at Stevenson (Mar 12, 2011) 
23.5 (22- 0- 1.5) 5s  Eric Lodde  at Ramapo College (Jan 15, 2011) 
23.0 (16- 5- 2.0) 4s  Braien Otsla  vs SUNY IT MVB (Feb 13, 2011) 

POINTS 3-SETS
23.0 (15- 7- 1.0)  Braien Otsla  at Medgar Evers (Mar 15, 2011) 
22.0 (15- 7- 0.0)  Braien Otsla  vs Medgar Evers (Feb 05, 2011) 
22.0 (14- 8- 0.0)  Braien Otsla  at CCNY Beavers (Mar 05, 2011) 
18.0 (17- 0- 1.0)  Braien Otsla  at Baruch (Feb 08, 2011) 
18.0 (18- 0- 0.0)  Braien Otsla  vs LEHMAN (Feb 19, 2011) 

POINTS 4-SETS
23.0 (16- 5- 2.0)  Braien Otsla  vs SUNY IT MVB (Feb 13, 2011) 
20.0 (17- 1- 2.0)  Eric Barty  vs Phila. Biblical (Mar 12, 2011) 
20.0 (13- 2- 5.0)  Braien Otsla  at LEHMAN (Feb 1, 2011) 
18.0 (10- 6- 2.0)  Braien Otsla  vs CCNY Beavers (Feb 10, 2011) 
18.0 (15- 1- 2.0)  Braien Otsla  vs Hilbert MVB (Feb 13, 2011) 

POINTS 5-SETS
26.0 (24- 0- 2.0)  Eric Barty  vs Baruch (03/01/11) 
24.0 (21- 2- 1.0)  Braien Otsla  at Stevenson (Mar 12, 2011) 
24.0 (22- 0- 2.0)  Marcin Polak  at Newbury (01/22/11) 
23.5 (22- 0- 1.5)  Eric Lodde  at Ramapo College (Jan 15, 2011) 
