| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 15 | at Ramapo College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 15 | NEWBURY | 5 | 7 | 4 | 18 | .167 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| 01/22/11 | at Stevens | 5 | 7 | 5 | 20 | .100 | 1 | 3 | 3 | 1 | 7 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
| 01/23/11 | MOCM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 28 | at NJIT | 5 | 7 | 2 | 15 | .333 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Feb 1 | at LEHMAN | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 03 | at Phila. Biblical Uni. | 5 | 4 | 5 | 17 | -.059 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 05 | vs Medgar Evers | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 05 | vs New York City Tech | 3 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 08 | at Baruch | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 10 | CCNY BEAVERS | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 12 | vs Emmanuel MVB | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 12 | vs Emerson MVB | 4 | 5 | 1 | 8 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 13 | vs Hilbert MVB | 4 | 5 | 2 | 9 | .333 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Feb 13 | vs SUNY IT MVB | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 15 | at New Paltz | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 17 | at Brooklyn College | 3 | 1 | 1 | 4 | .000 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 19 | YORK | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Feb 19 | LEHMAN | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 22 | at VASSAR | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 24 | at New York City Tech | 3 | 0 | 0 | 0 | .000 | 27 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 05 | vs Brooklyn College | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Mar 05 | at CCNY Beavers | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 08 | at YORK | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Mar 09 | at NYU | 3 | 5 | 1 | 17 | .235 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Mar 11 | vs Pfeifer | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Mar 12 | PHILA. BIBLICAL | 4 | 2 | 4 | 9 | -.222 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Mar 12 | at Stevenson | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 15 | at Medgar Evers | 3 | 2 | 1 | 5 | .200 | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Mar 22 | MEDGAR EVERS | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 25 | vs LEHMAN | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 10.0 |
| Mar 25 | at Baruch | 3 | 1 | 4 | 7 | -.429 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 31 | NEW HAVEN | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 09 | at Stevenson | 4 | 2 | 2 | 10 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 106 | 91 | 52 | 243 | .160 | 62 | 39 | 43 | 11 | 72 | 5 | 8 | 5 | 13.0 | 4 | 139.0 | |
|
Sets played: 106 Kills per set: 0.86 Assists per set: 0.58 Service aces per set: 0.37 Digs per set: 0.68 Blocks per set: 0.12 Points per set: 1.31 |